Node ID: !08107850 (135297104) • Last seen: 13 days ago
| Node Name: | !08107850 |
|---|---|
| Node ID (Hex): | !08107850 |
| Node ID (Dec): | 135297104 |
| First Seen: | 2026-06-03 19:56:05 UTC |
| Last Seen: | 2026-06-03 19:56:05 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 37.859738° |
|---|---|
| Longitude: | -80.380314° |
| Altitude: | 709 m |
| Location Updated: | 2026-06-03 19:56:05 UTC |
|---|---|
| Time Ago: | 13 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-128.0 dBm | -16.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 days ago | POSITION_APP | Broadcast | Mesh+TN01 (aab2) | -128 dBm | -16.5 dB | 3 | View |