Node ID: !64612128 (1684087080) • Last seen: 7 days ago
| Node Name: | Good Luck Station 2 |
|---|---|
| Node ID (Hex): | !64612128 |
| Node ID (Dec): | 1684087080 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | MediumSlow |
| First Seen: | 2026-06-10 02:16:25 UTC |
| Last Seen: | 2026-06-10 02:17:36 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 40.815821° |
|---|---|
| Longitude: | -74.160538° |
| Altitude: | 44 m |
| Location Updated: | 2026-06-10 02:16:25 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
50.0%
|
-109.0 dBm | -9.20 dB |
| NODEINFO_APP | 1 |
50.0%
|
-110.0 dBm | -10.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | NODEINFO_APP | Broadcast | 136FA3 (ab85) | -110 dBm | -10.0 dB | 2 | View |
| 7 days ago | POSITION_APP | Broadcast | 136FA3 (ab85) | -109 dBm | -9.25 dB | 2 | View |