Node ID: !697edf6d (1769922413) • Last seen: 11 days ago
| Node Name: | !697edf6d |
|---|---|
| Node ID (Hex): | !697edf6d |
| Node ID (Dec): | 1769922413 |
| First Seen: | 2026-05-25 13:37:17 UTC |
| Last Seen: | 2026-05-25 13:37:18 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.654682° |
|---|---|
| Longitude: | -81.395712° |
| Altitude: | 212 m |
| Location Updated: | 2026-05-25 13:37:18 UTC |
|---|---|
| Time Ago: | 11 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-54.0 dBm | 7.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 days ago | POSITION_APP | Broadcast | 2 gateways | -69.0 to -39.0 dBm | 5.75 to 10.00 dB | 3 | View |