Node ID: !6983f33c (1770255164) • Last seen: 43 days ago
| Node Name: | Squirrel Hill South (wpamesh.net) |
|---|---|
| Node ID (Hex): | !6983f33c |
| Node ID (Dec): | 1770255164 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-23 09:14:16 UTC |
| Last Seen: | 2026-04-23 12:52:56 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 3 |
100.0%
|
-38.3 dBm | 5.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 43 days ago | NODEINFO_APP | Broadcast | W8VFD MQTT Gateway (neomesh.org) | -38 dBm | 6.25 dB | 7 | View |
| 43 days ago | NODEINFO_APP | Broadcast | W8VFD MQTT Gateway (neomesh.org) | -38 dBm | 5.75 dB | 7 | View |
| 44 days ago | NODEINFO_APP | Broadcast | W8VFD MQTT Gateway (neomesh.org) | -39 dBm | 5.75 dB | 5 | View |