Node ID: !0aca5148 (181031240) • Last seen: 11 days ago
| Node Name: | !0aca5148 |
|---|---|
| Node ID (Hex): | !0aca5148 |
| Node ID (Dec): | 181031240 |
| First Seen: | 2026-05-26 05:32:08 UTC |
| Last Seen: | 2026-05-26 05:32:08 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 43.948442° |
|---|---|
| Longitude: | -78.839808° |
| Location Updated: | 2026-05-26 05:32:08 UTC |
|---|---|
| Time Ago: | 11 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-114.0 dBm | -14.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 days ago | POSITION_APP | Broadcast | Bender (7750) | -114 dBm | -14.75 dB | 7 | View |