Node ID: !74e14c02 (1960922114) • Last seen: 26 days ago
| Node Name: | !74e14c02 |
|---|---|
| Node ID (Hex): | !74e14c02 |
| Node ID (Dec): | 1960922114 |
| First Seen: | 2026-05-11 03:20:55 UTC |
| Last Seen: | 2026-05-11 03:20:55 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| ROUTING_APP | 1 |
100.0%
|
-47.0 dBm | 7.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 26 days ago | ROUTING_APP | AD8G T-1000E (fb10) | !2ba041a5 (41a5) | -47 dBm | 7.75 dB | 4 | View |