Node ID: !01380fcc (20451276) • Last seen: 11 days ago
| Node Name: | !01380fcc |
|---|---|
| Node ID (Hex): | !01380fcc |
| Node ID (Dec): | 20451276 |
| First Seen: | 2026-04-24 10:22:41 UTC |
| Last Seen: | 2026-05-26 09:02:01 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.301363° |
|---|---|
| Longitude: | -79.550874° |
| Altitude: | 340 m |
| Location Updated: | 2026-04-24 10:22:41 UTC |
|---|---|
| Time Ago: | 43 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 1 |
50.0%
|
-128.0 dBm | -20.20 dB |
| POSITION_APP | 1 |
50.0%
|
-127.0 dBm | -15.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 days ago | TRACEROUTE_APP | !6520a729 (a729) | W8IJC's Home Rak Node (9087) | -128 dBm | -20.25 dB | 2 | View |
| 43 days ago | POSITION_APP | Broadcast | NU8H-1 (7cf0) | -127 dBm | -15.5 dB | 5 | View |