Node ID: !7e97aed7 (2123869911) • Last seen: 29 days ago
| Node Name: | !7e97aed7 |
|---|---|
| Node ID (Hex): | !7e97aed7 |
| Node ID (Dec): | 2123869911 |
| First Seen: | 2026-05-07 16:29:42 UTC |
| Last Seen: | 2026-05-07 16:29:42 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 41.628467° |
|---|---|
| Longitude: | -81.264640° |
| Altitude: | 401 m |
| Location Updated: | 2026-05-07 16:29:42 UTC |
|---|---|
| Time Ago: | 29 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-85.0 dBm | -10.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 29 days ago | POSITION_APP | TRoMo-LiL1 (10a4) | Painesville-1-Skynet-1 (1e20) | -85 dBm | -10.0 dB | 2 | View |