!838565c7 Offline

Node ID: !838565c7 (2206557639) • Last seen: 42 days ago

17
Total Packets
4
Destinations
-117.5
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: !838565c7
Node ID (Hex): !838565c7
Node ID (Dec): 2206557639
First Seen: 2026-03-15 02:53:53 UTC
Last Seen: 2026-04-25 03:54:46 UTC
Avg Signal:
Avg SNR: -7.30 dB
Firmware Version: Not available
Unique Gateways: 1
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 17 100.0%
-117.5 dBm -7.30 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
42 days ago UNKNOWN_APP BTDW Mobile (6b3e) NU8H-1 (7cf0) -119 dBm -8.0 dB 0 View
45 days ago UNKNOWN_APP BTDW Mobile (6b3e) NU8H-1 (7cf0) -115 dBm -4.0 dB 0 View
45 days ago UNKNOWN_APP BTDW Mobile (6b3e) NU8H-1 (7cf0) -114 dBm -3.75 dB 0 View
57 days ago UNKNOWN_APP BTDW Mobile (6b3e) NU8H-1 (7cf0) -115 dBm -5.75 dB 0 View
67 days ago UNKNOWN_APP !7c5a5d68 (5d68) NU8H-1 (7cf0) -113 dBm -2.5 dB 0 View
67 days ago UNKNOWN_APP BTDW Mobile (6b3e) NU8H-1 (7cf0) -116 dBm -4.5 dB 0 View
67 days ago UNKNOWN_APP BTDW Mobile (6b3e) NU8H-1 (7cf0) -116 dBm -4.75 dB 0 View
67 days ago UNKNOWN_APP BTDW Mobile (6b3e) NU8H-1 (7cf0) -113 dBm -2.75 dB 0 View
67 days ago UNKNOWN_APP BTDW Mobile (6b3e) NU8H-1 (7cf0) -118 dBm -6.75 dB 0 View
71 days ago UNKNOWN_APP BTDW Mobile (6b3e) NU8H-1 (7cf0) -118 dBm -6.75 dB 0 View
71 days ago UNKNOWN_APP BTDW Mobile (6b3e) NU8H-1 (7cf0) -119 dBm -8.75 dB 0 View
73 days ago UNKNOWN_APP !a29e787e (787e) NU8H-1 (7cf0) -123 dBm -13.0 dB 0 View
73 days ago UNKNOWN_APP BTDK TDeck (a988) NU8H-1 (7cf0) -123 dBm -15.5 dB 0 View
73 days ago UNKNOWN_APP BTDW Mobile (6b3e) NU8H-1 (7cf0) -119 dBm -9.0 dB 0 View
78 days ago UNKNOWN_APP BTDW Mobile (6b3e) NU8H-1 (7cf0) -118 dBm -7.25 dB 0 View
80 days ago UNKNOWN_APP BTDW Mobile (6b3e) NU8H-1 (7cf0) -116 dBm -7.0 dB 0 View
83 days ago UNKNOWN_APP BTDW Mobile (6b3e) NU8H-1 (7cf0) -122 dBm -13.75 dB 0 View
Received Gateways
Gateways that have received packets from this node
NU8H-1 (7cf0) Direct
Packets: 17
Hops: 0
Last: 42 days ago
Direct: 17 pkts
RSSI: -117.5 dBm
SNR: -7.3 dB