Node ID: !88329f18 (2285018904) • Last seen: 3 days ago
| Node Name: | !88329f18 |
|---|---|
| Node ID (Hex): | !88329f18 |
| Node ID (Dec): | 2285018904 |
| First Seen: | 2026-06-02 23:00:14 UTC |
| Last Seen: | 2026-06-02 23:00:14 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-124.0 dBm | -12.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | UNKNOWN_APP | QuacksAux (d554) | Pringles Can Bot (1c70) | -124 dBm | -12.75 dB | 1 | View |