Node ID: !0e039354 (235115348) • Last seen: 30 days ago
| Node Name: | Pocket Ranger 13zP |
|---|---|
| Node ID (Hex): | !0e039354 |
| Node ID (Dec): | 235115348 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-13 18:53:38 UTC |
| Last Seen: | 2026-05-13 18:53:38 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 6.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-84.0 dBm | 6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 30 days ago | NODEINFO_APP | Broadcast | AD8OI Mobile (ac50) | -84 dBm | 6.0 dB | 0 | View |