Node ID: !964340c0 (2520989888) • Last seen: 11 days ago
| Node Name: | !964340c0 |
|---|---|
| Node ID (Hex): | !964340c0 |
| Node ID (Dec): | 2520989888 |
| First Seen: | 2026-05-26 07:53:27 UTC |
| Last Seen: | 2026-05-26 07:53:27 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.872102° |
|---|---|
| Longitude: | -82.601574° |
| Altitude: | 285 m |
| Location Updated: | 2026-05-26 07:53:27 UTC |
|---|---|
| Time Ago: | 11 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-125.0 dBm | -14.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 days ago | POSITION_APP | Broadcast | Pringles Can Bot (1c70) | -125 dBm | -14.25 dB | 6 | View |