Node ID: !98dfb956 (2564798806) • Last seen: 24 days ago
| Node Name: | !98dfb956 |
|---|---|
| Node ID (Hex): | !98dfb956 |
| Node ID (Dec): | 2564798806 |
| First Seen: | 2026-05-12 21:12:33 UTC |
| Last Seen: | 2026-05-12 21:12:33 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
100.0%
|
-53.0 dBm | 7.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 24 days ago | TELEMETRY_APP | Broadcast | !2ba041a5 (41a5) | -53 dBm | 7.25 dB | 3 | View |