Node ID: !99bc6790 (2579261328) • Last seen: 24 days ago
| Node Name: | !99bc6790 |
|---|---|
| Node ID (Hex): | !99bc6790 |
| Node ID (Dec): | 2579261328 |
| First Seen: | 2026-05-11 18:42:45 UTC |
| Last Seen: | 2026-05-11 21:37:43 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 40.920678° |
|---|---|
| Longitude: | -81.133568° |
| Location Updated: | 2026-05-11 21:37:43 UTC |
|---|---|
| Time Ago: | 24 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-42.0 dBm | 8.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 24 days ago | POSITION_APP | Broadcast | !2ba041a5 (41a5) | -44 dBm | 8.0 dB | 5 | View |
| 24 days ago | POSITION_APP | Broadcast | !2ba041a5 (41a5) | -40 dBm | 8.0 dB | 5 | View |