Node ID: !9e75524c (2658488908) • Last seen: 53 days ago
| Node Name: | !9e75524c |
|---|---|
| Node ID (Hex): | !9e75524c |
| Node ID (Dec): | 2658488908 |
| First Seen: | 2026-03-14 20:04:20 UTC |
| Last Seen: | 2026-04-12 17:04:03 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | 41.130394° |
|---|---|
| Longitude: | -80.766566° |
| Altitude: | 320 m |
| Location Updated: | 2026-04-02 01:13:24 UTC |
|---|---|
| Time Ago: | 63 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| ROUTING_APP | 5 |
50.0%
|
-119.6 dBm | -8.90 dB |
| POSITION_APP | 5 |
50.0%
|
-51.4 dBm | 1.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 53 days ago | ROUTING_APP | !34c21f44 (1f44) | 5 gateways | -141.0 to -108.0 dBm | -17.00 to -3.00 dB | 2 | View |
| 63 days ago | POSITION_APP | Broadcast | W8VFD MQTT Gateway (neomesh.org) | -35 dBm | 6.5 dB | 3 | View |
| 82 days ago | POSITION_APP | Broadcast | 4 gateways | -107.0 to -31.0 dBm | -18.25 to 6.00 dB | 4 | View |