Node ID: !b0e7eb7d (2967989117) • Last seen: 7 days ago
| Node Name: | !b0e7eb7d |
|---|---|
| Node ID (Hex): | !b0e7eb7d |
| Node ID (Dec): | 2967989117 |
| First Seen: | 2026-06-10 02:11:57 UTC |
| Last Seen: | 2026-06-10 02:11:57 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 40.763392° |
|---|---|
| Longitude: | -74.003251° |
| Location Updated: | 2026-06-10 02:11:57 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-94.0 dBm | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | POSITION_APP | Broadcast | 136FA3 (ab85) | -94 dBm | - | 1 | View |