Node ID: !be8c70e9 (3196874985) • Last seen: 4 days ago
| Node Name: | !be8c70e9 |
|---|---|
| Node ID (Hex): | !be8c70e9 |
| Node ID (Dec): | 3196874985 |
| First Seen: | 2026-05-27 12:20:57 UTC |
| Last Seen: | 2026-06-01 12:18:12 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.466728° |
|---|---|
| Longitude: | -79.968159° |
| Altitude: | 224 m |
| Location Updated: | 2026-06-01 12:18:12 UTC |
|---|---|
| Time Ago: | 4 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 5 |
100.0%
|
-91.4 dBm | -9.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | POSITION_APP | Broadcast | W8VFD MQTT Gateway (neomesh.org) | -128 dBm | -19.25 dB | 6 | View |
| 4 days ago | POSITION_APP | Broadcast | W8VFD MQTT Gateway (neomesh.org) | -34 dBm | 6.25 dB | 6 | View |
| 4 days ago | POSITION_APP | Broadcast | W8VFD MQTT Gateway (neomesh.org) | -128 dBm | -21.0 dB | 5 | View |
| 9 days ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -39.0 dBm | -20.50 to 6.25 dB | 7 | View |