Node ID: !c58bb62b (3314267691) • Last seen: 11 days ago
| Node Name: | !c58bb62b |
|---|---|
| Node ID (Hex): | !c58bb62b |
| Node ID (Dec): | 3314267691 |
| First Seen: | 2026-03-22 13:13:03 UTC |
| Last Seen: | 2026-05-26 05:24:24 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 42.414899° |
|---|---|
| Longitude: | -83.309363° |
| Altitude: | 196 m |
| Location Updated: | 2026-05-26 05:24:24 UTC |
|---|---|
| Time Ago: | 11 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 4 |
100.0%
|
-101.5 dBm | -4.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 days ago | POSITION_APP | Broadcast | KE8YIR-1 (0494) | -51 dBm | 7.0 dB | 7 | View |
| 21 days ago | POSITION_APP | Broadcast | NU8H-1 (7cf0) | -114 dBm | -4.0 dB | 4 | View |
| 75 days ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -113.0 dBm | -18.50 to -3.25 dB | 7 | View |