Node ID: !d82ad01e (3626684446) • Last seen: 1 day ago
| Node Name: | !d82ad01e |
|---|---|
| Node ID (Hex): | !d82ad01e |
| Node ID (Dec): | 3626684446 |
| First Seen: | 2026-05-27 07:56:37 UTC |
| Last Seen: | 2026-06-04 09:54:55 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 42.545971° |
|---|---|
| Longitude: | -79.141274° |
| Altitude: | 212 m |
| Location Updated: | 2026-05-27 07:56:37 UTC |
|---|---|
| Time Ago: | 9 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
50.0%
|
-35.0 dBm | 6.80 dB |
| POSITION_APP | 1 |
50.0%
|
-128.0 dBm | -18.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | TELEMETRY_APP | Broadcast | W8VFD MQTT Gateway (neomesh.org) | -35 dBm | 6.75 dB | 6 | View |
| 9 days ago | POSITION_APP | Broadcast | TRoMo-EtH1 MQTT_Base (afa9) | -128 dBm | -18.5 dB | 5 | View |