Node ID: !db51d13c (3679572284) • Last seen: 82 days ago
| Node Name: | !db51d13c |
|---|---|
| Node ID (Hex): | !db51d13c |
| Node ID (Dec): | 3679572284 |
| First Seen: | 2026-03-26 14:10:33 UTC |
| Last Seen: | 2026-03-26 14:10:33 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 38.810419° |
|---|---|
| Longitude: | -78.525235° |
| Location Updated: | 2026-03-26 14:10:33 UTC |
|---|---|
| Time Ago: | 82 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-127.0 dBm | -15.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 82 days ago | POSITION_APP | Broadcast | Waffle_c62a (c62a) | -127 dBm | -15.75 dB | 3 | View |