!16c3f49c Offline

Node ID: !16c3f49c (381940892) • Last seen: 36 days ago

15
Total Packets
2
Destinations
-128.0
Avg RSSI (dBm)
6.1
Avg Hops
Node Information
Node Name: !16c3f49c
Node ID (Hex): !16c3f49c
Node ID (Dec): 381940892
First Seen: 2026-04-30 21:39:41 UTC
Last Seen: 2026-05-11 20:37:36 UTC
Avg Signal:
Avg SNR: -17.50 dB
Firmware Version: Not available
Unique Gateways: 2
Location Information
Latitude: 41.497395°
Longitude: -81.762714°
Altitude: 220 m
Location Updated: 2026-05-11 20:37:36 UTC
Time Ago: 36 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 14 93.3%
-31.5 dBm 7.60 dB
UNKNOWN_APP 1 6.7%
-128.0 dBm -17.50 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
36 days ago POSITION_APP Broadcast !2ba041a5 (41a5) -29 dBm 8.25 dB 6 View
37 days ago POSITION_APP Broadcast !2ba041a5 (41a5) -49 dBm 7.5 dB 6 View
38 days ago POSITION_APP Broadcast !2ba041a5 (41a5) -10 dBm 6.25 dB 7 View
38 days ago POSITION_APP Broadcast !2ba041a5 (41a5) -10 dBm 6.5 dB 7 View
39 days ago POSITION_APP Broadcast !2ba041a5 (41a5) -33 dBm 8.0 dB 7 View
39 days ago POSITION_APP Broadcast !2ba041a5 (41a5) -36 dBm 8.0 dB 7 View
40 days ago POSITION_APP Broadcast 2 gateways -31.0 to -24.0 dBm 7.50 to 8.25 dB 7 View
44 days ago POSITION_APP Broadcast !2ba041a5 (41a5) -77 dBm 7.75 dB 6 View
44 days ago POSITION_APP Broadcast !2ba041a5 (41a5) -35 dBm 7.25 dB 7 View
44 days ago POSITION_APP Broadcast !2ba041a5 (41a5) -34 dBm 7.75 dB 6 View
44 days ago POSITION_APP Broadcast !2ba041a5 (41a5) -12 dBm 7.25 dB 6 View
44 days ago POSITION_APP Broadcast !2ba041a5 (41a5) -13 dBm 7.5 dB 7 View
45 days ago POSITION_APP Broadcast !2ba041a5 (41a5) -48 dBm 8.0 dB 6 View
47 days ago UNKNOWN_APP Blackwell-1 (72bb) NU8H-1 (7cf0) -128 dBm -17.5 dB 0 View
Received Gateways
Gateways that have received packets from this node
NU8H-1 (7cf0) Direct
Packets: 1
Hops: 0
Last: 47 days ago
Direct: 1 pkts
RSSI: -128.0 dBm
SNR: -17.5 dB
!2ba041a5 (41a5)
Packets: 14
Hops: 6-7
Last: 36 days ago
RSSI: -31.5 dBm
SNR: 7.6 dB