Node ID: !ea05e690 (3926255248) • Last seen: 9 days ago
| Node Name: | !ea05e690 |
|---|---|
| Node ID (Hex): | !ea05e690 |
| Node ID (Dec): | 3926255248 |
| First Seen: | 2026-05-26 05:24:08 UTC |
| Last Seen: | 2026-05-26 05:24:08 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 41.312666° |
|---|---|
| Longitude: | -81.444454° |
| Altitude: | 310 m |
| Location Updated: | 2026-05-26 05:24:08 UTC |
|---|---|
| Time Ago: | 9 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-119.0 dBm | -9.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | POSITION_APP | Broadcast | NU8H-1 (7cf0) | -119 dBm | -9.5 dB | 3 | View |