Node ID: !19494070 (424231024) • Last seen: 13 days ago
| Node Name: | hop_pocket |
|---|---|
| Node ID (Hex): | !19494070 |
| Node ID (Dec): | 424231024 |
| Hardware Model: | HELTEC_MESH_POCKET |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-03 12:06:42 UTC |
| Last Seen: | 2026-06-03 12:06:42 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -1.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-114.0 dBm | -1.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 days ago | NODEINFO_APP | Broadcast | Leaf Coventry (neome.sh) | -114 dBm | -1.25 dB | 0 | View |