Node ID: !fd285b48 (4247280456) • Last seen: 55 days ago
| Node Name: | Eagles Nest |
|---|---|
| Node ID (Hex): | !fd285b48 |
| Node ID (Dec): | 4247280456 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-22 19:59:08 UTC |
| Last Seen: | 2026-04-22 19:59:08 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-128.0 dBm | -17.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 55 days ago | NODEINFO_APP | !4f9b8a5b (8a5b) | P0G0 Base (10d0) | -128 dBm | -17.5 dB | 3 | View |