Node ID: !1ba25628 (463623720) • Last seen: 30 days ago
| Node Name: | !1ba25628 |
|---|---|
| Node ID (Hex): | !1ba25628 |
| Node ID (Dec): | 463623720 |
| First Seen: | 2026-05-06 17:23:07 UTC |
| Last Seen: | 2026-05-06 18:42:29 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 41.444966° |
|---|---|
| Longitude: | -81.867571° |
| Altitude: | 187 m |
| Location Updated: | 2026-05-06 18:42:29 UTC |
|---|---|
| Time Ago: | 30 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
100.0%
|
-44.3 dBm | 8.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 30 days ago | POSITION_APP | Broadcast | !2ba041a5 (41a5) | -35 dBm | 7.75 dB | 3 | View |
| 30 days ago | POSITION_APP | Broadcast | !2ba041a5 (41a5) | -50 dBm | 7.75 dB | 2 | View |
| 30 days ago | POSITION_APP | Broadcast | !2ba041a5 (41a5) | -48 dBm | 10.0 dB | 2 | View |