Node ID: !02e91710 (48830224) • Last seen: 51 days ago
| Node Name: | !02e91710 |
|---|---|
| Node ID (Hex): | !02e91710 |
| Node ID (Dec): | 48830224 |
| First Seen: | 2026-04-16 15:06:29 UTC |
| Last Seen: | 2026-04-16 15:06:33 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -16.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 5 |
100.0%
|
-86.8 dBm | -3.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 51 days ago | UNKNOWN_APP | !04084be0 (4be0) | 5 gateways | -128.0 to -43.0 dBm | -17.00 to 11.25 dB | 2 | View |