Node ID: !02ee6b6c (49179500) • Last seen: 19 days ago
| Node Name: | !02ee6b6c |
|---|---|
| Node ID (Hex): | !02ee6b6c |
| Node ID (Dec): | 49179500 |
| First Seen: | 2026-03-16 14:27:18 UTC |
| Last Seen: | 2026-05-18 02:34:17 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -14.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 11 |
| Latitude: | 41.130394° |
|---|---|
| Longitude: | -81.395712° |
| Altitude: | 327 m |
| Location Updated: | 2026-05-18 02:34:17 UTC |
|---|---|
| Time Ago: | 19 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 28 |
96.6%
|
-88.2 dBm | -2.40 dB |
| POSITION_APP | 1 |
3.4%
|
-45.0 dBm | 7.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 19 days ago | POSITION_APP | Broadcast | !2ba041a5 (41a5) | -45 dBm | 7.25 dB | 5 | View |
| 68 days ago | UNKNOWN_APP | !0408e40c (e40c) | 6 gateways | -124.0 to -28.0 dBm | -13.75 to 12.00 dB | 4 | View |
| 76 days ago | UNKNOWN_APP | !0408e40c (e40c) | 6 gateways | -139.0 to -8.0 dBm | -17.25 to 10.75 dB | 3 | View |
| 76 days ago | UNKNOWN_APP | !0408e40c (e40c) | 3 gateways | -139.0 to -46.0 dBm | -18.75 to 7.00 dB | 2 | View |
| 80 days ago | UNKNOWN_APP | !0408e40c (e40c) | 4 gateways | -120.0 to -43.0 dBm | -11.75 to 12.50 dB | 2 | View |
| 80 days ago | UNKNOWN_APP | !0408e40c (e40c) | NU8H-1 (7cf0) | -121 dBm | -11.75 dB | 3 | View |
| 80 days ago | UNKNOWN_APP | !0408e40c (e40c) | 5 gateways | -137.0 to -41.0 dBm | -12.00 to 13.25 dB | 3 | View |
| 81 days ago | UNKNOWN_APP | !0404ef20 (ef20) | Kent2 (MQTT) | -139 dBm | -14.5 dB | 0 | View |
| 81 days ago | UNKNOWN_APP | !0404ef20 (ef20) | Verletzen A718 (a718) | -89 dBm | -20.0 dB | 3 | View |
| 81 days ago | UNKNOWN_APP | !0404ef20 (ef20) | North Tower (e8fc) | -144 dBm | -19.0 dB | 3 | View |
| Packet | KNT2 | AD8G | 🤖 | 1574 | U8H1 | 136C | VLTZ | 136U | 295c | AD8G | 41a5 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
6081863c
|
- | - | - | - | - | - | - | - | - | - | 5 | 1 |
d4206241
|
3 | - | - | 2 | 1 | - | - | 3 | 4 | 2 | - | 6 |
18d6241a
|
2 | - | 3 | 2 | 1 | 2 | - | 3 | - | - | - | 6 |
18d62414
|
- | - | 2 | 2 | 1 | - | - | - | - | - | - | 3 |
1d81bef3
|
2 | 2 | - | 2 | 1 | - | - | - | - | - | - | 4 |
1d81bef2
|
- | - | - | - | 3 | - | - | - | - | - | - | 1 |
1d81bef1
|
3 | 3 | 3 | 3 | 2 | - | - | - | - | - | - | 5 |
fc5e5c98
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
fc5e5c96
|
- | - | - | - | - | - | 3 | - | - | - | - | 1 |
1c86db06
|
- | - | 3 | - | - | - | - | - | - | - | - | 1 |