TRACEROUTE_APP packet from GEARS-03 (2803) to !59b4efa5
| Database ID: | 978834 |
|---|---|
| Mesh Packet ID: |
0xd8187807
Used for correlation across gateways |
| Timestamp: | 2026-06-03 10:08:29 UTC |
| From Node: | GEARS-03 (2803) |
| To Node: | !59b4efa5 (efa5) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Q Branch (7a9c) |
|---|---|
| Channel: | LongFast |
| RSSI: | -118 dBm |
| SNR: | -18.0 dBm |
| Hop Info: |
3/3 hops
Start: 3, Limit: 0 |
| Relay Node: |
9f
WH1
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | KC3WOV9 (MQTT) (WOV9) → KE3JP Tower (wpamesh.net) (3JPT) → Newbury (AD8G) (NBRY) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | 0.0 dB -10.5 dB -3.25 dB -13.75 dB |
| Return Path: | DEA SOLAR (DEAS) → Kirtland1-Skynet2 (KIRT) → WILLO-HILLS 1-Skynet6 (WH1) → Q Branch (7a9c) |
| SNR Back: | -7.75 dB -17.25 dB -18.5 dB -18.0 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | !59b4efa5 | KC3WOV9 (MQTT) (WOV9) | Unknown | 0.0 dB | Origin | Hops |
| 2 | KC3WOV9 (MQTT) (WOV9) | KE3JP Tower (wpamesh.net) (3JPT) | 12.17 km | -10.5 dB | Relay | Hops |
| 3 | KE3JP Tower (wpamesh.net) (3JPT) | Newbury (AD8G) (NBRY) | 75.28 km | -3.25 dB | Relay | Hops |
| 4 | Newbury (AD8G) (NBRY) | GEARS-03 (2803) | 15.46 km | -13.75 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | GEARS-03 (2803) | DEA SOLAR (DEAS) | 3.50 km | -7.75 dB | Return Start | Hops |
| 2 | DEA SOLAR (DEAS) | Kirtland1-Skynet2 (KIRT) | 11.27 km | -17.25 dB | Return Relay | Hops |
| 3 | Kirtland1-Skynet2 (KIRT) | WILLO-HILLS 1-Skynet6 (WH1) | 7.63 km | -18.5 dB | Return Relay | Hops |
| 4 | WILLO-HILLS 1-Skynet6 (WH1) | Q Branch (7a9c) | 3.38 km | -18.0 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 107 bytes |
|---|---|
| Gateway: | !b03d7a9c |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 3 |
| Field | Value |
|---|---|
gateway_id |
!b03d7a9c
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (107 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
871211850
Source node ID |
uint32 |
to |
1505030053
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
107 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
3
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-118.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-18.00 dB
Signal quality at gateway |
float |
rx_time |
1780481308
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
159
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !b03d7a9c |
| Signal Metrics: |
RSSI: -118.0 dBm SNR: -18.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 107 bytes |
| Decoded: | Yes |
| Size: | 107 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Q Branch (7a9c) Primary |
0.000s
Reference |
-118.0 dBm | -18.00 dB | 3 |
9f
WH1
|
LongFast | 2026-06-03 10:08:29 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways