Mesh3/6 f3be Recent

Node ID: !07caf3be (130741182) • Last seen: 3 hours ago

417
Total Packets
5
Destinations
-127.2
Avg RSSI (dBm)
0.5
Avg Hops
Node Information
Node Name: Mesh3/6 f3be
Node ID (Hex): !07caf3be
Node ID (Dec): 130741182
Hardware Model: RAK4631
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-03-12 02:56:08 UTC
Last Seen: 2026-06-04 15:28:56 UTC
Avg Signal:
Avg SNR: -17.80 dB
Firmware Version: Not available
Unique Gateways: 7
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TELEMETRY_APP 346 83.0%
-124.9 dBm -16.40 dB
NODEINFO_APP 69 16.5%
-124.8 dBm -16.80 dB
ROUTING_APP 2 0.5%
-127.0 dBm -18.20 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
3 hours ago TELEMETRY_APP Broadcast NU8H-1 (7cf0) -128 dBm -18.0 dB 0 View
13 hours ago TELEMETRY_APP Broadcast NU8H-1 (7cf0) -128 dBm -20.5 dB 0 View
15 hours ago TELEMETRY_APP Broadcast NU8H-1 (7cf0) -122 dBm -13.75 dB 2 View
17 hours ago TELEMETRY_APP Broadcast NU8H-1 (7cf0) -128 dBm -19.75 dB 0 View
23 hours ago TELEMETRY_APP Broadcast NU8H-1 (7cf0) -128 dBm -18.75 dB 0 View
2 days ago TELEMETRY_APP Broadcast NU8H-1 (7cf0) -127 dBm -16.0 dB 1 View
2 days ago TELEMETRY_APP Broadcast NU8H-1 (7cf0) -128 dBm -19.25 dB 1 View
2 days ago TELEMETRY_APP Broadcast NU8H-1 (7cf0) -128 dBm -20.25 dB 0 View
3 days ago TELEMETRY_APP Broadcast NU8H-1 (7cf0) -128 dBm -19.25 dB 3 View
3 days ago TELEMETRY_APP Broadcast NU8H-1 (7cf0) -127 dBm -18.0 dB 2 View
3 days ago NODEINFO_APP Broadcast NU8H-1 (7cf0) -128 dBm -19.0 dB 0 View
3 days ago TELEMETRY_APP Broadcast NU8H-1 (7cf0) -128 dBm -19.75 dB 0 View
4 days ago TELEMETRY_APP Broadcast NU8H-1 (7cf0) -128 dBm -19.75 dB 0 View
4 days ago NODEINFO_APP Broadcast 2 gateways -114.0 to -18.0 dBm -18.75 to 6.00 dB 1 View
5 days ago TELEMETRY_APP Broadcast 3 gateways -113.0 to -22.0 dBm -18.25 to 6.00 dB 1 View
5 days ago TELEMETRY_APP Broadcast NU8H-1 (7cf0) -128 dBm -18.75 dB 0 View
5 days ago NODEINFO_APP Broadcast NU8H-1 (7cf0) -128 dBm -17.5 dB 0 View
5 days ago TELEMETRY_APP Broadcast NU8H-1 (7cf0) -128 dBm -17.25 dB 0 View
5 days ago TELEMETRY_APP Broadcast NU8H-1 (7cf0) -128 dBm -17.5 dB 0 View
5 days ago TELEMETRY_APP Broadcast NU8H-1 (7cf0) -127 dBm -16.5 dB 0 View
Packet U8H1 8vpi 8v10 CIA2 Count
fe09d1b9 0 - - - 1
946af9af 0 - - - 1
f4a5f5ad 2 - - - 1
ebe6a5ab 0 - - - 1
e7b3a9a4 0 - - - 1
89bbdd87 1 - - - 1
e990f981 1 - - - 1
1c37fd78 0 - - - 1
c470d166 3 - - - 1
6c4a8564 2 - - - 1
d46c3d5d 0 - - - 1
1c870559 0 - - - 1
65aecd4d 0 - - - 1
a8396d3f - 1 0 - 2
26dc312d - 1 0 1 3
2705912c 0 - - - 1
c6b55524 0 - - - 1
56798523 0 - - - 1
e7b3cd22 0 - - - 1
251af121 0 - - - 1
Received Gateways
Gateways that have received packets from this node
NU8H-1 (7cf0) Direct
Packets: 405
Hops: 0-3
Last: 3 hours ago
Direct: 256 pkts
RSSI: -127.3 dBm
SNR: -17.8 dB
km8v 4base (4320) Direct
Packets: 4
Hops: 0-1
Last: 4 days ago
Direct: 3 pkts
RSSI: -113.7 dBm
SNR: -18.3 dB
Meshtastic 76dc (76dc) Direct
Packets: 2
Hops: 0-1
Last: 13 days ago
Direct: 1 pkts
RSSI: -144.0 dBm
SNR: -18.8 dB
8vpi (4bb7)
Packets: 2
Hops: 1
Last: 4 days ago
RSSI: -20.0 dBm
SNR: 5.9 dB
MiddleOfTheRoad (25ce)
Packets: 2
Hops: 1
Last: 5 days ago
RSSI: -78.0 dBm
SNR: 6.0 dB
GlowInTheDark (8e66)
Packets: 1
Hops: 1
Last: 13 days ago
RSSI: -81.0 dBm
SNR: 6.2 dB
8vpi (6386)
Packets: 1
Hops: 1
Last: 10 days ago
RSSI: -19.0 dBm
SNR: 6.0 dB