Node ID: !407d25ce (1081943502) • Last seen: 2 days ago
| Node Name: | MiddleOfTheRoad |
|---|---|
| Node ID (Hex): | !407d25ce |
| Node ID (Dec): | 1081943502 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-23 16:57:23 UTC |
| Last Seen: | 2026-06-02 00:00:18 UTC |
|---|---|
| Avg Signal: | -54.0 dBm |
| Avg SNR: | -1.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 139 |
92.7%
|
-54.9 dBm | -1.00 dB |
| TRACEROUTE_APP | 4 |
2.7%
|
-39.8 dBm | -0.20 dB |
| ROUTING_APP | 4 |
2.7%
|
-59.8 dBm | -2.80 dB |
| TEXT_MESSAGE_APP | 3 |
2.0%
|
-51.3 dBm | -3.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -84.0 to 0.0 dBm | -14.25 to 5.25 dB | 0 | View |
| 3 days ago | ROUTING_APP | !eafaa12a (a12a) | 2 gateways | -89.0 to -74.0 dBm | -19.50 to 6.00 dB | 0 | View |
| 9 days ago | NODEINFO_APP | !1eb5b358 (b358) | 3 gateways | -84.0 to 0.0 dBm | -4.50 to 5.75 dB | 0 | View |
| 9 days ago | NODEINFO_APP | Geauga County EOC (AD8G) | 3 gateways | -84.0 to 0.0 dBm | -4.00 to 7.00 dB | 0 | View |
| 9 days ago | NODEINFO_APP | !3117b8fb (b8fb) | MiddleOfTheRoad (25ce) | - | - | 0 | View |
| 9 days ago | NODEINFO_APP | !1c9b4914 (4914) | 3 gateways | -83.0 to 0.0 dBm | -4.00 to 6.25 dB | 0 | View |
| 9 days ago | NODEINFO_APP | !1eb5b358 (b358) | 3 gateways | -85.0 to 0.0 dBm | -5.50 to 6.00 dB | 0 | View |
| 9 days ago | NODEINFO_APP | !1eb5b358 (b358) | 3 gateways | -84.0 to 0.0 dBm | -5.50 to 7.00 dB | 0 | View |
| 9 days ago | NODEINFO_APP | !d2e8879c (879c) | 3 gateways | -83.0 to 0.0 dBm | -4.50 to 6.25 dB | 0 | View |
| 9 days ago | NODEINFO_APP | KE8LAX BASE (7e6d) | MiddleOfTheRoad (25ce) | - | - | 0 | View |
| 9 days ago | NODEINFO_APP | !849b9cf8 (9cf8) | 3 gateways | -83.0 to 0.0 dBm | -4.25 to 7.75 dB | 0 | View |
| 9 days ago | NODEINFO_APP | !849b9cf8 (9cf8) | MiddleOfTheRoad (25ce) | - | - | 0 | View |
| 9 days ago | NODEINFO_APP | X-H2T-Kenya-1 (c0c8) | 3 gateways | -106.0 to 0.0 dBm | -4.25 to 9.25 dB | 0 | View |
| 9 days ago | NODEINFO_APP | !ca44e4b5 (e4b5) | 2 gateways | -107.0 to -84.0 dBm | -5.00 to 10.50 dB | 0 | View |
| 9 days ago | NODEINFO_APP | AD8G T-1000E (fb10) | 2 gateways | -110.0 to -96.0 dBm | -15.50 to 9.50 dB | 0 | View |
| 9 days ago | NODEINFO_APP | !ca44e4b5 (e4b5) | 2 gateways | -107.0 to -88.0 dBm | -9.50 to 10.50 dB | 0 | View |
| 9 days ago | NODEINFO_APP | !ca44e4b5 (e4b5) | 2 gateways | -105.0 to -90.0 dBm | -10.75 to 10.50 dB | 0 | View |
| 9 days ago | NODEINFO_APP | !a19ea645 (a645) | 2 gateways | -107.0 to -46.0 dBm | 6.00 to 10.00 dB | 1 | View |
| 9 days ago | NODEINFO_APP | !1eb5b358 (b358) | 2 gateways | -109.0 to -91.0 dBm | -10.50 to 7.75 dB | 0 | View |
| 9 days ago | NODEINFO_APP | Kendall Park Solar Tree (e456) | 2 gateways | -116.0 to -93.0 dBm | -13.00 to 6.00 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | TELEMETRY_APP | km8v 4base (4320) | Broadcast (ffff) | -73 dBm | 5.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | 136F TB1W (be50) | Broadcast (ffff) | -73 dBm | 6.25 dB | 5 | View |
| 2 hours ago | TELEMETRY_APP | AD8G T-1000E (fb10) | Broadcast (ffff) | -73 dBm | 5.75 dB | 7 | View |
| 2 hours ago | POSITION_APP | W8EDU (0879) | Broadcast (ffff) | -72 dBm | 6.0 dB | 1 | View |
| 3 hours ago | POSITION_APP | Kirtland1-Skynet2 (0658) | Broadcast (ffff) | -72 dBm | 6.75 dB | 6 | View |
| 3 hours ago | POSITION_APP | BIF-BASE2 (fd2e) | Broadcast (ffff) | -87 dBm | 5.75 dB | 3 | View |
| 7 hours ago | NODEINFO_APP | 8vpi (4bb7) | Broadcast (ffff) | -82 dBm | 5.75 dB | 0 | View |
| 7 hours ago | POSITION_APP | km8v 4base (4320) | Broadcast (ffff) | -73 dBm | 6.0 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | km8v 4base (4320) | Broadcast (ffff) | -74 dBm | 5.75 dB | 0 | View |
| 7 hours ago | POSITION_APP | rooftop_redux (240f) | !02ede5e4 (e5e4) | -74 dBm | 6.0 dB | 6 | View |
| 7 hours ago | NODEINFO_APP | W8EDU (0879) | Broadcast (ffff) | -76 dBm | 6.0 dB | 1 | View |
| 7 hours ago | TELEMETRY_APP | W8EDU (0879) | Broadcast (ffff) | -75 dBm | 7.0 dB | 1 | View |
| 7 hours ago | POSITION_APP | Kirtland1-Skynet2 (0658) | Broadcast (ffff) | -75 dBm | 6.25 dB | 6 | View |
| 7 hours ago | NODEINFO_APP | km8v 4base (4320) | Broadcast (ffff) | -74 dBm | 6.0 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | 136F TB1W (be50) | Broadcast (ffff) | -74 dBm | 5.75 dB | 5 | View |
| 7 hours ago | TELEMETRY_APP | km8v 4base (4320) | Broadcast (ffff) | -75 dBm | 6.5 dB | 0 | View |
| 7 hours ago | POSITION_APP | WILLO-HILLS 1-Skynet6 (529f) | Broadcast (ffff) | -76 dBm | 6.25 dB | 7 | View |
| 7 hours ago | POSITION_APP | W8EDU (0879) | Broadcast (ffff) | -75 dBm | 6.75 dB | 1 | View |
| 8 hours ago | TELEMETRY_APP | kb8lj_1 c854 (c854) | Broadcast (ffff) | -75 dBm | 6.25 dB | 3 | View |
| 8 hours ago | POSITION_APP | KB8ZUN CC (9901) | Broadcast (ffff) | -74 dBm | 7.0 dB | 7 | View |
| 8 hours ago | TELEMETRY_APP | AD8G T-1000E (fb10) | Broadcast (ffff) | -74 dBm | 6.25 dB | 6 | View |
| 8 hours ago | TELEMETRY_APP | km8v 4base (4320) | Broadcast (ffff) | -75 dBm | 6.0 dB | 0 | View |
| 8 hours ago | POSITION_APP | BIF-BASE2 (fd2e) | Broadcast (ffff) | -75 dBm | 6.25 dB | 3 | View |
| 8 hours ago | POSITION_APP | KA8OAD-4 (d814) | Broadcast (ffff) | -75 dBm | 6.25 dB | 7 | View |
| 8 hours ago | TELEMETRY_APP | kb8lj_1 c854 (c854) | Broadcast (ffff) | -75 dBm | 6.5 dB | 2 | View |
| 8 hours ago | TELEMETRY_APP | W8EDU (0879) | Broadcast (ffff) | -75 dBm | 7.25 dB | 1 | View |
| 8 hours ago | TELEMETRY_APP | Newbury (AD8G) | Broadcast (ffff) | -76 dBm | 6.0 dB | 5 | View |
| 8 hours ago | TELEMETRY_APP | km8v 4base (4320) | Broadcast (ffff) | -75 dBm | 6.75 dB | 0 | View |
| 8 hours ago | POSITION_APP | W8EDU (0879) | Broadcast (ffff) | -74 dBm | 5.5 dB | 1 | View |
| 9 hours ago | POSITION_APP | rooftop_redux (240f) | Broadcast (ffff) | -74 dBm | 6.25 dB | 3 | View |
| 9 hours ago | POSITION_APP | S810-B (1a7b) | Broadcast (ffff) | -75 dBm | 6.75 dB | 6 | View |
| 9 hours ago | TELEMETRY_APP | 8vpi (4bb7) | Broadcast (ffff) | -81 dBm | 3.5 dB | 0 | View |
| 9 hours ago | POSITION_APP | NA8Y d208 (d208) | Broadcast (ffff) | -74 dBm | 7.0 dB | 3 | View |
| 9 hours ago | TELEMETRY_APP | km8v 4base (4320) | Broadcast (ffff) | -75 dBm | 6.0 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | kb8lj_1 c854 (c854) | Broadcast (ffff) | -74 dBm | 6.25 dB | 3 | View |
| 9 hours ago | POSITION_APP | BIF-BASE2 (fd2e) | Broadcast (ffff) | -74 dBm | 6.25 dB | 3 | View |
| 9 hours ago | TELEMETRY_APP | W8EDU (0879) | Broadcast (ffff) | -75 dBm | 6.5 dB | 1 | View |
| 9 hours ago | TELEMETRY_APP | km8v 4base (4320) | Broadcast (ffff) | -75 dBm | 6.0 dB | 0 | View |
| 9 hours ago | POSITION_APP | W8EDU (0879) | Broadcast (ffff) | -76 dBm | 6.0 dB | 1 | View |
| 10 hours ago | POSITION_APP | rooftop_redux (240f) | Broadcast (ffff) | -76 dBm | 5.75 dB | 4 | View |
| 10 hours ago | NODEINFO_APP | 8vpi (4bb7) | Broadcast (ffff) | -80 dBm | 6.75 dB | 0 | View |
| 10 hours ago | POSITION_APP | km8v 4base (4320) | Broadcast (ffff) | -76 dBm | 6.0 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | km8v 4base (4320) | Broadcast (ffff) | -76 dBm | 5.75 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | W8EDU (0879) | Broadcast (ffff) | -76 dBm | 6.5 dB | 2 | View |
| 10 hours ago | TELEMETRY_APP | kb8lj_1 c854 (c854) | Broadcast (ffff) | -76 dBm | 5.75 dB | 2 | View |
| 10 hours ago | POSITION_APP | !8b0da1a7 (a1a7) | Broadcast (ffff) | -75 dBm | 6.5 dB | 7 | View |
| 10 hours ago | NODEINFO_APP | km8v 4base (4320) | Broadcast (ffff) | -75 dBm | 6.5 dB | 0 | View |
| 10 hours ago | POSITION_APP | Kirtland1-Skynet2 (0658) | Broadcast (ffff) | -75 dBm | 6.5 dB | 6 | View |
| 10 hours ago | TELEMETRY_APP | GEARS Solar Repeater 3 (7ea5) | Broadcast (ffff) | -76 dBm | 6.0 dB | 6 | View |
| 11 hours ago | TELEMETRY_APP | K8WSL Beacon (edbf) | Broadcast (ffff) | -75 dBm | 6.25 dB | 4 | View |
| 11 hours ago | TELEMETRY_APP | km8v 4base (4320) | Broadcast (ffff) | -75 dBm | 6.5 dB | 0 | View |
| 11 hours ago | NODEINFO_APP | AD8G T-1000E (fb10) | Broadcast (ffff) | -74 dBm | 7.0 dB | 6 | View |
| 11 hours ago | NODEINFO_APP | WF8U BASE Meshtastic 1c4b (1c4b) | Broadcast (ffff) | -75 dBm | 7.0 dB | 7 | View |
| 11 hours ago | TRACEROUTE_APP | KE3JP Tower (wpamesh.net) | !d7be05f7 (05f7) | -76 dBm | 5.5 dB | 6 | View |
| 11 hours ago | NODEINFO_APP | W8EDU (0879) | Broadcast (ffff) | -76 dBm | 6.0 dB | 1 | View |
| 11 hours ago | TELEMETRY_APP | 8vpi (4bb7) | Broadcast (ffff) | -80 dBm | 7.0 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | kb8lj_1 c854 (c854) | Broadcast (ffff) | -76 dBm | 6.25 dB | 3 | View |
| 11 hours ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -75 dBm | 6.5 dB | 6 | View |
| 11 hours ago | POSITION_APP | Kirtland1-Skynet2 (0658) | Broadcast (ffff) | -75 dBm | 6.5 dB | 7 | View |
| 11 hours ago | POSITION_APP | NA8Y d208 (d208) | Broadcast (ffff) | -76 dBm | 6.0 dB | 2 | View |
| 11 hours ago | POSITION_APP | RAMRAN01 (a1d0) | Broadcast (ffff) | -75 dBm | 6.0 dB | 7 | View |
| 11 hours ago | TELEMETRY_APP | W8EDU (0879) | Broadcast (ffff) | -76 dBm | 5.75 dB | 1 | View |
| 12 hours ago | POSITION_APP | W8EDU (0879) | Broadcast (ffff) | -75 dBm | 6.25 dB | 1 | View |
| 12 hours ago | TELEMETRY_APP | kb8lj_1 c854 (c854) | Broadcast (ffff) | -75 dBm | 6.0 dB | 3 | View |
| 12 hours ago | POSITION_APP | RAMRAN01 (a1d0) | Broadcast (ffff) | -76 dBm | 6.0 dB | 5 | View |
| 12 hours ago | POSITION_APP | 📲 Morgan T1000-E (801e) | Broadcast (ffff) | -75 dBm | 5.75 dB | 4 | View |
| 12 hours ago | POSITION_APP | Backstreetboyz (024c) | Broadcast (ffff) | -76 dBm | 6.0 dB | 4 | View |
| 12 hours ago | NODEINFO_APP | W8EDU (0879) | Broadcast (ffff) | -76 dBm | 5.75 dB | 1 | View |
| 12 hours ago | TELEMETRY_APP | km8v 4base (4320) | Broadcast (ffff) | -76 dBm | 6.5 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | 📲 Morgan T1000-E (801e) | Broadcast (ffff) | -75 dBm | 6.5 dB | 4 | View |
| 12 hours ago | POSITION_APP | KE3JP Tower (wpamesh.net) | Broadcast (ffff) | -75 dBm | 6.5 dB | 3 | View |
| 12 hours ago | STORE_FORWARD_APP | Bethlehem Hill (OVmesh.com) | Broadcast (ffff) | -75 dBm | 6.25 dB | 7 | View |
| 12 hours ago | POSITION_APP | SOLAR-01 (fe56) | Broadcast (ffff) | -74 dBm | 6.25 dB | 6 | View |
| 12 hours ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -74 dBm | 6.5 dB | 7 | View |
| 12 hours ago | POSITION_APP | N8FQP-3 (d8b8) | Broadcast (ffff) | -75 dBm | 6.5 dB | 5 | View |
| 12 hours ago | TELEMETRY_APP | Newbury (AD8G) | Broadcast (ffff) | -75 dBm | 6.25 dB | 3 | View |
| 12 hours ago | TELEMETRY_APP | W8EDU (0879) | Broadcast (ffff) | -75 dBm | 6.5 dB | 1 | View |
| 12 hours ago | POSITION_APP | KA8OAD-4 (d814) | Broadcast (ffff) | -74 dBm | 6.0 dB | 4 | View |
| 12 hours ago | TELEMETRY_APP | kb8lj_1 c854 (c854) | Broadcast (ffff) | -75 dBm | 6.5 dB | 3 | View |
| 13 hours ago | POSITION_APP | W8EDU (0879) | Broadcast (ffff) | -74 dBm | 5.75 dB | 1 | View |
| 13 hours ago | NODEINFO_APP | 136F 1WT (4fd5) | Broadcast (ffff) | -77 dBm | 6.5 dB | 6 | View |
| 13 hours ago | NODEINFO_APP | 8vpi (4bb7) | Broadcast (ffff) | -80 dBm | 6.5 dB | 0 | View |
| 13 hours ago | POSITION_APP | Xtina Tracker (2391) | Broadcast (ffff) | -75 dBm | 7.0 dB | 5 | View |
| 13 hours ago | POSITION_APP | KE3JP Tower (wpamesh.net) | Broadcast (ffff) | -75 dBm | 6.25 dB | 3 | View |
| 13 hours ago | POSITION_APP | BIF1-BASE (f1d4) | Broadcast (ffff) | -75 dBm | 6.25 dB | 2 | View |
| 13 hours ago | NODEINFO_APP | SOLAR-01 (fe56) | Broadcast (ffff) | -76 dBm | 5.75 dB | 6 | View |
| 13 hours ago | NODEINFO_APP | W8EDU (0879) | Broadcast (ffff) | -76 dBm | 5.75 dB | 1 | View |
| 13 hours ago | POSITION_APP | 📲 Morgan T1000-E (801e) | Broadcast (ffff) | -76 dBm | 6.25 dB | 4 | View |
| 13 hours ago | POSITION_APP | DEA SOLAR (f31a) | Broadcast (ffff) | -75 dBm | 6.25 dB | 4 | View |
| 13 hours ago | TELEMETRY_APP | kb8lj_1 c854 (c854) | Broadcast (ffff) | -75 dBm | 6.25 dB | 2 | View |
| 13 hours ago | NODEINFO_APP | KB8ZUN CC (9901) | Meshtastic 4454 (4454) | -76 dBm | 6.0 dB | 2 | View |
| 13 hours ago | POSITION_APP | X-H2T-Kenya-1 (c0c8) | Broadcast (ffff) | -76 dBm | 6.5 dB | 2 | View |
| 13 hours ago | POSITION_APP | Backstreetboyz (024c) | Broadcast (ffff) | -75 dBm | 6.75 dB | 5 | View |
| 13 hours ago | POSITION_APP | W8EDU (0879) | Broadcast (ffff) | -75 dBm | 6.75 dB | 1 | View |
| 13 hours ago | NODEINFO_APP | km8v 4base (4320) | Broadcast (ffff) | -76 dBm | 6.25 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | !35a75530 (5530) | Broadcast (ffff) | -76 dBm | 6.5 dB | 3 | View |
| 13 hours ago | NODEINFO_APP | NW8S Tower (8b27) | !8487fb10 (fb10) | -74 dBm | 6.5 dB | 3 | View |
| 13 hours ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -75 dBm | 6.5 dB | 7 | View |
| 13 hours ago | NODEINFO_APP | K8WSL Beacon (edbf) | !8487fb10 (fb10) | -76 dBm | 6.75 dB | 1 | View |
| 13 hours ago | POSITION_APP | NW8S Tower (8b27) | !8487fb10 (fb10) | -74 dBm | 6.0 dB | 2 | View |
| Packet | CIA2 | 8v10 | 8vpi | 8vpi | 76dc | Count |
|---|---|---|---|---|---|---|
6218277c
|
0 | 0 | 0 | - | - | 3 |
e7f597cf
|
- | 0 | 0 | - | - | 2 |
fdc80482
|
0 | 0 | - | 0 | - | 3 |
1632187a
|
0 | 0 | - | 0 | - | 3 |
a8f14874
|
0 | - | - | - | - | 1 |
9fb1f051
|
0 | 0 | - | 0 | - | 3 |
938fec47
|
0 | 0 | - | 0 | - | 3 |
7688743f
|
0 | 0 | - | 0 | - | 3 |
429d7037
|
0 | 0 | - | 0 | - | 3 |
73fc5430
|
0 | - | - | - | - | 1 |
70fc7c28
|
0 | 0 | - | 0 | - | 3 |
0b0c340e
|
0 | - | - | - | - | 1 |
8b2dfffe
|
0 | - | - | 0 | 0 | 3 |
e3dd67ed
|
- | - | - | 0 | 0 | 2 |
1fe95fec
|
- | - | - | 0 | 0 | 2 |
c30c2feb
|
- | - | - | 0 | 0 | 2 |
b41a3bea
|
- | - | - | 0 | 0 | 2 |
679887e8
|
- | - | - | 1 | 0 | 2 |
513a3fe7
|
- | - | - | 0 | 0 | 2 |
847b9be6
|
- | - | - | 0 | 0 | 2 |