Node ID: !6bd1024c (1808859724) • Last seen: 10 minutes ago
| Node Name: | Backstreetboyz |
|---|---|
| Node ID (Hex): | !6bd1024c |
| Node ID (Dec): | 1808859724 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-16 13:33:08 UTC |
| Last Seen: | 2026-06-04 18:45:46 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 28 |
| Latitude: | 41.497395° |
|---|---|
| Longitude: | -81.815142° |
| Altitude: | 207 m |
| Location Updated: | 2026-06-04 18:45:46 UTC |
|---|---|
| Time Ago: | 10 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 214 |
87.3%
|
-86.4 dBm | -7.30 dB |
| NODEINFO_APP | 26 |
10.6%
|
-91.7 dBm | -8.80 dB |
| NEIGHBORINFO_APP | 5 |
2.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 minutes ago | POSITION_APP | Broadcast | Backstreetboyz (024c) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | Backstreetboyz (024c) | - | - | 0 | View |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -42.0 to -36.0 dBm | 5.75 dB | 7 | View |
| 7 hours ago | POSITION_APP | Broadcast | 4 gateways | -128.0 to -108.0 dBm | -18.75 to -8.25 dB | 7 | View |
| 11 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | Backstreetboyz (024c) | - | - | 0 | View |
| 12 hours ago | POSITION_APP | Broadcast | Backstreetboyz (024c) | - | - | 0 | View |
| 12 hours ago | POSITION_APP | Broadcast | 4 gateways | -112.0 to 0.0 dBm | -17.00 to 6.25 dB | 4 | View |
| 13 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to 0.0 dBm | -16.75 to 0.00 dB | 4 | View |
| 13 hours ago | POSITION_APP | Broadcast | 4 gateways | -107.0 to 0.0 dBm | -13.50 to 6.75 dB | 5 | View |
| 14 hours ago | POSITION_APP | Broadcast | Backstreetboyz (024c) | - | - | 0 | View |
| 15 hours ago | POSITION_APP | Broadcast | Backstreetboyz (024c) | - | - | 0 | View |
| 15 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | Backstreetboyz (024c) | - | - | 0 | View |
| 16 hours ago | POSITION_APP | Broadcast | Backstreetboyz (024c) | - | - | 0 | View |
| 16 hours ago | POSITION_APP | Broadcast | Backstreetboyz (024c) | - | - | 0 | View |
| 16 hours ago | POSITION_APP | Broadcast | Backstreetboyz (024c) | - | - | 0 | View |
| 16 hours ago | POSITION_APP | Broadcast | 6 gateways | -128.0 to 0.0 dBm | -15.25 to 6.25 dB | 0 | View |
| 16 hours ago | POSITION_APP | Broadcast | Backstreetboyz (024c) | - | - | 0 | View |
| 17 hours ago | NODEINFO_APP | Broadcast | Backstreetboyz (024c) | - | - | 0 | View |
| 17 hours ago | POSITION_APP | Broadcast | Backstreetboyz (024c) | - | - | 0 | View |
| 18 hours ago | POSITION_APP | Broadcast | Backstreetboyz (024c) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 minutes ago | POSITION_APP | !6c7429a0 (29a0) | Broadcast (ffff) | -112 dBm | -1.0 dB | 3 | View |
| 25 minutes ago | POSITION_APP | Medina Masons Lodge 58 (3b20) | Broadcast (ffff) | -115 dBm | -4.25 dB | 2 | View |
| 31 minutes ago | NODEINFO_APP | Geauga County EOC (AD8G) | Broadcast (ffff) | -121 dBm | -8.75 dB | 4 | View |
| 37 minutes ago | POSITION_APP | !6c7429a0 (29a0) | Broadcast (ffff) | -113 dBm | -1.5 dB | 3 | View |
| 53 minutes ago | POSITION_APP | W8EDU (0879) | Broadcast (ffff) | -121 dBm | -9.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -127 dBm | -15.25 dB | 5 | View |
| 1 hour ago | TELEMETRY_APP | Geauga County EOC (AD8G) | Broadcast (ffff) | -112 dBm | -0.5 dB | 6 | View |
| 1 hour ago | TELEMETRY_APP | Barkwood Park (f0e2) | Broadcast (ffff) | -121 dBm | -10.25 dB | 3 | View |
| 1 hour ago | POSITION_APP | !6c7429a0 (29a0) | Broadcast (ffff) | -111 dBm | 0.25 dB | 3 | View |
| 1 hour ago | POSITION_APP | !6c7429a0 (29a0) | Broadcast (ffff) | -122 dBm | -9.75 dB | 3 | View |
| 1 hour ago | POSITION_APP | Kirtland1-Skynet2 (0658) | Broadcast (ffff) | -121 dBm | -8.75 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | W8EDU (0879) | Broadcast (ffff) | -122 dBm | -10.25 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | NA8Y d208 (d208) | Broadcast (ffff) | -128 dBm | -17.5 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | X-H2T-Kenya-1 (c0c8) | Broadcast (ffff) | -109 dBm | 1.25 dB | 2 | View |
| 1 hour ago | TEXT_MESSAGE_APP | 📲 Morgan T1000-E (801e) | Broadcast (ffff) | -114 dBm | -2.5 dB | 4 | View |
| 1 hour ago | POSITION_APP | X-H2T-Kenya-1 (c0c8) | Broadcast (ffff) | -113 dBm | -2.0 dB | 2 | View |
| 1 hour ago | POSITION_APP | KE3JP Tower (wpamesh.net) | Broadcast (ffff) | -128 dBm | -17.75 dB | 5 | View |
| 1 hour ago | POSITION_APP | rooftop_redux (240f) | Broadcast (ffff) | -127 dBm | -16.0 dB | 3 | View |
| 1 hour ago | POSITION_APP | NA8Y d208 (d208) | Broadcast (ffff) | -122 dBm | -10.25 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | W8EDU (0879) | Broadcast (ffff) | -111 dBm | -0.5 dB | 5 | View |
| 1 hour ago | NODEINFO_APP | GEARS Solar Repeater 3 (7ea5) | Broadcast (ffff) | -112 dBm | -2.0 dB | 3 | View |
| 1 hour ago | POSITION_APP | NA8Y d208 (d208) | Broadcast (ffff) | -110 dBm | 1.0 dB | 2 | View |
| 8 hours ago | POSITION_APP | !6c7429a0 (29a0) | Broadcast (ffff) | -111 dBm | 0.5 dB | 3 | View |
| 9 hours ago | POSITION_APP | !0d2388cd (88cd) | Broadcast (ffff) | -128 dBm | -18.25 dB | 4 | View |
| 9 hours ago | TELEMETRY_APP | AD8G T-1000E (fb10) | Broadcast (ffff) | -114 dBm | -3.0 dB | 5 | View |
| 9 hours ago | POSITION_APP | !6c7429a0 (29a0) | Broadcast (ffff) | -110 dBm | 2.0 dB | 3 | View |
| 9 hours ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -127 dBm | -16.0 dB | 3 | View |
| 9 hours ago | POSITION_APP | !6c7429a0 (29a0) | Broadcast (ffff) | -114 dBm | -1.5 dB | 3 | View |
| 10 hours ago | POSITION_APP | !6c7429a0 (29a0) | Broadcast (ffff) | -125 dBm | -12.75 dB | 3 | View |
| 10 hours ago | TELEMETRY_APP | MWH Main (8c2d) | Broadcast (ffff) | -127 dBm | -15.0 dB | 7 | View |
| 11 hours ago | TELEMETRY_APP | K8WSL Beacon (edbf) | Broadcast (ffff) | -114 dBm | -2.5 dB | 4 | View |
| 11 hours ago | POSITION_APP | NA8Y d208 (d208) | Broadcast (ffff) | -128 dBm | -17.0 dB | 3 | View |
| 11 hours ago | POSITION_APP | !6c7429a0 (29a0) | Broadcast (ffff) | -128 dBm | -18.5 dB | 3 | View |
| 11 hours ago | POSITION_APP | Kirtland1-Skynet2 (0658) | Broadcast (ffff) | -128 dBm | -15.75 dB | 6 | View |
| 11 hours ago | POSITION_APP | NA8Y d208 (d208) | Broadcast (ffff) | -128 dBm | -15.75 dB | 1 | View |
| 11 hours ago | POSITION_APP | SOLAR-01 (fe56) | Broadcast (ffff) | -128 dBm | -15.75 dB | 5 | View |
| 11 hours ago | POSITION_APP | 289d (289d) | Broadcast (ffff) | -114 dBm | -1.5 dB | 5 | View |
| 11 hours ago | POSITION_APP | !6c7429a0 (29a0) | Broadcast (ffff) | -113 dBm | -1.25 dB | 3 | View |
| 12 hours ago | POSITION_APP | W8EDU (0879) | Broadcast (ffff) | -113 dBm | -1.75 dB | 2 | View |
| 12 hours ago | POSITION_APP | KF8DEA-Portable (a544) | Broadcast (ffff) | -112 dBm | -0.75 dB | 5 | View |
| 13 hours ago | POSITION_APP | 📲 Morgan T1000-E (801e) | Broadcast (ffff) | -128 dBm | -16.75 dB | 7 | View |
| 13 hours ago | POSITION_APP | KF8DEA-Portable (a544) | Broadcast (ffff) | -127 dBm | -15.5 dB | 7 | View |
| 13 hours ago | POSITION_APP | NA8Y d208 (d208) | Broadcast (ffff) | -127 dBm | -14.25 dB | 1 | View |
| 14 hours ago | TELEMETRY_APP | Barkwood Park (f0e2) | Broadcast (ffff) | -126 dBm | -14.0 dB | 4 | View |
| 14 hours ago | TELEMETRY_APP | Barkwood Park (f0e2) | Broadcast (ffff) | -127 dBm | -14.75 dB | 4 | View |
| 14 hours ago | POSITION_APP | Meshtastic 473d (473d) | Broadcast (ffff) | -125 dBm | -12.75 dB | 5 | View |
| 14 hours ago | TELEMETRY_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -125 dBm | -12.75 dB | 5 | View |
| 14 hours ago | TELEMETRY_APP | AD8G T-1000E (fb10) | Broadcast (ffff) | -125 dBm | -13.0 dB | 7 | View |
| 15 hours ago | TELEMETRY_APP | W8EDU (0879) | Broadcast (ffff) | -113 dBm | -1.5 dB | 3 | View |
| 15 hours ago | POSITION_APP | KF8DEA-Portable (a544) | Broadcast (ffff) | -125 dBm | -12.5 dB | 7 | View |
| 15 hours ago | POSITION_APP | NA8Y d208 (d208) | Broadcast (ffff) | -124 dBm | -12.0 dB | 3 | View |
| 15 hours ago | POSITION_APP | N8FQP-3 (d8b8) | Broadcast (ffff) | -125 dBm | -12.75 dB | 7 | View |
| 15 hours ago | POSITION_APP | KA8OAD-6 (d9f8) | Broadcast (ffff) | -125 dBm | -12.5 dB | 7 | View |
| 15 hours ago | POSITION_APP | NA8Y d208 (d208) | Broadcast (ffff) | -121 dBm | -8.75 dB | 2 | View |
| 15 hours ago | POSITION_APP | SOLAR-01 (fe56) | Broadcast (ffff) | -124 dBm | -12.0 dB | 5 | View |
| 15 hours ago | NODEINFO_APP | N8FQP-3 (d8b8) | Broadcast (ffff) | -124 dBm | -12.0 dB | 5 | View |
| 15 hours ago | TELEMETRY_APP | Highland Hills AD8G 1W (72f1) | Broadcast (ffff) | -125 dBm | -12.5 dB | 3 | View |
| 16 hours ago | NODEINFO_APP | X-H2T-Kenya-1 (c0c8) | Broadcast (ffff) | -125 dBm | -12.5 dB | 1 | View |
| 16 hours ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -125 dBm | -12.75 dB | 6 | View |
| 16 hours ago | POSITION_APP | !6c7429a0 (29a0) | Broadcast (ffff) | -113 dBm | -1.5 dB | 3 | View |
| 16 hours ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -112 dBm | -1.25 dB | 4 | View |
| 16 hours ago | POSITION_APP | KA8OAD-5 (3eb5) | Broadcast (ffff) | -113 dBm | -1.5 dB | 5 | View |
| 16 hours ago | TELEMETRY_APP | Newbury (AD8G) | Broadcast (ffff) | -127 dBm | -14.5 dB | 4 | View |
| 17 hours ago | TELEMETRY_APP | 136F TB1W (be50) | Broadcast (ffff) | -127 dBm | -15.25 dB | 6 | View |
| 17 hours ago | TELEMETRY_APP | Barkwood Park (f0e2) | Broadcast (ffff) | -127 dBm | -14.75 dB | 4 | View |
| 17 hours ago | NODEINFO_APP | Barkwood Park (f0e2) | Broadcast (ffff) | -126 dBm | -14.25 dB | 4 | View |
| 17 hours ago | POSITION_APP | 📲 Morgan T1000-E (801e) | Broadcast (ffff) | -127 dBm | -14.5 dB | 6 | View |
| 17 hours ago | TELEMETRY_APP | W8EDU (0879) | Broadcast (ffff) | -126 dBm | -13.25 dB | 4 | View |
| 17 hours ago | POSITION_APP | NA8Y d208 (d208) | Broadcast (ffff) | -125 dBm | -14.0 dB | 3 | View |
| 17 hours ago | TELEMETRY_APP | KD8OTA-Dustin (f130) | Broadcast (ffff) | -125 dBm | -13.25 dB | 6 | View |
| 17 hours ago | NODEINFO_APP | NA8Y d208 (d208) | !f1a6b62c (b62c) | -126 dBm | -13.75 dB | 3 | View |
| 17 hours ago | POSITION_APP | NA8Y d208 (d208) | Broadcast (ffff) | -125 dBm | -13.5 dB | 3 | View |
| 17 hours ago | POSITION_APP | Corrupt (fbc2) | Broadcast (ffff) | -126 dBm | -13.75 dB | 6 | View |
| 17 hours ago | POSITION_APP | Ra1 d900 (d900) | Broadcast (ffff) | -125 dBm | -13.25 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | W8EDU (0879) | Broadcast (ffff) | -128 dBm | -16.25 dB | 2 | View |
| 1 day ago | POSITION_APP | !6c7429a0 (29a0) | Broadcast (ffff) | -128 dBm | -16.5 dB | 3 | View |
| 1 day ago | NODEINFO_APP | MWH Main (8c2d) | Broadcast (ffff) | -128 dBm | -18.25 dB | 5 | View |
| 1 day ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -126 dBm | -14.5 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Newbury (AD8G) | Broadcast (ffff) | -126 dBm | -14.25 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | !24c68573 (8573) | !cf527c55 (7c55) | -128 dBm | -16.75 dB | 7 | View |
| 1 day ago | POSITION_APP | !09ceb681 (b681) | Broadcast (ffff) | -125 dBm | -12.25 dB | 6 | View |
| 1 day ago | POSITION_APP | Mad panel_0938 (0938) | Broadcast (ffff) | -126 dBm | -14.5 dB | 7 | View |
| 1 day ago | POSITION_APP | !6c7429a0 (29a0) | Broadcast (ffff) | -125 dBm | -13.25 dB | 3 | View |
| 1 day ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -126 dBm | -13.5 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | W8EDU (0879) | Broadcast (ffff) | -124 dBm | -11.5 dB | 1 | View |
| 1 day ago | POSITION_APP | Geauga County EOC (AD8G) | Broadcast (ffff) | -125 dBm | -12.5 dB | 5 | View |
| 1 day ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -125 dBm | -12.5 dB | 6 | View |
| 1 day ago | POSITION_APP | NA8Y d208 (d208) | Broadcast (ffff) | -125 dBm | -12.5 dB | 3 | View |
| 1 day ago | POSITION_APP | !eb020c1b (0c1b) | Broadcast (ffff) | -124 dBm | -11.5 dB | 6 | View |
| 1 day ago | NODEINFO_APP | W8EDU (0879) | Broadcast (ffff) | -125 dBm | -13.0 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Bethlehem (OVmesh.com) | Broadcast (ffff) | -125 dBm | -13.5 dB | 6 | View |
| 1 day ago | POSITION_APP | Kirtland1-Skynet2 (0658) | Broadcast (ffff) | -125 dBm | -13.0 dB | 4 | View |
| 1 day ago | POSITION_APP | rooftop_redux (240f) | Broadcast (ffff) | -126 dBm | -13.75 dB | 4 | View |
| 1 day ago | POSITION_APP | WILLO-HILLS 1-Skynet6 (529f) | Broadcast (ffff) | -111 dBm | 0.25 dB | 7 | View |
| 1 day ago | POSITION_APP | KC8HTV1 (c9f1) | Broadcast (ffff) | -112 dBm | -0.5 dB | 3 | View |
| 1 day ago | POSITION_APP | Ra1 d900 (d900) | Broadcast (ffff) | -112 dBm | -1.25 dB | 3 | View |
| 1 day ago | POSITION_APP | KA8JOY @ 77 & 80 (c68d) | Broadcast (ffff) | -126 dBm | -13.5 dB | 5 | View |
| 1 day ago | POSITION_APP | !eb020c1b (0c1b) | Broadcast (ffff) | -125 dBm | -13.25 dB | 6 | View |
| 1 day ago | STORE_FORWARD_APP | Bethlehem Hill (OVmesh.com) | Broadcast (ffff) | -126 dBm | -13.5 dB | 6 | View |
| 3 days ago | POSITION_APP | Ra1 d900 (d900) | Broadcast (ffff) | -122 dBm | -10.25 dB | 6 | View |
| Packet | MQTT | YIR1 | 024c | 7750 | 1574 | AB8M | CIA2 | 8vpi | 8v10 | 🏢 | U8H1 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2de414af
|
- | - | 0 | - | - | - | - | - | - | - | - | 1 |
0bf7344c
|
- | - | 0 | - | - | - | - | - | - | - | - | 1 |
a8d32443
|
- | - | - | 7 | 7 | - | - | - | - | - | - | 2 |
e6be2c42
|
- | - | - | - | - | 7 | - | - | 7 | 7 | 7 | 4 |
2e13c79c
|
- | - | 0 | - | - | - | - | - | - | - | - | 1 |
3441a369
|
- | - | 0 | - | - | - | - | - | - | - | - | 1 |
1775cb52
|
- | - | 0 | - | - | - | 4 | 4 | 3 | - | - | 4 |
9468bb24
|
- | - | 0 | - | - | - | - | - | - | 4 | - | 2 |
b0b292f6
|
- | - | 0 | - | - | - | 5 | 5 | 4 | - | - | 4 |
ccd2fec7
|
- | - | 0 | - | - | - | - | - | - | - | - | 1 |
3b6f3a9a
|
- | - | 0 | - | - | - | - | - | - | - | - | 1 |
c0411a93
|
- | - | 0 | - | - | - | - | - | - | - | - | 1 |
06973a5f
|
- | - | 0 | - | - | - | - | - | - | - | - | 1 |
531c2a52
|
- | - | 0 | - | - | - | - | - | - | - | - | 1 |
672a6244
|
- | - | 0 | - | - | - | - | - | - | - | - | 1 |
ce67623d
|
7 | 6 | 0 | 7 | 6 | 4 | - | - | - | - | - | 6 |
6701ba3c
|
- | - | 0 | - | - | - | - | - | - | - | - | 1 |
9a76ae17
|
- | - | 0 | - | - | - | - | - | - | - | - | 1 |
2f7b9e06
|
- | - | 0 | - | - | - | - | - | - | - | - | 1 |
00c371e9
|
- | - | 0 | - | - | - | - | - | - | - | - | 1 |