Node ID: !1fa0538c (530600844) • Last seen: 1 hour ago
| Node Name: | KA8OAD-3 |
|---|---|
| Node ID (Hex): | !1fa0538c |
| Node ID (Dec): | 530600844 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-11 21:49:53 UTC |
| Last Seen: | 2026-06-04 17:28:39 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 29 |
| Latitude: | 41.149220° |
|---|---|
| Longitude: | -81.629659° |
| Altitude: | 308 m |
| Location Updated: | 2026-04-25 02:22:22 UTC |
|---|---|
| Time Ago: | 40 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3279 |
61.8%
|
-29.1 dBm | -0.70 dB |
| NODEINFO_APP | 1371 |
25.8%
|
-18.9 dBm | -0.60 dB |
| TELEMETRY_APP | 397 |
7.5%
|
-31.6 dBm | -1.20 dB |
| MAP_REPORT_APP | 229 |
4.3%
|
- | - |
| ROUTING_APP | 17 |
0.3%
|
- | - |
| TRACEROUTE_APP | 11 |
0.2%
|
- | - |
| UNKNOWN_APP | 2 |
0.0%
|
-60.5 dBm | -5.90 dB |
| TEXT_MESSAGE_APP | 2 |
0.0%
|
- | - |
| NEIGHBORINFO_APP | 1 |
0.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | KA8OAD-3 (538c) | - | - | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | KA8OAD-3 (538c) | - | - | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | KA8OAD-3 (538c) | - | - | 0 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | KA8OAD-3 (538c) | - | - | 0 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | KA8OAD-3 (538c) | - | - | 0 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -126.0 to 0.0 dBm | -15.50 to 6.00 dB | 7 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | KA8OAD-3 (538c) | - | - | 0 | View |
| 22 hours ago | NODEINFO_APP | Broadcast | KA8OAD-3 (538c) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | KA8OAD-3 (538c) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | KA8OAD-3 (538c) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | KA8OAD-3 (538c) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | KA8OAD-3 (538c) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | KA8OAD-3 (538c) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -127.0 to 0.0 dBm | -16.50 to 5.50 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | KA8OAD-3 (538c) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | KA8OAD-3 (538c) | - | - | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | KA8OAD-3 (538c) | - | - | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | KA8OAD-3 (538c) | - | - | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | KA8OAD-3 (538c) | - | - | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | KA8OAD-3 (538c) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 minutes ago | POSITION_APP | N8FQP-1 (2350) | Broadcast (ffff) | -141 dBm | -17.75 dB | 0 | View |
| 3 minutes ago | POSITION_APP | K8BI-9 (5230) | Broadcast (ffff) | -139 dBm | -16.25 dB | 3 | View |
| 4 minutes ago | POSITION_APP | Mad card_442b (442b) | Broadcast (ffff) | -49 dBm | 12.25 dB | 4 | View |
| 7 minutes ago | TELEMETRY_APP | N8FQP-2 (8a40) | Broadcast (ffff) | -138 dBm | -16.25 dB | 1 | View |
| 7 minutes ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -63 dBm | 10.0 dB | 1 | View |
| 7 minutes ago | TELEMETRY_APP | KA8OAD-4 (d814) | Broadcast (ffff) | -138 dBm | -15.0 dB | 0 | View |
| 7 minutes ago | TELEMETRY_APP | KF8FIY - Office (1b78) | Broadcast (ffff) | -62 dBm | 10.25 dB | 1 | View |
| 8 minutes ago | POSITION_APP | N8FQP-2 (8a40) | Broadcast (ffff) | -78 dBm | 9.0 dB | 2 | View |
| 9 minutes ago | NODEINFO_APP | N8FQP-2 (8a40) | Broadcast (ffff) | -128 dBm | -7.0 dB | 1 | View |
| 10 minutes ago | POSITION_APP | KA8OAD-6 (d9f8) | Broadcast (ffff) | -75 dBm | 14.0 dB | 0 | View |
| 10 minutes ago | POSITION_APP | N8FQP-3 (d8b8) | Broadcast (ffff) | -132 dBm | -10.0 dB | 0 | View |
| 11 minutes ago | POSITION_APP | KF8FIY - Office (1b78) | Broadcast (ffff) | -135 dBm | -13.25 dB | 0 | View |
| 15 minutes ago | POSITION_APP | Ra1 d900 (d900) | Broadcast (ffff) | -135 dBm | -12.75 dB | 5 | View |
| 16 minutes ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -62 dBm | 9.75 dB | 1 | View |
| 17 minutes ago | POSITION_APP | 📲 Morgan T1000-E (801e) | Broadcast (ffff) | -76 dBm | 11.0 dB | 4 | View |
| 17 minutes ago | NODEINFO_APP | KF8FIY - Office (1b78) | Broadcast (ffff) | -75 dBm | 9.0 dB | 1 | View |
| 17 minutes ago | POSITION_APP | KA8JOY @ 77 & 80 (c68d) | Broadcast (ffff) | -61 dBm | 10.5 dB | 5 | View |
| 19 minutes ago | POSITION_APP | KA8OAD-4 (d814) | Broadcast (ffff) | -129 dBm | -9.0 dB | 2 | View |
| 19 minutes ago | POSITION_APP | KA8OAD-5 (3eb5) | Broadcast (ffff) | -62 dBm | 10.0 dB | 0 | View |
| 25 minutes ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -63 dBm | 10.0 dB | 1 | View |
| 25 minutes ago | POSITION_APP | N8FQP-1 (2350) | Broadcast (ffff) | -139 dBm | -16.0 dB | 0 | View |
| 26 minutes ago | POSITION_APP | KA8OAD-2 (4280) | Broadcast (ffff) | -77 dBm | 10.25 dB | 0 | View |
| 27 minutes ago | STORE_FORWARD_APP | K8BI-3 (217c) | Broadcast (ffff) | -141 dBm | -18.25 dB | 2 | View |
| 27 minutes ago | POSITION_APP | N8FQP-2 (8a40) | Broadcast (ffff) | -62 dBm | 10.75 dB | 1 | View |
| 28 minutes ago | POSITION_APP | KA8OAD-1 (2278) | Broadcast (ffff) | -48 dBm | 12.75 dB | 0 | View |
| 29 minutes ago | ROUTING_APP | Highland Hills AD8G 1W (72f1) | !59b4efa5 (efa5) | -47 dBm | 13.25 dB | 3 | View |
| 29 minutes ago | ROUTING_APP | KC8HTVRPT (4bf3) | !59b4efa5 (efa5) | -139 dBm | -17.25 dB | 3 | View |
| 30 minutes ago | ROUTING_APP | Barkwood Park (f0e2) | !59b4efa5 (efa5) | -75 dBm | 12.0 dB | 4 | View |
| 31 minutes ago | POSITION_APP | KA8OAD-6 (d9f8) | Broadcast (ffff) | -75 dBm | 10.5 dB | 0 | View |
| 33 minutes ago | TELEMETRY_APP | MWH Main (8c2d) | Broadcast (ffff) | -77 dBm | 10.5 dB | 5 | View |
| 34 minutes ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -76 dBm | 10.0 dB | 3 | View |
| 35 minutes ago | NODEINFO_APP | LerngRnge (f414) | Broadcast (ffff) | -132 dBm | -9.75 dB | 4 | View |
| 37 minutes ago | TELEMETRY_APP | 📲 Morgan T1000-E (801e) | Broadcast (ffff) | -141 dBm | -17.75 dB | 4 | View |
| 37 minutes ago | TELEMETRY_APP | BD1 (28c8) | Broadcast (ffff) | -132 dBm | -10.0 dB | 1 | View |
| 37 minutes ago | TELEMETRY_APP | KA8OAD-5 (3eb5) | Broadcast (ffff) | -60 dBm | 9.75 dB | 0 | View |
| 40 minutes ago | TELEMETRY_APP | W8EDU (0879) | Broadcast (ffff) | -141 dBm | -19.0 dB | 5 | View |
| 41 minutes ago | POSITION_APP | N8FQP-3 (d8b8) | Broadcast (ffff) | -130 dBm | -8.75 dB | 0 | View |
| 41 minutes ago | POSITION_APP | KA8JOY @ 77 & 80 (c68d) | Broadcast (ffff) | -61 dBm | 10.25 dB | 3 | View |
| 43 minutes ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -138 dBm | -15.25 dB | 1 | View |
| 45 minutes ago | TELEMETRY_APP | N8OBJ MeshNet (0cb2) | Broadcast (ffff) | -144 dBm | -21.0 dB | 3 | View |
| 47 minutes ago | TELEMETRY_APP | Newbury (AD8G) | Broadcast (ffff) | -48 dBm | 12.5 dB | 4 | View |
| 47 minutes ago | POSITION_APP | KA8OAD-5 (3eb5) | Broadcast (ffff) | -62 dBm | 10.0 dB | 0 | View |
| 48 minutes ago | NODEINFO_APP | N8FQP-1 (2350) | Broadcast (ffff) | -139 dBm | -19.25 dB | 0 | View |
| 49 minutes ago | POSITION_APP | N8FQP-2 (8a40) | Broadcast (ffff) | -136 dBm | -13.25 dB | 1 | View |
| 49 minutes ago | POSITION_APP | KF8FIY - Office (1b78) | Broadcast (ffff) | -140 dBm | -17.25 dB | 0 | View |
| 51 minutes ago | POSITION_APP | N8OBJ MeshNet (0cb2) | Broadcast (ffff) | -141 dBm | -19.0 dB | 3 | View |
| 51 minutes ago | POSITION_APP | N8FQP-1 (2350) | Broadcast (ffff) | -48 dBm | 13.0 dB | 1 | View |
| 52 minutes ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -62 dBm | 10.0 dB | 1 | View |
| 53 minutes ago | POSITION_APP | KA8JOY @ 77 & 80 (c68d) | Broadcast (ffff) | -75 dBm | 10.25 dB | 4 | View |
| 55 minutes ago | POSITION_APP | KA8OAD-6 (d9f8) | Broadcast (ffff) | -73 dBm | 9.5 dB | 0 | View |
| 56 minutes ago | POSITION_APP | KA8OAD-4 (d814) | Broadcast (ffff) | -136 dBm | -14.5 dB | 2 | View |
| 57 minutes ago | POSITION_APP | 📲 Morgan T1000-E (801e) | Broadcast (ffff) | -130 dBm | -8.75 dB | 6 | View |
| 57 minutes ago | NODEINFO_APP | N8FQP-3 (d8b8) | Broadcast (ffff) | -136 dBm | -13.5 dB | 0 | View |
| 59 minutes ago | POSITION_APP | WRNT567_R Munson (620c) | Broadcast (ffff) | -62 dBm | 10.25 dB | 6 | View |
| 1 hour ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -62 dBm | 10.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | KA8OAD-1 (2278) | Broadcast (ffff) | -49 dBm | 12.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Mad card_442b (442b) | Broadcast (ffff) | -47 dBm | 12.25 dB | 4 | View |
| 1 hour ago | POSITION_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -56 dBm | 9.25 dB | 5 | View |
| 1 hour ago | TELEMETRY_APP | Barkwood Park (f0e2) | Broadcast (ffff) | -134 dBm | -10.5 dB | 4 | View |
| 1 hour ago | POSITION_APP | KA8OAD-2 (4280) | Broadcast (ffff) | -75 dBm | 11.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -61 dBm | 11.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | N8FQP-2 (8a40) | Broadcast (ffff) | -138 dBm | -16.25 dB | 1 | View |
| 1 hour ago | STORE_FORWARD_APP | K8BI-3 (217c) | Broadcast (ffff) | -46 dBm | 13.5 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | KF8FIY - Office (1b78) | Broadcast (ffff) | -132 dBm | -9.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | KF8FIY - Office (1b78) | Broadcast (ffff) | -62 dBm | 10.25 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | N8FQP-1 (2350) | Broadcast (ffff) | -48 dBm | 12.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | N8FQP-3 (d8b8) | Broadcast (ffff) | -134 dBm | -12.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | KA8OAD-5 (3eb5) | Broadcast (ffff) | -62 dBm | 10.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | Mad card_442b (442b) | Broadcast (ffff) | -62 dBm | 10.5 dB | 4 | View |
| 1 hour ago | POSITION_APP | N8FQP-1 (2350) | Broadcast (ffff) | -140 dBm | -17.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -127 dBm | -6.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | SOLAR-01 (fe56) | Broadcast (ffff) | -61 dBm | 10.75 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | N8FQP-2 (8a40) | Broadcast (ffff) | -63 dBm | 10.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | KA8OAD-6 (d9f8) | Broadcast (ffff) | -73 dBm | 9.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | KA8OAD-1 (2278) | Broadcast (ffff) | -49 dBm | 11.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | N8FQP-2 (8a40) | Broadcast (ffff) | -62 dBm | 10.5 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | KA8OAD-2 (4280) | Broadcast (ffff) | -74 dBm | 9.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -62 dBm | 10.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | Mad card_442b (442b) | Broadcast (ffff) | -63 dBm | 10.25 dB | 5 | View |
| 1 hour ago | NODEINFO_APP | KA8OAD-6 (d9f8) | Broadcast (ffff) | -73 dBm | 9.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | WRNT567_R Munson (620c) | Broadcast (ffff) | -62 dBm | 10.0 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | KA8OAD-4 (d814) | Broadcast (ffff) | -144 dBm | -20.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | KA8OAD-4 (d814) | Broadcast (ffff) | -48 dBm | 12.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | KF8FIY - Office (1b78) | Broadcast (ffff) | -129 dBm | -6.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | KA8OAD-1 (2278) | Broadcast (ffff) | -48 dBm | 13.25 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | 📲 Morgan T1000-E (801e) | !8487fb10 (fb10) | -139 dBm | -15.5 dB | 4 | View |
| 1 hour ago | TEXT_MESSAGE_APP | 📲 Morgan T1000-E (801e) | Broadcast (ffff) | -139 dBm | -17.25 dB | 3 | View |
| 1 hour ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -63 dBm | 10.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | N8FQP-1 (2350) | Broadcast (ffff) | -140 dBm | -18.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | SOLAR-01 (fe56) | Broadcast (ffff) | -72 dBm | 8.5 dB | 6 | View |
| 1 hour ago | POSITION_APP | KA8OAD-5 (3eb5) | Broadcast (ffff) | -62 dBm | 9.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | N8FQP-3 (d8b8) | Broadcast (ffff) | -131 dBm | -10.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | N8FQP-2 (8a40) | Broadcast (ffff) | -62 dBm | 10.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | Kirtland1-Skynet2 (0658) | Broadcast (ffff) | -137 dBm | -15.25 dB | 4 | View |
| 1 hour ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -63 dBm | 10.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | KA8OAD-6 (d9f8) | Broadcast (ffff) | -74 dBm | 13.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | KA8OAD-2 (4280) | Broadcast (ffff) | -75 dBm | 11.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | KE3JP Tower (wpamesh.net) | Broadcast (ffff) | -75 dBm | 11.0 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | K8BI-T (febc) | Broadcast (ffff) | -74 dBm | 11.75 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -137 dBm | -13.75 dB | 5 | View |
| Packet | OAD3 | YIR1 | 7750 | 1574 | Count |
|---|---|---|---|---|---|
b4ded587
|
0 | - | - | - | 1 |
d7f99186
|
0 | - | - | - | 1 |
f47b3185
|
0 | - | - | - | 1 |
c8cbb984
|
0 | - | - | - | 1 |
71059583
|
0 | - | - | - | 1 |
d1f94582
|
0 | 5 | 4 | 7 | 4 |
bba0c581
|
0 | - | - | - | 1 |
59c76d80
|
0 | - | - | - | 1 |
3f5a897f
|
0 | - | - | - | 1 |
2fd9757e
|
0 | - | - | - | 1 |
c755b97d
|
0 | - | - | - | 1 |
c45afd7c
|
0 | - | - | - | 1 |
10f8c97b
|
0 | - | - | - | 1 |
5f6de97a
|
0 | 6 | 5 | - | 3 |
8d0c9579
|
0 | - | - | - | 1 |
c88dd178
|
0 | - | - | - | 1 |
574d6177
|
0 | - | - | - | 1 |
ef5f9976
|
0 | - | - | - | 1 |
31d2b575
|
0 | - | - | - | 1 |
3e6fdd74
|
0 | - | - | - | 1 |