Node ID: !e746f0e2 (3880186082) • Last seen: 30 minutes ago
| Node Name: | Barkwood Park |
|---|---|
| Node ID (Hex): | !e746f0e2 |
| Node ID (Dec): | 3880186082 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-19 13:10:38 UTC |
| Last Seen: | 2026-06-04 18:25:42 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -15.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 61 |
| Latitude: | 41.497395° |
|---|---|
| Longitude: | -81.500570° |
| Altitude: | 400 m |
| Location Updated: | 2026-06-04 15:13:59 UTC |
|---|---|
| Time Ago: | 3 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 9842 |
74.0%
|
-88.8 dBm | -3.30 dB |
| NODEINFO_APP | 2516 |
18.9%
|
-86.7 dBm | -2.70 dB |
| POSITION_APP | 326 |
2.5%
|
-90.5 dBm | -3.60 dB |
| TRACEROUTE_APP | 274 |
2.1%
|
-87.9 dBm | -3.40 dB |
| UNKNOWN_APP | 147 |
1.1%
|
-94.9 dBm | -7.00 dB |
| ROUTING_APP | 117 |
0.9%
|
-96.2 dBm | -6.00 dB |
| TEXT_MESSAGE_APP | 72 |
0.5%
|
-95.7 dBm | -5.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 30 minutes ago | ROUTING_APP | !59b4efa5 (efa5) | 4 gateways | -107.0 to -44.0 dBm | -17.50 to 12.00 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 5 gateways | -121.0 to -34.0 dBm | -11.00 to 7.00 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 3 gateways | -134.0 to -37.0 dBm | -10.50 to 6.75 dB | 4 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -138.0 to -36.0 dBm | -15.75 to 5.75 dB | 4 | View |
| 3 hours ago | POSITION_APP | KA8JOY @ 77 & 80 (c68d) | 2 gateways | -43.0 to -36.0 dBm | 5.75 to 6.00 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -126.0 to -43.0 dBm | -17.50 to 6.50 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | KE8YIR-1 (0494) | -127 dBm | -18.5 dB | 2 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -37.0 to -35.0 dBm | 6.00 to 6.25 dB | 3 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 7 gateways | -128.0 to -34.0 dBm | -18.25 to 10.00 dB | 3 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -136.0 to -35.0 dBm | -14.00 to 7.00 dB | 4 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | 6 gateways | -127.0 to -15.0 dBm | -18.00 to 7.00 dB | 5 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | 5 gateways | -139.0 to -40.0 dBm | -17.75 to 5.75 dB | 2 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | 5 gateways | -139.0 to -40.0 dBm | -19.50 to 6.75 dB | 5 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | KA8OAD-3 (538c) | -143 dBm | -18.75 dB | 4 | View |
| 14 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -141.0 to -35.0 dBm | -18.25 to 6.75 dB | 1 | View |
| 14 hours ago | TELEMETRY_APP | Broadcast | 9 gateways | -138.0 to -25.0 dBm | -18.25 to 6.50 dB | 2 | View |
| 14 hours ago | NODEINFO_APP | Broadcast | KA8OAD-3 (538c) | -143 dBm | -18.5 dB | 3 | View |
| 17 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -127.0 to -40.0 dBm | -16.00 to 5.75 dB | 4 | View |
| 17 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -126.0 to -34.0 dBm | -16.00 to 12.75 dB | 3 | View |
| 17 hours ago | NODEINFO_APP | Broadcast | 5 gateways | -126.0 to -38.0 dBm | -14.25 to 10.25 dB | 4 | View |
| Packet | cvnt | 25ce | 4bb7 | 4320 | 9a2c | 024c | MQTT | YIR1 | 7750 | OAD3 | 0480 | b97c | U8H1 | 1574 | 1c70 | 7c2c | 295c | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34f5834f
|
- | - | - | - | - | - | - | - | 1 | 4 | 2 | - | - | 0 | - | - | - | 4 |
7ff0ab4e
|
- | - | - | - | - | 3 | 3 | - | 2 | - | 3 | - | - | 1 | - | - | - | 5 |
f7f98f4d
|
- | - | - | - | - | - | - | - | 2 | 4 | - | - | - | 1 | - | - | - | 3 |
2580f34c
|
- | - | - | - | - | - | - | - | 2 | 4 | - | - | - | 1 | - | - | - | 3 |
1aa7e74b
|
- | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | 2 |
4956cb4a
|
- | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | 2 |
589a5b49
|
- | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 |
77d06348
|
- | - | - | - | - | - | 3 | - | - | - | - | - | - | 1 | - | - | - | 2 |
2bf48746
|
- | - | - | - | - | - | 3 | 2 | 2 | 4 | - | 3 | 1 | 1 | - | - | - | 7 |
6eeb7f47
|
- | - | - | - | - | - | 3 | - | 1 | 2 | - | 3 | 3 | - | 4 | - | - | 6 |
70a28b45
|
- | - | - | - | - | - | 3 | - | - | - | - | - | 1 | 2 | 5 | 3 | 4 | 6 |
87712f43
|
- | - | - | - | 2 | - | - | 2 | 4 | 2 | - | - | 2 | - | - | - | - | 5 |
3ce18344
|
- | - | - | - | 2 | - | - | 2 | 5 | 2 | - | - | 1 | - | - | - | - | 5 |
f4d24342
|
- | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 1 |
9e167341
|
3 | - | - | - | 1 | 4 | 3 | - | 3 | 4 | - | - | - | - | - | - | - | 6 |
e7cb2f40
|
- | 5 | 5 | 4 | 2 | 4 | 3 | - | 2 | 3 | - | - | 3 | - | - | - | - | 9 |
7b1d733f
|
- | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 1 |
eac0173d
|
- | - | - | - | - | 4 | - | 2 | - | - | - | - | - | 2 | - | - | - | 3 |
c30d4b3e
|
- | - | - | - | - | - | 3 | 2 | - | 4 | - | - | - | - | - | - | - | 3 |
5daadb3c
|
- | - | - | - | - | 4 | - | - | 4 | 4 | - | - | 4 | 1 | - | - | - | 5 |