Node ID: !0acb5230 (181097008) • Last seen: 3 hours ago
| Node Name: | K8BI-9 |
|---|---|
| Node ID (Hex): | !0acb5230 |
| Node ID (Dec): | 181097008 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-02 03:39:40 UTC |
| Last Seen: | 2026-06-04 18:52:39 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 41.130394° |
|---|---|
| Longitude: | -81.500570° |
| Altitude: | 333 m |
| Location Updated: | 2026-06-04 18:52:39 UTC |
|---|---|
| Time Ago: | 3 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 38 |
54.3%
|
-125.7 dBm | -11.80 dB |
| POSITION_APP | 28 |
40.0%
|
-102.0 dBm | -6.90 dB |
| TELEMETRY_APP | 3 |
4.3%
|
-77.3 dBm | 1.00 dB |
| TRACEROUTE_APP | 1 |
1.4%
|
-139.0 dBm | -15.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 hours ago | POSITION_APP | Broadcast | KA8OAD-3 (538c) | -139 dBm | -16.25 dB | 3 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -48.0 to -43.0 dBm | 7.50 to 12.25 dB | 3 | View |
| 7 hours ago | POSITION_APP | Broadcast | KA8OAD-3 (538c) | -128 dBm | -6.5 dB | 3 | View |
| 11 hours ago | POSITION_APP | Broadcast | Pringles Can Bot (1c70) | -128 dBm | -16.25 dB | 3 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -128.0 to -104.0 dBm | -17.00 to -2.75 dB | 3 | View |
| 13 hours ago | POSITION_APP | Broadcast | KA8OAD-3 (538c) | -142 dBm | -19.25 dB | 3 | View |
| 18 hours ago | POSITION_APP | Broadcast | KA8OAD-3 (538c) | -143 dBm | -19.25 dB | 3 | View |
| 19 hours ago | POSITION_APP | Broadcast | KA8OAD-3 (538c) | -49 dBm | 13.0 dB | 3 | View |
| 21 hours ago | POSITION_APP | Broadcast | Bender (7750) | -40 dBm | 5.75 dB | 3 | View |
| 21 hours ago | TELEMETRY_APP | Broadcast | KA8OAD-3 (538c) | -141 dBm | -16.75 dB | 3 | View |
| 21 hours ago | POSITION_APP | Broadcast | Bender (7750) | -40 dBm | 6.75 dB | 3 | View |
| 21 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -139.0 to -40.0 dBm | -18.25 to 5.75 dB | 3 | View |
| 22 hours ago | POSITION_APP | Broadcast | Q Branch (7a9c) | -120 dBm | -20.0 dB | 3 | View |
| 22 hours ago | POSITION_APP | Broadcast | KA8OAD-3 (538c) | -141 dBm | -18.0 dB | 2 | View |
| 23 hours ago | POSITION_APP | Broadcast | KA8OAD-3 (538c) | -140 dBm | -17.5 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | KA8OAD-3 (538c) | -143 dBm | -20.25 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | KA8OAD-3 (538c) | -48 dBm | 9.75 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | KA8OAD-3 (538c) | -141 dBm | -18.25 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -48.0 to -41.0 dBm | 5.75 to 12.50 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | KA8OAD-3 (538c) | -138 dBm | -16.0 dB | 3 | View |
| Packet | OAD3 | 7750 | JT24 | 7a9c | Count |
|---|---|---|---|---|---|
c766eb21
|
3 | - | - | - | 1 |
f6f4fb19
|
3 | 3 | - | - | 2 |
a0916318
|
3 | - | - | - | 1 |
8536db07
|
- | - | 3 | - | 1 |
e61b9305
|
3 | - | 3 | - | 2 |
5fe79304
|
3 | - | - | - | 1 |
8bbc06fd
|
3 | - | - | - | 1 |
a8aad2fa
|
3 | - | - | - | 1 |
61d15af8
|
- | 3 | - | - | 1 |
7407e2f7
|
3 | - | - | - | 1 |
1e3556f6
|
- | 3 | - | - | 1 |
4d8872f5
|
2 | 3 | - | - | 2 |
450bd2f4
|
- | - | - | 3 | 1 |
dd2efef2
|
2 | - | - | - | 1 |
a0b722ea
|
3 | - | - | - | 1 |
647812de
|
3 | - | - | - | 1 |
075e6edd
|
3 | - | - | - | 1 |
4e8a62d6
|
3 | - | - | - | 1 |
5afe36d3
|
3 | 3 | - | - | 2 |
13bd26c7
|
3 | - | - | - | 1 |