Node ID: !551ec9f1 (1428081137) • Last seen: 24 minutes ago
| Node Name: | KC8HTV1 |
|---|---|
| Node ID (Hex): | !551ec9f1 |
| Node ID (Dec): | 1428081137 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-26 18:51:16 UTC |
| Last Seen: | 2026-06-04 22:01:21 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 34 |
| Latitude: | 41.471181° |
|---|---|
| Longitude: | -81.317069° |
| Altitude: | 337 m |
| Location Updated: | 2026-06-04 22:01:21 UTC |
|---|---|
| Time Ago: | 24 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1720 |
86.4%
|
-77.9 dBm | -2.50 dB |
| NODEINFO_APP | 265 |
13.3%
|
-75.5 dBm | -1.90 dB |
| TRACEROUTE_APP | 5 |
0.3%
|
-87.6 dBm | -5.50 dB |
| ROUTING_APP | 1 |
0.1%
|
-37.0 dBm | 7.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 24 minutes ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -43.0 dBm | -19.00 to 7.50 dB | 3 | View |
| 47 minutes ago | NODEINFO_APP | Broadcast | KE8YIR-1 (0494) | -128 dBm | -19.5 dB | 3 | View |
| 53 minutes ago | POSITION_APP | Broadcast | NU8H-1 (7cf0) | -127 dBm | -16.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -115.0 dBm | -19.50 to -16.50 dB | 3 | View |
| 2 hours ago | POSITION_APP | Broadcast | Meshtastic 0480 (0480) | -105 dBm | 0.75 dB | 3 | View |
| 2 hours ago | POSITION_APP | Broadcast | Bender (7750) | -45 dBm | 7.0 dB | 3 | View |
| 3 hours ago | POSITION_APP | Broadcast | Q Branch (7a9c) | -119 dBm | -19.25 dB | 1 | View |
| 3 hours ago | POSITION_APP | Broadcast | 3 gateways | -126.0 to -35.0 dBm | -16.00 to 6.50 dB | 3 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -45.0 to -36.0 dBm | 6.00 to 6.25 dB | 3 | View |
| 3 hours ago | ROUTING_APP | !59b4efa5 (efa5) | AD8G MQTT Gateway (1574) | -37 dBm | 7.75 dB | 3 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -44.0 to -37.0 dBm | 5.50 to 7.75 dB | 3 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -127.0 to -37.0 dBm | -18.00 to 7.25 dB | 3 | View |
| 9 hours ago | POSITION_APP | Broadcast | 3 gateways | -138.0 to -36.0 dBm | -14.50 to 6.75 dB | 3 | View |
| 10 hours ago | POSITION_APP | Broadcast | 3 gateways | -127.0 to -36.0 dBm | -19.75 to 6.50 dB | 3 | View |
| 12 hours ago | POSITION_APP | Broadcast | 4 gateways | -127.0 to -36.0 dBm | -17.75 to 6.25 dB | 3 | View |
| 14 hours ago | POSITION_APP | Broadcast | AD8G MQTT Gateway (1574) | -37 dBm | 5.75 dB | 3 | View |
| 15 hours ago | POSITION_APP | Broadcast | AD8G MQTT Gateway (1574) | -35 dBm | 5.5 dB | 3 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -138.0 to -35.0 dBm | -14.75 to 7.75 dB | 3 | View |
| 16 hours ago | POSITION_APP | Broadcast | AD8G MQTT Gateway (1574) | -38 dBm | 7.5 dB | 3 | View |
| 18 hours ago | NODEINFO_APP | Broadcast | KE8YIR-1 (0494) | -126 dBm | -16.25 dB | 2 | View |
| Packet | 7a9c | U8H1 | YIR1 | 1574 | 024c | 0480 | 7750 | MQTT | 295c | ab85 | OAD3 | IJC2 | 1c70 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9b67a432
|
1 | - | - | 3 | - | - | - | - | - | - | - | - | - | 2 |
f8f68031
|
- | - | 3 | - | - | - | - | - | - | - | - | - | - | 1 |
048c3030
|
- | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 |
8eac0c2f
|
- | 2 | - | - | 3 | - | - | - | - | - | - | - | - | 2 |
62f35c2d
|
- | - | - | - | - | 3 | - | - | - | - | - | - | - | 1 |
46b0842c
|
- | - | - | - | - | - | 3 | - | - | - | - | - | - | 1 |
178be42b
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
a1fbac2a
|
- | - | 3 | - | - | - | - | 3 | 3 | - | - | - | - | 3 |
d2861429
|
- | - | - | 3 | - | - | 3 | - | - | - | - | - | - | 2 |
2b657c28
|
- | - | - | 3 | - | - | - | - | - | - | - | - | - | 1 |
9b19d827
|
- | - | - | 3 | - | - | 3 | - | - | - | - | - | - | 2 |
dca84422
|
- | - | 3 | 3 | - | - | 3 | - | - | 2 | - | - | - | 4 |
adae181d
|
- | - | - | 3 | - | - | - | 3 | - | - | 3 | - | - | 3 |
b801d81a
|
- | - | 2 | - | - | - | - | 3 | - | - | - | 3 | - | 3 |
9d607416
|
- | - | 2 | 3 | - | - | 3 | - | - | - | - | - | 2 | 4 |
45b34014
|
- | - | - | 3 | - | - | - | - | - | - | - | - | - | 1 |
12cf8013
|
- | - | - | 3 | - | - | - | - | - | - | - | - | - | 1 |
4193c012
|
- | - | - | 3 | - | - | - | 3 | - | - | 3 | - | - | 3 |
98932811
|
- | - | - | 3 | - | - | - | - | - | - | - | - | - | 1 |
0e6c080e
|
- | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 |