Node ID: !e28fe456 (3801080918) • Last seen: 30 minutes ago
| Node Name: | Kendall Park Solar Tree |
|---|---|
| Node ID (Hex): | !e28fe456 |
| Node ID (Dec): | 3801080918 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-08 16:50:16 UTC |
| Last Seen: | 2026-06-04 21:53:51 UTC |
|---|---|
| Avg Signal: | -57.0 dBm |
| Avg SNR: | 0.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 27 |
| Latitude: | 41.235251° |
|---|---|
| Longitude: | -81.500570° |
| Altitude: | 335 m |
| Location Updated: | 2026-06-01 08:35:46 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 452 |
73.3%
|
-68.9 dBm | -0.10 dB |
| TRACEROUTE_APP | 80 |
13.0%
|
-81.7 dBm | -2.70 dB |
| TEXT_MESSAGE_APP | 53 |
8.6%
|
-90.6 dBm | -3.70 dB |
| POSITION_APP | 21 |
3.4%
|
-92.0 dBm | -4.70 dB |
| ROUTING_APP | 7 |
1.1%
|
-101.6 dBm | -9.20 dB |
| TELEMETRY_APP | 3 |
0.5%
|
-93.3 dBm | -3.30 dB |
| UNKNOWN_APP | 1 |
0.2%
|
-33.0 dBm | 5.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 30 minutes ago | NODEINFO_APP | Broadcast | 3 gateways | -136.0 to -43.0 dBm | -18.25 to 6.00 dB | 2 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -126.0 to -44.0 dBm | -16.75 to 6.00 dB | 1 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -75.0 to -42.0 dBm | 5.75 to 9.25 dB | 3 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -126.0 to -37.0 dBm | -17.00 to 6.25 dB | 2 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -128.0 to -41.0 dBm | -18.25 to 5.75 dB | 7 | View |
| 18 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -128.0 to -41.0 dBm | -18.00 to 11.75 dB | 5 | View |
| 21 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -128.0 to -35.0 dBm | -5.75 to 6.00 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -126.0 to -42.0 dBm | -17.50 to 11.75 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -46.0 to -35.0 dBm | 5.25 to 7.75 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | KE8YIR-1 (0494) | -126 dBm | -16.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -63.0 to -43.0 dBm | 5.75 to 6.00 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 6 gateways | -125.0 to -25.0 dBm | -15.50 to 12.25 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 6 gateways | -140.0 to -34.0 dBm | -15.50 to 7.25 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | KE8YIR-1 (0494) | -125 dBm | -15.5 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | Park Ranger Bender (6ed0) | 2 gateways | -137.0 to -126.0 dBm | -16.00 to -14.50 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | KE8YIR-1 (0494) | -126 dBm | -16.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -63.0 to -46.0 dBm | 6.00 to 10.25 dB | 6 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 4 gateways | -135.0 to -34.0 dBm | -17.75 to 6.25 dB | 3 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 3 gateways | -141.0 to -39.0 dBm | -17.50 to 6.50 dB | 3 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 4 gateways | -128.0 to -40.0 dBm | -19.75 to 10.75 dB | 3 | View |
| Packet | YIR1 | 1574 | 25ce | 4bb7 | 4320 | 0480 | MQTT | OAD3 | IJC2 | 7750 | U8H1 | 9a2c | 10d0 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ff0e3b1c
|
- | 2 | - | - | - | - | - | 2 | - | 1 | - | - | - | 3 |
2124af1b
|
0 | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 |
79763719
|
- | - | - | - | - | - | - | 3 | - | 1 | - | - | - | 2 |
ba880b18
|
0 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
6a894317
|
0 | - | - | - | - | - | - | - | - | 1 | 7 | - | 7 | 4 |
b059c316
|
- | - | - | - | - | - | - | 3 | - | 1 | - | 5 | - | 3 |
81288715
|
- | - | - | - | - | - | 3 | 3 | - | - | - | - | - | 2 |
3ae46314
|
0 | - | - | - | - | - | - | 3 | - | 1 | - | - | - | 3 |
fdafd313
|
- | 3 | - | - | - | - | 4 | - | - | 1 | - | - | - | 3 |
cc2d0b12
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
abdcf311
|
- | - | - | - | - | - | - | - | 4 | 1 | - | - | - | 2 |
51976310
|
0 | - | 3 | 3 | 2 | - | 3 | 4 | - | - | - | - | - | 6 |
5a9d970f
|
- | 2 | - | - | - | - | 3 | 2 | 3 | 3 | 4 | - | - | 6 |
5fbe5f0e
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
d46e6f0c
|
0 | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
735b0f0b
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
218cbb0a
|
- | - | - | - | - | - | - | 6 | - | 1 | - | - | - | 2 |
a42f6f05
|
0 | - | - | - | - | - | 3 | 2 | 3 | - | - | - | - | 4 |
78732704
|
0 | - | - | - | - | - | - | 2 | - | 3 | - | - | - | 3 |
adf3ef00
|
0 | - | - | - | - | 3 | - | 3 | - | 1 | - | - | - | 4 |