P0G0 Portable 1 Offline

Node ID: !69822a90 (1770138256) • Last seen: 45 days ago

6095
Total Packets
40
Destinations
-43.3
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: P0G0 Portable 1
Node ID (Hex): !69822a90
Node ID (Dec): 1770138256
Hardware Model: HELTEC_V4
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-03-11 22:02:49 UTC
Last Seen: 2026-05-02 22:12:03 UTC
Avg Signal: -43.3 dBm
Avg SNR: 6.30 dB
Firmware Version: Not available
Unique Gateways: 4
Location Information
Latitude: 41.340109°
Longitude: -82.182144°
Altitude: 236 m
Location Updated: 2026-05-02 21:54:42 UTC
Time Ago: 45 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TELEMETRY_APP 3432 56.3%
-43.5 dBm 6.30 dB
POSITION_APP 2153 35.3%
-43.3 dBm 6.30 dB
NODEINFO_APP 497 8.2%
-43.1 dBm 6.40 dB
TRACEROUTE_APP 4 0.1%
-32.8 dBm 4.80 dB
UNKNOWN_APP 3 0.0%
-42.0 dBm 6.30 dB
ROUTING_APP 3 0.0%
-29.0 dBm 4.60 dB
MAP_REPORT_APP 3 0.0%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
45 days ago TELEMETRY_APP Broadcast P0G0 Base (10d0) -35 dBm 6.5 dB 0 View
45 days ago NODEINFO_APP Broadcast P0G0 Base (10d0) -35 dBm 6.75 dB 0 View
45 days ago POSITION_APP Broadcast P0G0 Base (10d0) -35 dBm 6.75 dB 0 View
45 days ago TELEMETRY_APP Broadcast P0G0 Base (10d0) -35 dBm 7.5 dB 0 View
45 days ago TELEMETRY_APP Broadcast P0G0 Base (10d0) -34 dBm 5.75 dB 0 View
45 days ago POSITION_APP Broadcast P0G0 Base (10d0) -34 dBm 6.0 dB 0 View
45 days ago TELEMETRY_APP Broadcast P0G0 Base (10d0) -34 dBm 6.25 dB 0 View
45 days ago TELEMETRY_APP Broadcast P0G0 Base (10d0) -33 dBm 5.75 dB 0 View
45 days ago POSITION_APP Broadcast P0G0 Base (10d0) -35 dBm 6.25 dB 0 View
45 days ago TELEMETRY_APP Broadcast P0G0 Base (10d0) -34 dBm 6.5 dB 0 View
45 days ago TELEMETRY_APP Broadcast P0G0 Base (10d0) -34 dBm 6.0 dB 0 View
45 days ago POSITION_APP Broadcast P0G0 Base (10d0) -35 dBm 7.0 dB 0 View
45 days ago TELEMETRY_APP Broadcast P0G0 Base (10d0) -35 dBm 6.0 dB 0 View
45 days ago POSITION_APP Broadcast P0G0 Base (10d0) -34 dBm 6.5 dB 0 View
45 days ago TELEMETRY_APP Broadcast P0G0 Base (10d0) -35 dBm 6.25 dB 0 View
45 days ago POSITION_APP Broadcast P0G0 Base (10d0) -34 dBm 6.25 dB 0 View
45 days ago POSITION_APP Broadcast P0G0 Base (10d0) -34 dBm 6.75 dB 0 View
45 days ago NODEINFO_APP !69822f68 (2f68) P0G0 Base (10d0) -35 dBm 6.75 dB 0 View
45 days ago TELEMETRY_APP Broadcast P0G0 Base (10d0) -36 dBm 7.25 dB 0 View
45 days ago POSITION_APP Broadcast P0G0 Base (10d0) -34 dBm 5.75 dB 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
55 days ago TELEMETRY_APP P0G0 Base (10d0) Broadcast (ffff) -37 dBm 6.0 dB 0 View
55 days ago TELEMETRY_APP P0G0 Base (10d0) Broadcast (ffff) -34 dBm 6.25 dB 0 View
55 days ago TELEMETRY_APP P0G0 Base (10d0) Broadcast (ffff) -34 dBm 6.75 dB 0 View
94 days ago ROUTING_APP P0G0 Base (10d0) P0G0 Portable 1 (2a90) -36 dBm 7.0 dB 0 View
94 days ago NODEINFO_APP P0G0 Base (10d0) KF8DEA-Tracker (c09d) -38 dBm 7.25 dB 0 View
94 days ago TELEMETRY_APP P0G0 Base (10d0) Broadcast (ffff) -36 dBm 6.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
P0G0 Base (10d0) Direct
Packets: 6077
Hops: 0-7
Last: 45 days ago
Direct: 6061 pkts
RSSI: -43.4 dBm
SNR: 6.3 dB
P0G0 Portable 1 (2a90) Direct
Packets: 15
Hops: 0
Last: 55 days ago
Direct: 15 pkts
NU8H-1 (7cf0)
Packets: 2
Hops: 2
Last: 62 days ago
RSSI: -115.0 dBm
SNR: -6.4 dB
Pringles Can Bot (1c70)
Packets: 1
Hops: 2
Last: 68 days ago
RSSI: -125.0 dBm
SNR: -12.5 dB