Node ID: !713eaca8 (1899932840) • Last seen: 2 hours ago
| Node Name: | KC3WOV8 (wpamesh.net) |
|---|---|
| Node ID (Hex): | !713eaca8 |
| Node ID (Dec): | 1899932840 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-11 21:51:53 UTC |
| Last Seen: | 2026-06-04 16:41:40 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 48 |
| Latitude: | 41.283891° |
|---|---|
| Longitude: | -80.418041° |
| Altitude: | 289 m |
| Location Updated: | 2026-06-04 16:41:40 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2432 |
53.3%
|
-72.1 dBm | -0.80 dB |
| TELEMETRY_APP | 1246 |
27.3%
|
-69.1 dBm | -0.20 dB |
| NODEINFO_APP | 807 |
17.7%
|
-65.3 dBm | 0.90 dB |
| TRACEROUTE_APP | 72 |
1.6%
|
-63.6 dBm | 0.10 dB |
| ROUTING_APP | 5 |
0.1%
|
-38.0 dBm | 6.30 dB |
| UNKNOWN_APP | 2 |
0.0%
|
-44.0 dBm | 6.10 dB |
| TEXT_MESSAGE_APP | 2 |
0.0%
|
-36.0 dBm | 6.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -36.0 to -35.0 dBm | 5.75 to 7.25 dB | 5 | View |
| 4 hours ago | POSITION_APP | Broadcast | 3 gateways | -128.0 to -37.0 dBm | -18.50 to 7.75 dB | 6 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -138.0 to -35.0 dBm | -14.75 to 7.25 dB | 6 | View |
| 7 hours ago | POSITION_APP | Broadcast | W8VFD MQTT Gateway (neomesh.org) | -35 dBm | 6.0 dB | 3 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | AD8G MQTT Gateway (1574) | -37 dBm | 5.75 dB | 7 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -137.0 to -42.0 dBm | -17.00 to 6.25 dB | 7 | View |
| 11 hours ago | POSITION_APP | Broadcast | 3 gateways | -128.0 to -37.0 dBm | -19.00 to 5.50 dB | 7 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | AD8G MQTT Gateway (1574) | -36 dBm | 6.25 dB | 4 | View |
| 12 hours ago | POSITION_APP | Broadcast | 3 gateways | -140.0 to -40.0 dBm | -19.25 to 6.25 dB | 4 | View |
| 12 hours ago | POSITION_APP | Broadcast | 5 gateways | -136.0 to -35.0 dBm | -19.00 to 6.75 dB | 3 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | AB8M-Home (9a2c) | -128 dBm | -17.75 dB | 5 | View |
| 14 hours ago | POSITION_APP | Broadcast | 4 gateways | -138.0 to -40.0 dBm | -14.75 to 6.25 dB | 7 | View |
| 14 hours ago | POSITION_APP | Broadcast | 7 gateways | -128.0 to -26.0 dBm | -20.00 to 6.75 dB | 7 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -127.0 to -34.0 dBm | -16.25 to 6.75 dB | 7 | View |
| 20 hours ago | POSITION_APP | Broadcast | KA8OAD-3 (538c) | -143 dBm | -20.0 dB | 6 | View |
| 21 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -127.0 to -39.0 dBm | -19.50 to 7.00 dB | 6 | View |
| 1 day ago | POSITION_APP | Broadcast | 4 gateways | -124.0 to -42.0 dBm | -13.25 to 10.00 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Bender (7750) | -44 dBm | 5.5 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -126.0 to -35.0 dBm | -15.75 to 12.50 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Bender (7750) | -41 dBm | 6.5 dB | 4 | View |
| Packet | be50 | 10d0 | MQTT | OAD3 | 7750 | 1574 | 0480 | U8H1 | b97c | 9a2c | 7a9c | 1c70 | YIR1 | 25ce | 4bb7 | 4320 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a3593240
|
- | - | 3 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 2 |
545c2235
|
- | - | - | - | - | 5 | 6 | 4 | - | - | - | - | - | - | - | - | 3 |
8a6c3a2e
|
- | - | 3 | 6 | 5 | - | - | 4 | 3 | - | - | 6 | - | - | - | - | 6 |
d9ad5a2a
|
- | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
bf692626
|
- | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 1 |
7d2b9621
|
- | - | - | 7 | 6 | - | - | - | - | 5 | - | - | 5 | - | - | - | 4 |
2791ae1f
|
- | - | - | - | - | 7 | - | 6 | - | - | - | - | 7 | - | - | - | 3 |
f352d21e
|
- | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 1 |
00de721c
|
- | - | - | 6 | 6 | - | - | 4 | - | - | - | - | - | - | - | - | 3 |
5611ba19
|
3 | 5 | 3 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | 5 |
2286c616
|
- | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 1 |
4139de15
|
- | - | - | 7 | 6 | 6 | - | 7 | - | - | - | - | - | - | - | - | 4 |
cefa2212
|
- | - | 4 | - | - | - | - | 5 | - | - | - | 7 | 6 | 7 | 7 | 6 | 7 |
1ba6f60d
|
- | - | 4 | - | 7 | 6 | - | - | - | - | - | - | 6 | - | - | - | 4 |
2d8f8600
|
- | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
e43dedfb
|
- | - | - | - | - | 5 | - | - | - | - | 4 | - | 6 | - | - | - | 3 |
12362def
|
- | - | - | 7 | 7 | 5 | - | 5 | - | - | - | - | - | - | - | - | 4 |
d0867de5
|
- | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 |
c4d415df
|
- | - | 3 | 7 | - | - | 6 | - | - | - | - | - | - | - | - | - | 3 |
b02421de
|
- | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 |