Node ID: !98880e80 (2559053440) • Last seen: 10 days ago
| Node Name: | !98880e80 |
|---|---|
| Node ID (Hex): | !98880e80 |
| Node ID (Dec): | 2559053440 |
| First Seen: | 2026-04-23 12:05:30 UTC |
| Last Seen: | 2026-05-26 13:40:39 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 40.501248° |
|---|---|
| Longitude: | -78.407270° |
| Altitude: | 346 m |
| Location Updated: | 2026-05-26 13:40:39 UTC |
|---|---|
| Time Ago: | 10 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 7 |
100.0%
|
-73.4 dBm | -3.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 days ago | POSITION_APP | Broadcast | W8VFD MQTT Gateway (neomesh.org) | -36 dBm | 6.0 dB | 7 | View |
| 30 days ago | POSITION_APP | Broadcast | 4 gateways | -128.0 to -36.0 dBm | -19.25 to 6.50 dB | 7 | View |
| 35 days ago | POSITION_APP | Broadcast | W8VFD MQTT Gateway (neomesh.org) | -32 dBm | 6.25 dB | 7 | View |
| 43 days ago | POSITION_APP | Broadcast | W8VFD MQTT Gateway (neomesh.org) | -38 dBm | 6.5 dB | 5 | View |