Node ID: !295f4be8 (694111208) • Last seen: 13 days ago
| Node Name: | Mesh+M1A1 |
|---|---|
| Node ID (Hex): | !295f4be8 |
| Node ID (Dec): | 694111208 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-30 23:51:03 UTC |
| Last Seen: | 2026-06-03 20:14:54 UTC |
|---|---|
| Avg Signal: | -13.1 dBm |
| Avg SNR: | 2.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 14 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 993 |
89.5%
|
-14.2 dBm | 2.20 dB |
| NODEINFO_APP | 75 |
6.8%
|
-21.9 dBm | 1.50 dB |
| MAP_REPORT_APP | 20 |
1.8%
|
- | - |
| TRACEROUTE_APP | 12 |
1.1%
|
-41.5 dBm | 1.10 dB |
| TEXT_MESSAGE_APP | 6 |
0.5%
|
-28.2 dBm | 1.30 dB |
| TELEMETRY_APP | 4 |
0.4%
|
-12.5 dBm | 3.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 days ago | UNKNOWN_APP | Broadcast | Mesh+TN01 (aab2) | -122 dBm | -11.5 dB | 0 | View |
| 13 days ago | UNKNOWN_APP | Broadcast | Mesh+TN01 (aab2) | -128 dBm | -17.0 dB | 0 | View |
| 13 days ago | UNKNOWN_APP | Broadcast | Mesh+TN01 (aab2) | -25 dBm | 6.0 dB | 0 | View |
| 13 days ago | UNKNOWN_APP | Broadcast | Mesh+TN01 (aab2) | -44 dBm | 6.0 dB | 0 | View |
| 13 days ago | UNKNOWN_APP | Broadcast | Mesh+TN01 (aab2) | -39 dBm | 6.0 dB | 0 | View |
| 15 days ago | UNKNOWN_APP | Broadcast | Mesh+M1A1 (4be8) | - | - | 0 | View |
| 15 days ago | UNKNOWN_APP | Broadcast | Mesh+M1A1 (4be8) | - | - | 0 | View |
| 15 days ago | UNKNOWN_APP | Broadcast | Mesh+M1A1 (4be8) | - | - | 0 | View |
| 15 days ago | UNKNOWN_APP | Broadcast | Mesh+M1A1 (4be8) | - | - | 0 | View |
| 15 days ago | UNKNOWN_APP | Broadcast | Mesh+M1A1 (4be8) | - | - | 0 | View |
| 15 days ago | UNKNOWN_APP | Broadcast | Mesh+M1A1 (4be8) | - | - | 0 | View |
| 16 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -40.0 to 0.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -38.0 to 0.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -38.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -38.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -41.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -40.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -41.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -41.0 to 0.0 dBm | 0.00 to 7.00 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -40.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 15 days ago | POSITION_APP | !eb020c1b (0c1b) | Broadcast (ffff) | -123 dBm | -10.25 dB | 2 | View |
| 15 days ago | TELEMETRY_APP | KC3WOV8 (wpamesh.net) | Broadcast (ffff) | -123 dBm | -10.75 dB | 3 | View |
| 15 days ago | NODEINFO_APP | KE3JP Tower (wpamesh.net) | Broadcast (ffff) | -119 dBm | -12.0 dB | 1 | View |
| 15 days ago | NODEINFO_APP | Ra1 d900 (d900) | !04085b88 (5b88) | -123 dBm | -10.75 dB | 1 | View |
| 15 days ago | POSITION_APP | Ra1 d900 (d900) | Broadcast (ffff) | -123 dBm | -10.5 dB | 1 | View |
| 15 days ago | POSITION_APP | Ra1 d900 (d900) | Broadcast (ffff) | -123 dBm | -10.25 dB | 1 | View |
| 15 days ago | TELEMETRY_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -117 dBm | -5.0 dB | 2 | View |
| 15 days ago | POSITION_APP | Mad panel_0938 (0938) | Broadcast (ffff) | -126 dBm | -14.0 dB | 5 | View |
| 15 days ago | TELEMETRY_APP | Newbury (AD8G) | Broadcast (ffff) | -124 dBm | -11.25 dB | 0 | View |
| 15 days ago | POSITION_APP | KD8BXY-2 (South) | Broadcast (ffff) | -125 dBm | -12.5 dB | 2 | View |
| 15 days ago | TELEMETRY_APP | K8BI-0 (a430) | Broadcast (ffff) | -124 dBm | -12.5 dB | 6 | View |
| 15 days ago | POSITION_APP | !59cc6282 (6282) | Broadcast (ffff) | -115 dBm | -3.25 dB | 2 | View |
| 15 days ago | POSITION_APP | !eb020c1b (0c1b) | Broadcast (ffff) | -118 dBm | -5.75 dB | 3 | View |
| 15 days ago | POSITION_APP | K8BI-2 (44d5) | Broadcast (ffff) | -124 dBm | -11.5 dB | 2 | View |
| 15 days ago | TELEMETRY_APP | AD8G T-1000E (fb10) | Broadcast (ffff) | -119 dBm | -6.75 dB | 2 | View |
| 15 days ago | NODEINFO_APP | K8BI-0 (a430) | Broadcast (ffff) | -122 dBm | -10.0 dB | 4 | View |
| 15 days ago | POSITION_APP | Kirtland1-Skynet2 (0658) | Broadcast (ffff) | -124 dBm | -12.5 dB | 1 | View |
| 15 days ago | POSITION_APP | KA8JOY @ 77 & 80 (c68d) | Broadcast (ffff) | -122 dBm | -9.75 dB | 1 | View |
| 15 days ago | POSITION_APP | !59cc6282 (6282) | Broadcast (ffff) | -116 dBm | -3.75 dB | 2 | View |
| 15 days ago | POSITION_APP | !59cc6282 (6282) | Broadcast (ffff) | -121 dBm | -8.0 dB | 2 | View |
| 15 days ago | NODEINFO_APP | Newbury (AD8G) | Broadcast (ffff) | -122 dBm | -9.75 dB | 0 | View |
| 15 days ago | TELEMETRY_APP | Barkwood Park (f0e2) | Broadcast (ffff) | -123 dBm | -11.0 dB | 1 | View |
| 15 days ago | TELEMETRY_APP | Barkwood Park (f0e2) | Broadcast (ffff) | -122 dBm | -10.0 dB | 1 | View |
| 15 days ago | TELEMETRY_APP | N8OBJ MeshNet (0cb2) | Broadcast (ffff) | -128 dBm | -16.5 dB | 2 | View |
| 15 days ago | POSITION_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -117 dBm | -5.75 dB | 2 | View |
| 15 days ago | NODEINFO_APP | GEARS Solar Repeater 3 (7ea5) | Broadcast (ffff) | -117 dBm | -5.25 dB | 1 | View |
| 15 days ago | TELEMETRY_APP | W8EDU (0879) | Broadcast (ffff) | -116 dBm | -3.25 dB | 1 | View |
| 15 days ago | NODEINFO_APP | Barkwood Park (f0e2) | Broadcast (ffff) | -123 dBm | -10.75 dB | 1 | View |
| 15 days ago | POSITION_APP | KF8DEA-Portable (a544) | Broadcast (ffff) | -115 dBm | -3.5 dB | 3 | View |
| 15 days ago | POSITION_APP | KE3JP Tower (wpamesh.net) | Broadcast (ffff) | -123 dBm | -13.0 dB | 1 | View |
| 15 days ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -123 dBm | -10.5 dB | 1 | View |
| 15 days ago | POSITION_APP | !eb020c1b (0c1b) | Broadcast (ffff) | -124 dBm | -11.75 dB | 2 | View |
| 15 days ago | POSITION_APP | GEARS-03 (a34a) | Broadcast (ffff) | -123 dBm | -11.25 dB | 2 | View |
| 15 days ago | TELEMETRY_APP | 136F TB1W (be50) | Broadcast (ffff) | -117 dBm | -4.75 dB | 2 | View |
| 15 days ago | POSITION_APP | 136F TB1W (be50) | Broadcast (ffff) | -123 dBm | -10.5 dB | 3 | View |
| 16 days ago | TELEMETRY_APP | KD8OTA-Dustin (f130) | Broadcast (ffff) | -115 dBm | -2.75 dB | 3 | View |
| 16 days ago | POSITION_APP | KA8JOY @ 77 & 80 (c68d) | Broadcast (ffff) | -127 dBm | -14.5 dB | 1 | View |
| 16 days ago | POSITION_APP | KE3JP Tower (wpamesh.net) | Broadcast (ffff) | -122 dBm | -9.75 dB | 1 | View |
| 16 days ago | POSITION_APP | Kirtland1-Skynet2 (0658) | Broadcast (ffff) | -116 dBm | -3.75 dB | 1 | View |
| 16 days ago | POSITION_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -117 dBm | -4.5 dB | 2 | View |
| 16 days ago | POSITION_APP | AD8G T-1000E (fb10) | Broadcast (ffff) | -115 dBm | -4.0 dB | 2 | View |
| 16 days ago | UNKNOWN_APP | Mesh+TN01 (aab2) | Broadcast (ffff) | -41 dBm | 5.75 dB | 0 | View |
| 16 days ago | POSITION_APP | S810-B (1a7b) | Broadcast (ffff) | -116 dBm | -4.5 dB | 7 | View |
| 16 days ago | POSITION_APP | N8FQP-3 (d8b8) | Broadcast (ffff) | -126 dBm | -13.75 dB | 2 | View |
| 16 days ago | POSITION_APP | DEA SOLAR (f31a) | Broadcast (ffff) | -116 dBm | -5.0 dB | 2 | View |
| 16 days ago | TELEMETRY_APP | rooftop_redux (240f) | Broadcast (ffff) | -116 dBm | -4.0 dB | 4 | View |
| 16 days ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -122 dBm | -9.75 dB | 1 | View |
| 16 days ago | POSITION_APP | KA8JOY @ 77 & 80 (c68d) | Broadcast (ffff) | -126 dBm | -14.25 dB | 1 | View |
| 16 days ago | TELEMETRY_APP | Highland Hills AD8G 1W (72f1) | Broadcast (ffff) | -116 dBm | -4.5 dB | 0 | View |
| 16 days ago | TELEMETRY_APP | W3JTV Keel Ridge (230e) | Broadcast (ffff) | -123 dBm | -11.0 dB | 2 | View |
| 16 days ago | NODEINFO_APP | W3JTV Keel Ridge (230e) | Broadcast (ffff) | -116 dBm | -4.0 dB | 3 | View |
| 16 days ago | TELEMETRY_APP | N8OBJ MeshNet (0cb2) | Broadcast (ffff) | -127 dBm | -14.5 dB | 1 | View |
| 16 days ago | TELEMETRY_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -116 dBm | -4.25 dB | 2 | View |
| 16 days ago | POSITION_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -122 dBm | -11.5 dB | 3 | View |
| 16 days ago | NODEINFO_APP | Kendall Park Solar Tree (e456) | Broadcast (ffff) | -116 dBm | -4.0 dB | 2 | View |
| 16 days ago | POSITION_APP | MWH Main (8c2d) | Broadcast (ffff) | -123 dBm | -10.5 dB | 2 | View |
| 16 days ago | POSITION_APP | rooftop_redux (240f) | Broadcast (ffff) | -116 dBm | -4.25 dB | 4 | View |
| 16 days ago | POSITION_APP | KA8OAD-4 (d814) | Broadcast (ffff) | -127 dBm | -14.5 dB | 1 | View |
| 16 days ago | POSITION_APP | SOLAR-01 (fe56) | Broadcast (ffff) | -115 dBm | -5.25 dB | 2 | View |
| 16 days ago | POSITION_APP | N8OBJ MeshNet (0cb2) | Broadcast (ffff) | -123 dBm | -10.75 dB | 2 | View |
| 16 days ago | NODEINFO_APP | AD8G T-1000E (fb10) | Broadcast (ffff) | -117 dBm | -5.0 dB | 2 | View |
| 16 days ago | POSITION_APP | KA8JOY @ 77 & 80 (c68d) | Broadcast (ffff) | -117 dBm | -5.0 dB | 2 | View |
| 16 days ago | UNKNOWN_APP | Mesh+TN01 (aab2) | Broadcast (ffff) | -42 dBm | 7.5 dB | 0 | View |
| 16 days ago | POSITION_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -116 dBm | -5.25 dB | 2 | View |
| 16 days ago | POSITION_APP | KC8HTV1 (c9f1) | Broadcast (ffff) | -122 dBm | -11.0 dB | 1 | View |
| 16 days ago | TELEMETRY_APP | AD8G T-1000E (fb10) | Broadcast (ffff) | -117 dBm | -4.75 dB | 2 | View |
| 16 days ago | POSITION_APP | Kirtland1-Skynet2 (0658) | Broadcast (ffff) | -123 dBm | -10.75 dB | 1 | View |
| 16 days ago | TELEMETRY_APP | Barkwood Park (f0e2) | Broadcast (ffff) | -123 dBm | -10.5 dB | 1 | View |
| 16 days ago | TELEMETRY_APP | Barkwood Park (f0e2) | Broadcast (ffff) | -123 dBm | -11.25 dB | 1 | View |
| 16 days ago | POSITION_APP | BGM2 (81dc) | Broadcast (ffff) | -116 dBm | -4.5 dB | 3 | View |
| 16 days ago | POSITION_APP | Ra1 d900 (d900) | Broadcast (ffff) | -122 dBm | -10.5 dB | 1 | View |
| 16 days ago | NODEINFO_APP | KC8HTV1 (c9f1) | Broadcast (ffff) | -123 dBm | -11.25 dB | 1 | View |
| 16 days ago | POSITION_APP | KA8OAD-1 (2278) | Broadcast (ffff) | -128 dBm | -16.5 dB | 4 | View |
| 16 days ago | POSITION_APP | DEA SOLAR (f31a) | Broadcast (ffff) | -117 dBm | -5.0 dB | 2 | View |
| 16 days ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -117 dBm | -5.25 dB | 3 | View |
| 16 days ago | POSITION_APP | KA8JOY @ 77 & 80 (c68d) | Broadcast (ffff) | -126 dBm | -14.0 dB | 1 | View |
| 16 days ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -123 dBm | -11.0 dB | 3 | View |
| 16 days ago | UNKNOWN_APP | Mesh+TN01 (aab2) | Broadcast (ffff) | -41 dBm | 5.75 dB | 0 | View |
| 16 days ago | POSITION_APP | K8BI-3 (217c) | Broadcast (ffff) | -124 dBm | -11.25 dB | 3 | View |
| 16 days ago | UNKNOWN_APP | Mesh+TN01 (aab2) | Broadcast (ffff) | -41 dBm | 6.0 dB | 0 | View |
| 16 days ago | TELEMETRY_APP | 136F TB1W (be50) | Broadcast (ffff) | -118 dBm | -5.75 dB | 2 | View |
| 16 days ago | NODEINFO_APP | K8BI-0 (a430) | TRoMo-EtH1 MQTT_Base (afa9) | -117 dBm | -5.25 dB | 5 | View |
| 16 days ago | STORE_FORWARD_APP | K8BI-3 (217c) | Broadcast (ffff) | -123 dBm | -10.75 dB | 2 | View |
| 16 days ago | UNKNOWN_APP | Mesh+TN01 (aab2) | Broadcast (ffff) | -40 dBm | 7.5 dB | 0 | View |
| 16 days ago | POSITION_APP | SOLAR-01 (fe56) | Broadcast (ffff) | -117 dBm | -5.0 dB | 2 | View |
| 16 days ago | POSITION_APP | KE3JP Tower (wpamesh.net) | Broadcast (ffff) | -124 dBm | -11.25 dB | 1 | View |
| 16 days ago | TELEMETRY_APP | KA8OAD-4 (d814) | Broadcast (ffff) | -123 dBm | -11.0 dB | 2 | View |
| 16 days ago | POSITION_APP | KA8JOY @ 77 & 80 (c68d) | Broadcast (ffff) | -124 dBm | -12.5 dB | 1 | View |
| 16 days ago | POSITION_APP | KA8OAD-4 (d814) | Broadcast (ffff) | -124 dBm | -11.5 dB | 1 | View |
| 16 days ago | UNKNOWN_APP | Mesh+TN01 (aab2) | Broadcast (ffff) | -41 dBm | 6.0 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | Mesh+TN01 (aab2) | Broadcast (ffff) | -41 dBm | 6.25 dB | 0 | View |
| 16 days ago | POSITION_APP | W8EDU (0879) | Broadcast (ffff) | -123 dBm | -11.0 dB | 1 | View |
| 16 days ago | POSITION_APP | N8FQP-2 (8a40) | Broadcast (ffff) | -117 dBm | -5.0 dB | 4 | View |
| 16 days ago | POSITION_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -119 dBm | -6.25 dB | 3 | View |
| 16 days ago | POSITION_APP | Kirtland1-Skynet2 (0658) | Broadcast (ffff) | -119 dBm | -7.75 dB | 1 | View |
| 16 days ago | NODEINFO_APP | KE3JP Tower (wpamesh.net) | Broadcast (ffff) | -119 dBm | -7.25 dB | 2 | View |
| 16 days ago | UNKNOWN_APP | Mesh+TN01 (aab2) | Broadcast (ffff) | -39 dBm | 7.5 dB | 0 | View |
| 16 days ago | POSITION_APP | MitchMesh Base 2 (d30c) | Broadcast (ffff) | -123 dBm | -11.0 dB | 7 | View |
| 16 days ago | TELEMETRY_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -121 dBm | -8.25 dB | 2 | View |
| 16 days ago | POSITION_APP | KA8JOY @ 77 & 80 (c68d) | Broadcast (ffff) | -121 dBm | -8.0 dB | 1 | View |
| Packet | M1A1 | TN01 | Count |
|---|---|---|---|
dfbf68a7
|
- | 0 | 1 |
4ed288a6
|
- | 0 | 1 |
436688a1
|
- | 0 | 1 |
0f3360a0
|
- | 0 | 1 |
66ce089f
|
- | 0 | 1 |
fce7f47e
|
0 | - | 1 |
944e3470
|
0 | - | 1 |
962e8c63
|
0 | - | 1 |
192c8059
|
0 | - | 1 |
aac60458
|
0 | - | 1 |
fa4e6857
|
0 | - | 1 |
9868b6ad
|
0 | 0 | 2 |
16757693
|
0 | 0 | 2 |
3868068b
|
0 | 0 | 2 |
aecb4676
|
0 | 0 | 2 |
24e8fa58
|
0 | 0 | 2 |
3e51023c
|
0 | 0 | 2 |
d8f34622
|
0 | 0 | 2 |
c0eb0a21
|
0 | 0 | 2 |
0b85d204
|
0 | 0 | 2 |