Node ID: !9e3b1f1c (2654674716) • Last seen: 3 days ago
| Node Name: | 🔜 |
|---|---|
| Node ID (Hex): | !9e3b1f1c |
| Node ID (Dec): | 2654674716 |
| Hardware Model: | HELTEC_VISION_MASTER_T190 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-25 10:11:24 UTC |
| Last Seen: | 2026-06-02 10:12:53 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 27 |
| Latitude: | 42.755686° |
|---|---|
| Longitude: | -82.758861° |
| Altitude: | 216 m |
| Location Updated: | 2026-06-01 11:56:58 UTC |
|---|---|
| Time Ago: | 4 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 117 |
73.1%
|
-83.5 dBm | -3.20 dB |
| POSITION_APP | 43 |
26.9%
|
-95.0 dBm | -5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | NODEINFO_APP | !a20a0f78 (0f78) | 5 gateways | -139.0 to -35.0 dBm | -19.25 to 7.25 dB | 6 | View |
| 4 days ago | POSITION_APP | Broadcast | 5 gateways | -140.0 to -42.0 dBm | -19.00 to 6.25 dB | 7 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -124.0 dBm | -17.00 to -15.25 dB | 7 | View |
| 7 days ago | POSITION_APP | Broadcast | 8 gateways | -128.0 to -41.0 dBm | -19.50 to 11.25 dB | 7 | View |
| 7 days ago | POSITION_APP | Broadcast | 5 gateways | -140.0 to -39.0 dBm | -17.75 to 7.25 dB | 7 | View |
| 7 days ago | NODEINFO_APP | Broadcast | NU8H-1 (7cf0) | -128 dBm | -19.5 dB | 3 | View |
| 9 days ago | NODEINFO_APP | NW8S Tower (8b27) | 6 gateways | -128.0 to -36.0 dBm | -18.25 to 6.50 dB | 5 | View |
| 9 days ago | NODEINFO_APP | Country Place Solar (e00a) | 4 gateways | -126.0 to -33.0 dBm | -14.50 to 12.00 dB | 6 | View |
| 9 days ago | NODEINFO_APP | Auburn Mobile (f3be) | 4 gateways | -135.0 to -37.0 dBm | -19.50 to 7.00 dB | 6 | View |
| 9 days ago | NODEINFO_APP | !433d3d7c (3d7c) | 5 gateways | -135.0 to -36.0 dBm | -16.75 to 6.75 dB | 7 | View |
| 10 days ago | NODEINFO_APP | !0d9bfee5 (fee5) | 3 gateways | -63.0 to -34.0 dBm | 5.75 to 6.25 dB | 4 | View |
| 24 days ago | NODEINFO_APP | !f691faac (faac) | 6 gateways | -137.0 to -28.0 dBm | -13.75 to 7.50 dB | 6 | View |
| 24 days ago | NODEINFO_APP | !9ea14310 (4310) | 8 gateways | -144.0 to -28.0 dBm | -19.50 to 14.00 dB | 4 | View |
| 24 days ago | NODEINFO_APP | !9ea14310 (4310) | 5 gateways | -139.0 to -34.0 dBm | -20.00 to 5.75 dB | 6 | View |
| 29 days ago | NODEINFO_APP | DEA3 5d70 (5d70) | 4 gateways | -141.0 to -29.0 dBm | -17.25 to 6.75 dB | 4 | View |
| 29 days ago | NODEINFO_APP | KA8OAD-4 (d814) | 3 gateways | -113.0 to -39.0 dBm | -11.00 to 7.50 dB | 3 | View |
| 29 days ago | NODEINFO_APP | !610fa616 (a616) | Painesville-1-Skynet-1 (1e20) | -88 dBm | -10.75 dB | 1 | View |
| 29 days ago | NODEINFO_APP | !a7d6bbbf (bbbf) | 5 gateways | -140.0 to -47.0 dBm | -14.50 to 12.25 dB | 7 | View |
| 29 days ago | NODEINFO_APP | KA8OAD-4 (d814) | 3 gateways | -130.0 to -46.0 dBm | -10.00 to 9.50 dB | 6 | View |
| 29 days ago | NODEINFO_APP | Blackwell-1 (72bb) | Painesville-1-Skynet-1 (1e20) | -71 dBm | 3.0 dB | 2 | View |
| Packet | PVL1 | KNT2 | ac50 | 1574 | 7a9c | U8H1 | 0480 | 🏢 | 295c | 7750 | IJC1 | MQTT | 3c1c | 8978 | OAD3 | IJC2 | JT24 | 4320 | 0494 | 7858 | 76dc | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e200b826
|
- | - | - | - | 3 | - | - | - | - | 4 | - | 6 | - | - | 5 | 6 | - | - | - | - | - | 5 |
6fe5fd5a
|
- | - | - | 6 | - | 6 | - | - | - | - | - | - | - | - | 6 | - | - | 7 | 6 | - | - | 5 |
c4d01d51
|
- | - | - | - | - | 7 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
52f39dcb
|
- | - | - | - | - | 6 | 7 | - | - | 6 | 6 | 7 | - | - | 7 | 7 | - | - | 4 | - | - | 8 |
1a5891c3
|
- | - | - | - | - | 4 | - | - | - | 6 | - | 7 | - | - | 7 | - | 7 | - | - | - | - | 5 |
a40fcdc2
|
- | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
be060012
|
- | - | - | 4 | 3 | 4 | - | - | - | - | 4 | 5 | - | - | - | 5 | - | - | - | - | - | 6 |
c67f4011
|
- | - | - | - | - | - | - | - | - | 4 | - | - | 5 | - | 6 | - | 5 | - | - | - | - | 4 |
5e8a000f
|
- | - | - | 4 | - | - | - | - | 5 | - | - | 5 | - | - | 6 | - | - | - | - | - | - | 4 |
8286000d
|
- | - | - | - | - | - | - | - | 7 | - | 4 | 5 | - | - | 6 | 5 | - | - | - | - | - | 5 |
cb975276
|
- | - | - | - | - | - | 4 | - | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | 3 |
91ddf7a4
|
- | - | 2 | - | - | 3 | - | - | - | 4 | - | 6 | - | 5 | 5 | - | - | - | - | - | - | 6 |
5847439b
|
- | 3 | 2 | 3 | - | 4 | - | 4 | - | 4 | 4 | - | - | - | 5 | - | - | - | - | - | - | 8 |
623e3794
|
- | - | - | 5 | - | 5 | - | 5 | - | - | - | 6 | - | - | 7 | - | - | - | - | - | - | 5 |
165a0394
|
1 | - | - | - | - | 4 | - | - | - | 3 | - | - | - | - | 4 | - | - | - | - | - | - | 4 |
b2b01f93
|
1 | - | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
7cbbcf92
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
10bd5fec
|
1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 7 | 6 | 5 |
eb6ec3ea
|
1 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 4 | - | - | - | - | - | - | 3 |
9df033e7
|
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |