Node ID: !be1bad3e (3189484862) • Last seen: 24 days ago
| Node Name: | !be1bad3e |
|---|---|
| Node ID (Hex): | !be1bad3e |
| Node ID (Dec): | 3189484862 |
| First Seen: | 2026-03-31 12:09:40 UTC |
| Last Seen: | 2026-05-11 18:08:50 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.182822° |
|---|---|
| Longitude: | -81.448141° |
| Altitude: | 355 m |
| Location Updated: | 2026-05-11 18:08:50 UTC |
|---|---|
| Time Ago: | 24 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-91.0 dBm | -3.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 24 days ago | POSITION_APP | Broadcast | !2ba041a5 (41a5) | -46 dBm | 7.0 dB | 5 | View |
| 66 days ago | POSITION_APP | Broadcast | KA8OAD-3 (538c) | -136 dBm | -14.0 dB | 2 | View |