Node ID: !e1a59a93 (3785726611) • Last seen: 3 hours ago
| Node Name: | !e1a59a93 |
|---|---|
| Node ID (Hex): | !e1a59a93 |
| Node ID (Dec): | 3785726611 |
| First Seen: | 2026-06-15 22:23:17 UTC |
| Last Seen: | 2026-06-16 23:31:11 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.471181° |
|---|---|
| Longitude: | -81.946214° |
| Altitude: | 213 m |
| Location Updated: | 2026-06-16 23:31:11 UTC |
|---|---|
| Time Ago: | 3 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
100.0%
|
-90.0 dBm | -2.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 hours ago | POSITION_APP | Broadcast | KE8WMS (16c9) | -72 dBm | 5.5 dB | 2 | View |
| 15 hours ago | POSITION_APP | Broadcast | NU8H-1 (7cf0) | -128 dBm | -20.25 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | KE8WMS (16c9) | -70 dBm | 6.0 dB | 2 | View |