Node ID: !a58616c9 (2777028297) • Last seen: 1 hour ago
| Node Name: | KE8WMS |
|---|---|
| Node ID (Hex): | !a58616c9 |
| Node ID (Dec): | 2777028297 |
| Hardware Model: | MUZI_R1_NEO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-05 14:31:14 UTC |
| Last Seen: | 2026-06-17 00:14:29 UTC |
|---|---|
| Avg Signal: | -0.8 dBm |
| Avg SNR: | 0.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 41.418455° |
|---|---|
| Longitude: | -81.897951° |
| Altitude: | 227 m |
| Location Updated: | 2026-06-06 12:56:01 UTC |
|---|---|
| Time Ago: | 10 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 89 |
92.7%
|
-6.5 dBm | -0.30 dB |
| TRACEROUTE_APP | 3 |
3.1%
|
- | - |
| TEXT_MESSAGE_APP | 3 |
3.1%
|
- | - |
| POSITION_APP | 1 |
1.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | !0c8054ea (54ea) | KE8WMS (16c9) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | !e1a59a93 (9a93) | KE8WMS (16c9) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | Neutron Mobile (8ae6) | KE8WMS (16c9) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | Neutron Mobile (8ae6) | KE8WMS (16c9) | - | - | 0 | View |
| 5 hours ago | TEXT_MESSAGE_APP | Broadcast | KE8WMS (16c9) | - | - | 0 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | KE8WMS Out (901d) | -70 dBm | 6.0 dB | 0 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | KE8WMS (16c9) | - | - | 0 | View |
| 20 hours ago | NODEINFO_APP | !a7465858 (5858) | KE8WMS (16c9) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | KE8WMS (16c9) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | !c1ac01bb (01bb) | KE8WMS (16c9) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | !359d3189 (3189) | KE8WMS (16c9) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | KF8FXY-B (8d0c) | KE8WMS (16c9) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | !e1a59a93 (9a93) | KE8WMS (16c9) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | KE8WMS (16c9) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | kb8lj_1 c854 (c854) | KE8WMS (16c9) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | WRNT567_R Munson (620c) | KE8WMS (16c9) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | !4819dde3 (dde3) | NU8H-1 (7cf0) | -128 dBm | -20.5 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Meshtastic 92ac (92ac) | NU8H-1 (7cf0) | -117 dBm | -6.5 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | KE8WMS (16c9) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | KF8FXY-B (8d0c) | KE8WMS (16c9) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | !e1a59a93 (9a93) | Broadcast (ffff) | -72 dBm | 5.5 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Mesh Base MAB85 (ebdd) | Broadcast (ffff) | -66 dBm | 6.0 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | KE8WMS Out (901d) | Broadcast (ffff) | -67 dBm | 6.0 dB | 0 | View |
| 1 hour ago | TRACEROUTE_APP | Neutron Mobile (8ae6) | !69859040 (9040) | -68 dBm | 5.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | Neutron Mobile (8ae6) | Broadcast (ffff) | -72 dBm | 6.0 dB | 1 | View |
| 1 hour ago | TEXT_MESSAGE_APP | Neutron Mobile (8ae6) | Broadcast (ffff) | -70 dBm | 5.5 dB | 2 | View |
| 5 hours ago | POSITION_APP | KE8WMS Out (901d) | Broadcast (ffff) | -76 dBm | 6.5 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | KE8WMS Out (901d) | Broadcast (ffff) | -79 dBm | 6.25 dB | 0 | View |
| 12 hours ago | NODEINFO_APP | Mesh Base MAB85 (ebdd) | Broadcast (ffff) | -62 dBm | 6.5 dB | 1 | View |
| 12 hours ago | POSITION_APP | KE8WMS Out (901d) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 13 hours ago | POSITION_APP | KE8WMS Out (901d) | Broadcast (ffff) | -67 dBm | 5.75 dB | 0 | View |
| 14 hours ago | POSITION_APP | KE8WMS Out (901d) | Broadcast (ffff) | -68 dBm | 5.25 dB | 0 | View |
| 15 hours ago | POSITION_APP | KE8WMS Out (901d) | Broadcast (ffff) | -66 dBm | 6.75 dB | 0 | View |
| 15 hours ago | NODEINFO_APP | KE8WMS Out (901d) | Broadcast (ffff) | -64 dBm | 5.75 dB | 0 | View |
| 16 hours ago | POSITION_APP | KE8WMS Out (901d) | Broadcast (ffff) | -68 dBm | 6.0 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | km8v 4base (4320) | Broadcast (ffff) | -64 dBm | 6.25 dB | 1 | View |
| 17 hours ago | TELEMETRY_APP | Mesh Base MAB85 (ebdd) | Broadcast (ffff) | -64 dBm | 5.25 dB | 1 | View |
| 17 hours ago | TELEMETRY_APP | W8EDU (0879) | Broadcast (ffff) | -62 dBm | 7.25 dB | 2 | View |
| 20 hours ago | TELEMETRY_APP | Mesh Base MAB85 (ebdd) | Broadcast (ffff) | -63 dBm | 6.0 dB | 1 | View |
| 20 hours ago | POSITION_APP | SOLAR-01 (fe56) | Broadcast (ffff) | -64 dBm | 5.5 dB | 7 | View |
| 20 hours ago | NODEINFO_APP | km8v 4base (4320) | Broadcast (ffff) | -64 dBm | 6.25 dB | 1 | View |
| 21 hours ago | TELEMETRY_APP | W8EDU (0879) | Broadcast (ffff) | -64 dBm | 6.25 dB | 2 | View |
| 21 hours ago | TELEMETRY_APP | km8v 4base (4320) | Broadcast (ffff) | -67 dBm | 5.25 dB | 1 | View |
| 22 hours ago | TELEMETRY_APP | Mesh Base MAB85 (ebdd) | Broadcast (ffff) | -64 dBm | 5.5 dB | 1 | View |
| 23 hours ago | TELEMETRY_APP | Mesh Base MAB85 (ebdd) | Broadcast (ffff) | -63 dBm | 5.5 dB | 1 | View |
| 23 hours ago | POSITION_APP | km8v 4base (4320) | Broadcast (ffff) | -63 dBm | 6.0 dB | 1 | View |
| 23 hours ago | NODEINFO_APP | km8v 4base (4320) | Broadcast (ffff) | -64 dBm | 5.5 dB | 1 | View |
| 23 hours ago | TELEMETRY_APP | km8v 4base (4320) | Broadcast (ffff) | -63 dBm | 5.5 dB | 1 | View |
| 1 day ago | POSITION_APP | W8EDU (0879) | Broadcast (ffff) | -63 dBm | 5.75 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | km8v 4base (4320) | Broadcast (ffff) | -64 dBm | 5.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Mesh Base MAB85 (ebdd) | Broadcast (ffff) | -64 dBm | 5.75 dB | 1 | View |
| 1 day ago | POSITION_APP | W8EDU (0879) | Broadcast (ffff) | -63 dBm | 5.75 dB | 2 | View |
| 1 day ago | POSITION_APP | KE8WMS Out (901d) | Broadcast (ffff) | -65 dBm | 6.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | km8v 4base (4320) | Broadcast (ffff) | -64 dBm | 5.75 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Mesh Base MAB85 (ebdd) | Broadcast (ffff) | -74 dBm | 6.0 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | W8EDU (0879) | Broadcast (ffff) | -69 dBm | 6.75 dB | 2 | View |
| 1 day ago | POSITION_APP | PBR1 (52ab) | Broadcast (ffff) | -70 dBm | 5.5 dB | 2 | View |
| 1 day ago | POSITION_APP | BIF-BASE2 (fd2e) | Broadcast (ffff) | -74 dBm | 6.25 dB | 4 | View |
| 1 day ago | POSITION_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -69 dBm | 6.25 dB | 5 | View |
| 1 day ago | POSITION_APP | KE8WMS Out (901d) | Broadcast (ffff) | -70 dBm | 5.5 dB | 0 | View |
| 1 day ago | POSITION_APP | !e1a59a93 (9a93) | Broadcast (ffff) | -70 dBm | 6.0 dB | 2 | View |
| 1 day ago | NODEINFO_APP | KE8WMS Out (901d) | Broadcast (ffff) | -67 dBm | 6.0 dB | 0 | View |
| 1 day ago | POSITION_APP | BIF-BASE2 (fd2e) | Broadcast (ffff) | -66 dBm | 6.0 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | kb8lj_1 c854 (c854) | Broadcast (ffff) | -68 dBm | 5.5 dB | 3 | View |
| 1 day ago | POSITION_APP | WRNT567_R Munson (620c) | Broadcast (ffff) | -68 dBm | 6.5 dB | 4 | View |
| 1 day ago | POSITION_APP | KE8WMS Out (901d) | Broadcast (ffff) | -63 dBm | 7.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Mesh Base MAB85 (ebdd) | Broadcast (ffff) | -66 dBm | 7.0 dB | 2 | View |
| 1 day ago | POSITION_APP | KE8WMS Out (901d) | Broadcast (ffff) | -69 dBm | 6.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | km8v 4base (4320) | Broadcast (ffff) | -70 dBm | 5.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | km8v 4base (4320) | Broadcast (ffff) | -66 dBm | 7.0 dB | 1 | View |
| 1 day ago | POSITION_APP | KE8WMS Out (901d) | Broadcast (ffff) | -69 dBm | 5.75 dB | 0 | View |
| 1 day ago | POSITION_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -67 dBm | 5.75 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | GEARS Solar Repeater 3 (7ea5) | Broadcast (ffff) | -68 dBm | 5.75 dB | 5 | View |
| 1 day ago | POSITION_APP | KE8WMS Out (901d) | Broadcast (ffff) | -67 dBm | 6.25 dB | 0 | View |
| 1 day ago | POSITION_APP | !acaab82c (b82c) | Broadcast (ffff) | -68 dBm | 5.75 dB | 7 | View |
| 1 day ago | POSITION_APP | DEA SOLAR (f31a) | Broadcast (ffff) | -69 dBm | 7.0 dB | 5 | View |
| 1 day ago | POSITION_APP | Kirtland1-Skynet2 (0658) | Broadcast (ffff) | -68 dBm | 5.75 dB | 3 | View |
| 1 day ago | POSITION_APP | KA8JOY @ 77 & 80 (c68d) | Broadcast (ffff) | -67 dBm | 6.0 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | W8EDU (0879) | Broadcast (ffff) | -68 dBm | 5.75 dB | 2 | View |
| 1 day ago | POSITION_APP | 📲 Morgan T1000-E (801e) | Broadcast (ffff) | -67 dBm | 5.75 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | kb8lj_1 c854 (c854) | Broadcast (ffff) | -69 dBm | 6.5 dB | 2 | View |
| 1 day ago | POSITION_APP | !02ece5e8 (e5e8) | Broadcast (ffff) | -68 dBm | 5.5 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | km8v 4base (4320) | Broadcast (ffff) | -67 dBm | 6.0 dB | 1 | View |
| 1 day ago | POSITION_APP | KE8WMS Out (901d) | Broadcast (ffff) | -68 dBm | 6.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | kb8lj_1 c854 (c854) | Broadcast (ffff) | -66 dBm | 7.0 dB | 2 | View |
| 1 day ago | POSITION_APP | KE8WMS Out (901d) | Broadcast (ffff) | -68 dBm | 5.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | km8v 4base (4320) | Broadcast (ffff) | -68 dBm | 5.5 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Mesh Base MAB85 (ebdd) | Broadcast (ffff) | -68 dBm | 6.0 dB | 1 | View |
| 2 days ago | POSITION_APP | Kirtland1-Skynet2 (0658) | Broadcast (ffff) | -67 dBm | 6.0 dB | 6 | View |
| 2 days ago | POSITION_APP | 📲 Morgan T1000-E (801e) | Broadcast (ffff) | -69 dBm | 6.25 dB | 4 | View |
| 2 days ago | TELEMETRY_APP | W8EDU (0879) | Broadcast (ffff) | -66 dBm | 6.0 dB | 5 | View |
| 2 days ago | TELEMETRY_APP | km8v 4base (4320) | Broadcast (ffff) | -69 dBm | 6.5 dB | 1 | View |
| 2 days ago | TELEMETRY_APP | Barkwood Park (f0e2) | Broadcast (ffff) | -66 dBm | 6.0 dB | 4 | View |
| 2 days ago | POSITION_APP | W8EDU (0879) | Broadcast (ffff) | -68 dBm | 6.25 dB | 2 | View |
| 2 days ago | POSITION_APP | KE3JP Tower (wpamesh.net) | Broadcast (ffff) | -69 dBm | 6.5 dB | 3 | View |
| 2 days ago | POSITION_APP | BigA exp (2b0b) | Broadcast (ffff) | -66 dBm | 7.25 dB | 3 | View |
| 2 days ago | POSITION_APP | N8FQP-2 (8a40) | Broadcast (ffff) | -65 dBm | 5.75 dB | 4 | View |
| 2 days ago | NODEINFO_APP | NU8H-1 (7cf0) | Broadcast (ffff) | -71 dBm | 6.0 dB | 2 | View |
| 2 days ago | POSITION_APP | KE8WMS Out (901d) | Broadcast (ffff) | -66 dBm | 6.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | KE8WMS Out (901d) | 📲 Morgan T1000-E (801e) | -69 dBm | 6.0 dB | 0 | View |
| 2 days ago | POSITION_APP | 📲 Morgan T1000-E (801e) | Broadcast (ffff) | -69 dBm | 6.5 dB | 5 | View |
| 2 days ago | NODEINFO_APP | W8EDU (0879) | Broadcast (ffff) | -68 dBm | 5.5 dB | 3 | View |
| 2 days ago | UNKNOWN_APP | km8v 4base (4320) | !9ad9cc0f (cc0f) | -68 dBm | 6.0 dB | 2 | View |
| 2 days ago | POSITION_APP | KE8WMS Out (901d) | Broadcast (ffff) | -68 dBm | 6.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | KE8WMS Out (901d) | kb8lj_1 c854 (c854) | -67 dBm | 6.75 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | kb8lj_1 c854 (c854) | Broadcast (ffff) | -67 dBm | 5.75 dB | 2 | View |
| 2 days ago | NODEINFO_APP | KE8WMS Out (901d) | KE3JP Tower (wpamesh.net) | -67 dBm | 5.75 dB | 0 | View |
| 2 days ago | POSITION_APP | KE3JP Tower (wpamesh.net) | Broadcast (ffff) | -67 dBm | 6.25 dB | 5 | View |
| 2 days ago | POSITION_APP | W8EDU (0879) | Broadcast (ffff) | -65 dBm | 7.75 dB | 3 | View |
| 2 days ago | ROUTING_APP | 8vpi (4bb7) | !69844ef0 (4ef0) | -69 dBm | 6.0 dB | 3 | View |
| 2 days ago | TELEMETRY_APP | Mesh Base MAB85 (ebdd) | Broadcast (ffff) | -68 dBm | 5.75 dB | 1 | View |
| 2 days ago | TELEMETRY_APP | km8v 4base (4320) | Broadcast (ffff) | -68 dBm | 6.0 dB | 2 | View |
| 2 days ago | NODEINFO_APP | KE8WMS Out (901d) | DEA SOLAR (f31a) | -66 dBm | 6.75 dB | 0 | View |
| 2 days ago | POSITION_APP | DEA SOLAR (f31a) | Broadcast (ffff) | -66 dBm | 7.25 dB | 6 | View |
| 2 days ago | POSITION_APP | 📲 Morgan T1000-E (801e) | Broadcast (ffff) | -66 dBm | 7.5 dB | 5 | View |
| 2 days ago | TELEMETRY_APP | kb8lj_1 c854 (c854) | Broadcast (ffff) | -65 dBm | 6.25 dB | 3 | View |
| 2 days ago | NODEINFO_APP | KE8WMS Out (901d) | Barkwood Park (f0e2) | -67 dBm | 6.75 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Barkwood Park (f0e2) | Broadcast (ffff) | -66 dBm | 6.25 dB | 4 | View |
| 2 days ago | POSITION_APP | KE8WMS Out (901d) | Broadcast (ffff) | -67 dBm | 6.5 dB | 0 | View |
| 2 days ago | NODEINFO_APP | KE8WMS Out (901d) | Kirtland1-Skynet2 (0658) | -64 dBm | 5.75 dB | 0 | View |
| Packet | 8wms | 901d | U8H1 | Count |
|---|---|---|---|---|
765a4729
|
0 | - | - | 1 |
d2790702
|
0 | - | - | 1 |
2957eafe
|
0 | - | - | 1 |
951722fd
|
0 | - | - | 1 |
a63fbb7a
|
0 | - | - | 1 |
8c4a025b
|
- | 0 | - | 1 |
1da90649
|
0 | - | - | 1 |
611fe867
|
0 | - | - | 1 |
96dd0f4a
|
0 | - | - | 1 |
afd32ad4
|
0 | - | - | 1 |
2c226acb
|
0 | - | - | 1 |
2625daca
|
0 | - | - | 1 |
95c23ab6
|
0 | - | - | 1 |
87c58287
|
0 | - | - | 1 |
4b6bca4a
|
0 | - | - | 1 |
3575f204
|
0 | - | - | 1 |
bbd470d8
|
- | - | 2 | 1 |
58a188cc
|
- | - | 3 | 1 |
15e5886b
|
0 | - | - | 1 |
8c5e36ee
|
0 | - | - | 1 |