!e2e59060 Offline

Node ID: !e2e59060 (3806695520) • Last seen: 21 days ago

138
Total Packets
3
Destinations
-112.2
Avg RSSI (dBm)
3.6
Avg Hops
Node Information
Node Name: !e2e59060
Node ID (Hex): !e2e59060
Node ID (Dec): 3806695520
First Seen: 2026-05-07 16:40:07 UTC
Last Seen: 2026-05-15 12:36:05 UTC
Avg Signal:
Avg SNR: -13.10 dB
Firmware Version: Not available
Unique Gateways: 14
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 138 100.0%
-87.7 dBm -4.70 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
21 days ago UNKNOWN_APP !1ba14978 (4978) 2 gateways -123.0 to -36.0 dBm -18.25 to 5.75 dB 6 View
21 days ago UNKNOWN_APP !1ba14978 (4978) 7 gateways -141.0 to -30.0 dBm -19.50 to 6.00 dB 6 View
21 days ago UNKNOWN_APP !1ba14978 (4978) 6 gateways -128.0 to -30.0 dBm -17.00 to 5.75 dB 6 View
21 days ago UNKNOWN_APP !1ba14978 (4978) 3 gateways -128.0 to -58.0 dBm -20.00 to 6.75 dB 5 View
21 days ago UNKNOWN_APP !1ba14978 (4978) 3 gateways -128.0 to -30.0 dBm -19.00 to 13.25 dB 6 View
21 days ago UNKNOWN_APP !1ba14978 (4978) 3 gateways -126.0 to -30.0 dBm -14.75 to 12.75 dB 6 View
21 days ago UNKNOWN_APP !1ba14978 (4978) 2 gateways -139.0 to -30.0 dBm -16.50 to 6.00 dB 5 View
21 days ago UNKNOWN_APP !1ba14978 (4978) 3 gateways -125.0 to -32.0 dBm -17.25 to 6.25 dB 4 View
21 days ago UNKNOWN_APP !1ba14978 (4978) 3 gateways -125.0 to -41.0 dBm -15.25 to 5.75 dB 6 View
21 days ago UNKNOWN_APP !1ba14978 (4978) 2 gateways -127.0 to -42.0 dBm -17.50 to 6.00 dB 4 View
21 days ago UNKNOWN_APP !1ba14978 (4978) 4 gateways -128.0 to -31.0 dBm -19.00 to 7.50 dB 4 View
21 days ago UNKNOWN_APP !1ba14978 (4978) 7 gateways -139.0 to -30.0 dBm -17.75 to 7.75 dB 6 View
21 days ago UNKNOWN_APP !1ba14978 (4978) !ea6dc594 (c594) -125 dBm -16.5 dB 1 View
21 days ago UNKNOWN_APP !1ba14978 (4978) 3 gateways -117.0 to -30.0 dBm -6.00 to 14.00 dB 7 View
21 days ago UNKNOWN_APP !1ba14978 (4978) 4 gateways -126.0 to -31.0 dBm -17.50 to 5.75 dB 6 View
21 days ago UNKNOWN_APP !1ba14978 (4978) !ea6dc594 (c594) -123 dBm -14.0 dB 0 View
22 days ago UNKNOWN_APP !1ba14978 (4978) 2 gateways -124.0 to -58.0 dBm -14.25 to 7.00 dB 5 View
22 days ago UNKNOWN_APP !1ba14978 (4978) 6 gateways -118.0 to -30.0 dBm -9.25 to 11.25 dB 5 View
22 days ago UNKNOWN_APP !1ba14978 (4978) !ea6dc594 (c594) -119 dBm -11.25 dB 0 View
22 days ago UNKNOWN_APP !1ba14978 (4978) 3 gateways -113.0 to -29.0 dBm -6.00 to 6.75 dB 4 View
Packet c594 U8H1 1574 7750 295c MQTT OAD3 JT24 Count
ed40a0fd 2 - - - - 6 - - 2
20d32d5b 2 5 6 6 - 6 7 7 7
4a147865 3 - 5 6 7 6 5 - 6
02957fc9 2 4 - - 5 - - - 3
af9a5e23 2 - - 4 - - 6 - 3
dfbf94ce - 3 - 4 - - 6 - 3
32999e13 - - - 4 - - 5 - 2
cc8b2df5 1 2 - 4 - - - - 3
c90db7d8 2 - 4 - - - - 6 3
5af4c2ed - 3 4 - - - - - 2
636c376e 1 3 3 4 - - - - 4
3760b596 1 3 4 5 4 - 5 6 7
6684a9de 1 - - - - - - - 1
a6287695 - 5 - 4 - - 7 - 3
d2d37239 2 5 5 6 - - - - 4
859c3ec5 0 - - - - - - - 1
a1802d6f 1 - - - 5 - - - 2
de036f62 0 3 3 3 - 4 5 - 6
af1ddec3 0 - - - - - - - 1
56101b65 - 4 3 3 - - - - 3
Received Gateways
Gateways that have received packets from this node
!ea6dc594 (c594) Direct
Packets: 27
Hops: 0-3
Last: 21 days ago
Direct: 3 pkts
RSSI: -120.0 dBm
SNR: -11.5 dB
Painesville-1-Skynet-1 (1e20) Direct
Packets: 9
Hops: 0-2
Last: 28 days ago
Direct: 1 pkts
RSSI: -89.0 dBm
SNR: -17.8 dB
NU8H-1 (7cf0)
Packets: 28
Hops: 2-6
Last: 21 days ago
RSSI: -123.7 dBm
SNR: -14.4 dB
Bender (7750)
Packets: 19
Hops: 3-7
Last: 21 days ago
RSSI: -30.1 dBm
SNR: 6.1 dB
AD8G MQTT Gateway (1574)
Packets: 16
Hops: 2-7
Last: 21 days ago
RSSI: -52.0 dBm
SNR: 3.2 dB
KA8OAD-3 (538c)
Packets: 13
Hops: 3-7
Last: 21 days ago
RSSI: -103.5 dBm
SNR: -0.7 dB
W8VFD MQTT Gateway (neomesh.org)
Packets: 7
Hops: 4-6
Last: 21 days ago
RSSI: -33.9 dBm
SNR: 6.2 dB
Pringles Can Bot (1c70)
Packets: 7
Hops: 6-7
Last: 21 days ago
RSSI: -95.1 dBm
SNR: -4.2 dB
Meshtastic 295c (295c)
Packets: 6
Hops: 3-7
Last: 21 days ago
RSSI: -57.2 dBm
SNR: 6.4 dB
Mesh+TN01 (aab2)
Packets: 2
Hops: 3-4
Last: 22 days ago
RSSI: -121.0 dBm
SNR: -9.8 dB
Leaf Coventry (neome.sh)
Packets: 1
Hops: 7
Last: 28 days ago
RSSI: -138.0 dBm
SNR: -17.2 dB
Meshtastic 76dc (76dc)
Packets: 1
Hops: 5
Last: 28 days ago
RSSI: -139.0 dBm
SNR: -15.2 dB
km8v tb1 (e928)
Packets: 1
Hops: 6
Last: 28 days ago
RSSI: -24.0 dBm
SNR: 6.2 dB
AD8OI Mobile (ac50)
Packets: 1
Hops: 2
Last: 28 days ago
RSSI: -119.0 dBm
SNR: -10.2 dB