TRACEROUTE_APP packet from !a20a11dc to KC3WOV9 (MQTT) (WOV9)
| Database ID: | 17525 |
|---|---|
| Mesh Packet ID: |
0xec33ec0e
Used for correlation across gateways |
| Timestamp: | 2026-03-14 19:13:10 UTC |
| From Node: | !a20a11dc (11dc) |
| To Node: | KC3WOV9 (MQTT) (WOV9) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | W8VFD MQTT Gateway (neomesh.org) (MQTT) |
|---|---|
| Channel: | LongFast |
| RSSI: | -40 dBm |
| SNR: | 6.0 dBm |
| Hop Info: |
3/5 hops
Start: 5, Limit: 2 |
| Relay Node: |
5e
🌅
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | !01380fcc → !da547f04 → !49ca0a52 |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | 0.0 dB 2.25 dB -6.25 dB -11.0 dB |
| Return Path: | !fc715124 → KE3JP Tower (wpamesh.net) (3JPT) → W8VFD Solar Node (neomesh.org) (🌅) |
| SNR Back: | -10.25 dB -6.5 dB -16.5 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | KC3WOV9 (MQTT) (WOV9) | !01380fcc | 131.40 km | 0.0 dB | Origin | Hops |
| 2 | !01380fcc | !da547f04 | Unknown | 2.25 dB | Relay | Hops |
| 3 | !da547f04 | !49ca0a52 | Unknown | -6.25 dB | Relay | Hops |
| 4 | !49ca0a52 | !a20a11dc | Unknown | -11.0 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | !a20a11dc | !fc715124 | Unknown | -10.25 dB | Return Start | Hops |
| 2 | !fc715124 | KE3JP Tower (wpamesh.net) (3JPT) | Unknown | -6.5 dB | Return Relay | Hops |
| 3 | KE3JP Tower (wpamesh.net) (3JPT) | W8VFD Solar Node (neomesh.org) (🌅) | 28.20 km | -16.5 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 84 bytes |
|---|---|
| Gateway: | !433cf250 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 5 |
| Field | Value |
|---|---|
gateway_id |
!433cf250
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (84 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
2718568924
Source node ID |
uint32 |
to |
861689144
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
84 bytes
|
size |
hop_limit |
2
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-40.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
6.00 dB
Signal quality at gateway |
float |
rx_time |
1773515588
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
94
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !433cf250 |
| Signal Metrics: |
RSSI: -40.0 dBm SNR: 6.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 84 bytes |
| Decoded: | Yes |
| Size: | 84 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| W8VFD MQTT Gateway (neomesh.org) (MQTT) Primary |
0.000s
Reference |
-40.0 dBm | 6.00 dB | 3 |
5e
🌅
|
LongFast | 2026-03-14 19:13:10 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways