Node ID: !e5817446 (3850466374) • Last seen: 50 days ago
| Node Name: | EdAl 7446 |
|---|---|
| Node ID (Hex): | !e5817446 |
| Node ID (Dec): | 3850466374 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-15 02:49:01 UTC |
| Last Seen: | 2026-04-16 15:12:51 UTC |
|---|---|
| Avg Signal: | -8.9 dBm |
| Avg SNR: | 1.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Latitude: | 41.612513° |
|---|---|
| Longitude: | -81.460340° |
| Altitude: | 211 m |
| Location Updated: | 2026-03-17 15:51:54 UTC |
|---|---|
| Time Ago: | 80 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 213 |
56.5%
|
-10.3 dBm | 1.80 dB |
| NODEINFO_APP | 110 |
29.2%
|
-7.3 dBm | 0.70 dB |
| ROUTING_APP | 26 |
6.9%
|
-17.4 dBm | 2.70 dB |
| TRACEROUTE_APP | 11 |
2.9%
|
-49.7 dBm | -0.60 dB |
| POSITION_APP | 10 |
2.7%
|
-20.1 dBm | 4.40 dB |
| TELEMETRY_APP | 5 |
1.3%
|
- | - |
| TEXT_MESSAGE_APP | 2 |
0.5%
|
-23.5 dBm | 3.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 50 days ago | NODEINFO_APP | Broadcast | 5 gateways | -128.0 to -34.0 dBm | -16.50 to 10.25 dB | 3 | View |
| 71 days ago | TRACEROUTE_APP | !70264eea (4eea) | 6 gateways | -128.0 to -66.0 dBm | -18.00 to 11.50 dB | 5 | View |
| 78 days ago | TEXT_MESSAGE_APP | Broadcast | DarkSaint v3 (e24c) | -47 dBm | 6.5 dB | 1 | View |
| 80 days ago | NODEINFO_APP | Broadcast | EdAl 3c02 (3c02) | -54 dBm | 10.5 dB | 0 | View |
| 80 days ago | UNKNOWN_APP | Broadcast | EdAl 3c02 (3c02) | -52 dBm | 11.0 dB | 0 | View |
| 80 days ago | UNKNOWN_APP | Broadcast | EdAl 3c02 (3c02) | -32 dBm | 10.75 dB | 0 | View |
| 80 days ago | UNKNOWN_APP | Broadcast | EdAl 3c02 (3c02) | -31 dBm | 11.25 dB | 0 | View |
| 80 days ago | UNKNOWN_APP | Broadcast | EdAl 3c02 (3c02) | -33 dBm | 10.75 dB | 0 | View |
| 80 days ago | NODEINFO_APP | Broadcast | EdAl 3c02 (3c02) | -67 dBm | 10.75 dB | 0 | View |
| 80 days ago | UNKNOWN_APP | Broadcast | EdAl 3c02 (3c02) | -69 dBm | 10.25 dB | 0 | View |
| 80 days ago | UNKNOWN_APP | EdAl 3c02 (3c02) | EdAl 3c02 (3c02) | -44 dBm | 11.0 dB | 0 | View |
| 80 days ago | UNKNOWN_APP | Broadcast | EdAl 3c02 (3c02) | -48 dBm | 12.0 dB | 0 | View |
| 80 days ago | ROUTING_APP | EdAl 3c02 (3c02) | EdAl 3c02 (3c02) | -47 dBm | 10.75 dB | 0 | View |
| 80 days ago | POSITION_APP | EdAl 3c02 (3c02) | EdAl 3c02 (3c02) | -27 dBm | 11.25 dB | 0 | View |
| 80 days ago | UNKNOWN_APP | Broadcast | EdAl 3c02 (3c02) | -16 dBm | 12.25 dB | 0 | View |
| 81 days ago | ROUTING_APP | EdAl 3c02 (3c02) | EdAl 3c02 (3c02) | -23 dBm | 11.25 dB | 0 | View |
| 81 days ago | UNKNOWN_APP | EdAl 3c02 (3c02) | EdAl 3c02 (3c02) | -23 dBm | 11.5 dB | 0 | View |
| 81 days ago | NODEINFO_APP | Broadcast | EdAl 7446 (7446) | - | - | 0 | View |
| 81 days ago | UNKNOWN_APP | EdAl 3c02 (3c02) | EdAl 7446 (7446) | - | - | 0 | View |
| 81 days ago | POSITION_APP | EdAl 3c02 (3c02) | EdAl 7446 (7446) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 81 days ago | TELEMETRY_APP | EdAl 3c02 (3c02) | Broadcast (ffff) | -75 dBm | 10.25 dB | 0 | View |
| 81 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | Corrupt (fbc2) | -77 dBm | 11.0 dB | 0 | View |
| 81 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | JAZ-RAK-BASE (c378) | -87 dBm | 7.0 dB | 0 | View |
| 81 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | Broadcast (ffff) | -48 dBm | 10.0 dB | 0 | View |
| 81 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | Corrupt (fbc2) | -53 dBm | 10.25 dB | 0 | View |
| 81 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | NA8Y d208 (d208) | -61 dBm | 10.5 dB | 0 | View |
| 81 days ago | TELEMETRY_APP | EdAl 3c02 (3c02) | Broadcast (ffff) | -66 dBm | 10.5 dB | 0 | View |
| 81 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | W8TME / Solar (e941) | -64 dBm | 10.75 dB | 0 | View |
| 81 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | W8TME / Solar (e941) | -43 dBm | 11.25 dB | 0 | View |
| 81 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | W3JTV Keel Ridge (230e) | -55 dBm | 10.75 dB | 0 | View |
| 81 days ago | ROUTING_APP | EdAl 3c02 (3c02) | EdAl 7446 (7446) | -55 dBm | 9.75 dB | 0 | View |
| 81 days ago | ROUTING_APP | EdAl 3c02 (3c02) | EdAl 7446 (7446) | -54 dBm | 11.0 dB | 0 | View |
| 81 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | Corrupt (fbc2) | -57 dBm | 11.75 dB | 0 | View |
| 81 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | JAZ-RAK-BASE (c378) | -56 dBm | 10.25 dB | 0 | View |
| 81 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | !d08accda (ccda) | -52 dBm | 12.25 dB | 0 | View |
| 81 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | !9ea03eac (3eac) | -62 dBm | 10.75 dB | 0 | View |
| 81 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -62 dBm | 10.5 dB | 1 | View |
| 81 days ago | TELEMETRY_APP | EdAl 3c02 (3c02) | Broadcast (ffff) | -61 dBm | 12.0 dB | 0 | View |
| 81 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | Broadcast (ffff) | -61 dBm | 10.75 dB | 0 | View |
| 81 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -112 dBm | -12.25 dB | 0 | View |
| 81 days ago | NODEINFO_APP | DarkSaint v3 (e24c) | Corrupt (fbc2) | -112 dBm | -13.25 dB | 0 | View |
| 81 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -111 dBm | -3.75 dB | 1 | View |
| 81 days ago | NODEINFO_APP | DarkSaint v3 (e24c) | Corrupt (fbc2) | -111 dBm | -9.0 dB | 0 | View |
| 81 days ago | TELEMETRY_APP | EdAl 3c02 (3c02) | Broadcast (ffff) | -54 dBm | 11.5 dB | 0 | View |
| 81 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -112 dBm | -9.5 dB | 0 | View |
| 81 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -111 dBm | -13.25 dB | 1 | View |
| 81 days ago | NODEINFO_APP | DarkSaint v3 (e24c) | NA8Y d208 (d208) | -112 dBm | -14.5 dB | 0 | View |
| 81 days ago | NODEINFO_APP | DarkSaint v3 (e24c) | Area 50.9 (2921) | -112 dBm | -11.25 dB | 0 | View |
| 81 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -113 dBm | -13.75 dB | 0 | View |
| 81 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -112 dBm | -8.75 dB | 0 | View |
| 81 days ago | TELEMETRY_APP | EdAl 3c02 (3c02) | Broadcast (ffff) | -54 dBm | 10.75 dB | 0 | View |
| 81 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -112 dBm | -11.0 dB | 0 | View |
| 81 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -112 dBm | -14.25 dB | 0 | View |
| 81 days ago | POSITION_APP | Meshtastic f56f (f56f) | Broadcast (ffff) | -112 dBm | -11.25 dB | 3 | View |
| 81 days ago | NODEINFO_APP | DarkSaint v3 (e24c) | Corrupt (fbc2) | -113 dBm | -14.5 dB | 0 | View |
| 81 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -107 dBm | -17.75 dB | 0 | View |
| 81 days ago | POSITION_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -111 dBm | -4.25 dB | 2 | View |
| 81 days ago | NODEINFO_APP | DarkSaint v3 (e24c) | Area 50.9 (2921) | -112 dBm | -9.75 dB | 0 | View |
| 81 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -112 dBm | -9.25 dB | 0 | View |
| 81 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -112 dBm | -8.0 dB | 0 | View |
| 81 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | RA4 BASE d38c (d38c) | -54 dBm | 11.25 dB | 0 | View |
| 81 days ago | NODEINFO_APP | DarkSaint v3 (e24c) | NA8Y d208 (d208) | -112 dBm | -12.0 dB | 1 | View |
| 81 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -108 dBm | 0.25 dB | 1 | View |
| 81 days ago | TELEMETRY_APP | EdAl 3c02 (3c02) | Broadcast (ffff) | -51 dBm | 10.25 dB | 0 | View |
| 82 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -112 dBm | -6.5 dB | 0 | View |
| 82 days ago | NODEINFO_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -112 dBm | -8.25 dB | 0 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | Broadcast (ffff) | -51 dBm | 10.25 dB | 0 | View |
| 82 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -112 dBm | -13.75 dB | 0 | View |
| 82 days ago | NODEINFO_APP | DarkSaint v3 (e24c) | KF8FXY-B (8d0c) | -112 dBm | -15.25 dB | 0 | View |
| 82 days ago | POSITION_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -108 dBm | 0.5 dB | 2 | View |
| 82 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -112 dBm | -8.25 dB | 0 | View |
| 82 days ago | TELEMETRY_APP | EdAl 3c02 (3c02) | Broadcast (ffff) | -51 dBm | 11.5 dB | 0 | View |
| 82 days ago | NODEINFO_APP | DarkSaint v3 (e24c) | K8BI-3 (217c) | -112 dBm | -8.75 dB | 0 | View |
| 82 days ago | NODEINFO_APP | DarkSaint v3 (e24c) | Area 50.9 (2921) | -111 dBm | -5.0 dB | 0 | View |
| 82 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -113 dBm | -19.25 dB | 1 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | GBWH d518 (d518) | -54 dBm | 10.0 dB | 0 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | KC3WOV8 (wpamesh.net) | -53 dBm | 10.0 dB | 0 | View |
| 82 days ago | POSITION_APP | Meshtastic f56f (f56f) | Broadcast (ffff) | -96 dBm | -18.0 dB | 3 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | K8BI-3 (217c) | -55 dBm | 10.75 dB | 0 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | W3JTV Keel Ridge (230e) | -62 dBm | 11.25 dB | 0 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | GBWH d518 (d518) | -63 dBm | 10.0 dB | 0 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | RA4 BASE d38c (d38c) | -61 dBm | 11.75 dB | 0 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | KD3AJR (6218) | -51 dBm | 10.5 dB | 0 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | Meshtastic f56f (f56f) | -51 dBm | 10.25 dB | 0 | View |
| 82 days ago | NODEINFO_APP | DarkSaint v3 (e24c) | Corrupt (fbc2) | -101 dBm | -12.0 dB | 1 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | W8TME / Solar (e941) | -49 dBm | 11.0 dB | 0 | View |
| 82 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -100 dBm | -11.5 dB | 0 | View |
| 82 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -98 dBm | -10.0 dB | 0 | View |
| 82 days ago | TELEMETRY_APP | EdAl 3c02 (3c02) | Broadcast (ffff) | -55 dBm | 11.5 dB | 0 | View |
| 82 days ago | NODEINFO_APP | DarkSaint v3 (e24c) | KD3AJR (6218) | -96 dBm | -11.75 dB | 0 | View |
| 82 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -97 dBm | -17.25 dB | 0 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | gadgetman300 (9d8a) | -64 dBm | 11.0 dB | 0 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | KC3WOV8 (wpamesh.net) | -60 dBm | 9.75 dB | 0 | View |
| 82 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -112 dBm | -17.75 dB | 0 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | GBWH d518 (d518) | -64 dBm | 10.75 dB | 0 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | W8TME / t-echo (8f85) | -65 dBm | 11.0 dB | 0 | View |
| 82 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -113 dBm | -20.25 dB | 0 | View |
| 82 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -112 dBm | -19.75 dB | 0 | View |
| 82 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -111 dBm | -16.25 dB | 0 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | Darksaint2012 (9619) | -64 dBm | 12.25 dB | 0 | View |
| 82 days ago | NODEINFO_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -112 dBm | -14.25 dB | 0 | View |
| 82 days ago | NODEINFO_APP | DarkSaint v3 (e24c) | Verletzen A718 (a718) | -112 dBm | -17.5 dB | 1 | View |
| 82 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -110 dBm | -4.0 dB | 0 | View |
| 82 days ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -114 dBm | -18.5 dB | 0 | View |
| 82 days ago | TELEMETRY_APP | EdAl 3c02 (3c02) | Broadcast (ffff) | -72 dBm | 10.25 dB | 0 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | GBWH d518 (d518) | -70 dBm | 11.5 dB | 0 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | W8TME / Todd (mobile) | -72 dBm | 12.0 dB | 0 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | GBWH d518 (d518) | -72 dBm | 11.75 dB | 0 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | Lakewood AD8G (61cb) | -64 dBm | 11.75 dB | 0 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | hex_deck (7d3c) | -76 dBm | 8.5 dB | 0 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | N8OBJ MeshNet (0cb2) | -46 dBm | 9.5 dB | 0 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | gadgetman300 (9d8a) | -74 dBm | 11.25 dB | 0 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | GBWH d518 (d518) | -70 dBm | 11.25 dB | 0 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | Lakewood AD8G (61cb) | -65 dBm | 10.25 dB | 0 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | Broadcast (ffff) | -58 dBm | 5.75 dB | 0 | View |
| 82 days ago | UNKNOWN_APP | EdAl 3c02 (3c02) | Broadcast (ffff) | -23 dBm | 11.25 dB | 0 | View |
| 82 days ago | TELEMETRY_APP | EdAl 3c02 (3c02) | Broadcast (ffff) | -30 dBm | 10.75 dB | 0 | View |
| 82 days ago | ROUTING_APP | EdAl 3c02 (3c02) | EdAl 7446 (7446) | -39 dBm | 11.5 dB | 0 | View |
| 82 days ago | UNKNOWN_APP | EdAl 3c02 (3c02) | EdAl 7446 (7446) | -40 dBm | 8.75 dB | 0 | View |
| 82 days ago | NODEINFO_APP | EdAl 3c02 (3c02) | Kent2 (MQTT) | -54 dBm | 10.5 dB | 0 | View |
| Packet | AL46 | ED02 | Dkv3 | 7750 | 1574 | 465c | KNT2 | U8H1 | 295c | TVI2 | 136U | PVL1 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3c065f3a
|
- | - | - | 3 | 2 | 1 | 3 | 2 | - | - | - | - | 5 |
ccb3d4cc
|
- | - | - | - | - | - | 3 | 1 | 5 | 3 | 3 | 2 | 6 |
ccb3d498
|
- | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
bbd5d929
|
- | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
c1d6910c
|
- | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
36c0e0f3
|
- | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
fbc7e4df
|
- | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
e8f908b1
|
- | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
888b7862
|
- | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
d0517044
|
- | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
8095a037
|
- | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
68303c34
|
- | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
9e13c029
|
- | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
9e7e308a
|
- | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
7f813827
|
- | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
f5fd3231
|
- | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
9e7e3075
|
- | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
26e2aeea
|
0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
9e7e3066
|
0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
9e7e3065
|
0 | - | - | - | - | - | - | - | - | - | - | - | 1 |