Node ID: !433dd8e8 (1128126696) • Last seen: 2 hours ago
| Node Name: | N8JKD |
|---|---|
| Node ID (Hex): | !433dd8e8 |
| Node ID (Dec): | 1128126696 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-11 21:54:10 UTC |
| Last Seen: | 2026-06-05 00:30:57 UTC |
|---|---|
| Avg Signal: | -5.5 dBm |
| Avg SNR: | 1.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.549824° |
|---|---|
| Longitude: | -81.500570° |
| Altitude: | 265 m |
| Location Updated: | 2026-06-05 00:30:57 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 816 |
76.3%
|
-6.9 dBm | 1.20 dB |
| POSITION_APP | 157 |
14.7%
|
-2.7 dBm | 0.40 dB |
| NEIGHBORINFO_APP | 84 |
7.9%
|
- | - |
| TRACEROUTE_APP | 8 |
0.7%
|
-10.8 dBm | 1.50 dB |
| UNKNOWN_APP | 3 |
0.3%
|
-15.3 dBm | 2.10 dB |
| ROUTING_APP | 1 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | POSITION_APP | Broadcast | N8JKD (d8e8) | - | - | 0 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | N8JKD (d8e8) | - | - | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | N8JKD (d8e8) | - | - | 0 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -22.0 to 0.0 dBm | 0.00 to 5.50 dB | 0 | View |
| 11 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | N8JKD (d8e8) | - | - | 0 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | N8JKD (d8e8) | - | - | 0 | View |
| 16 hours ago | POSITION_APP | Broadcast | N8JKD (d8e8) | - | - | 0 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | N8JKD (d8e8) | - | - | 0 | View |
| 23 hours ago | NODEINFO_APP | Broadcast | N8JKD (d8e8) | - | - | 0 | View |
| 1 day ago | TRACEROUTE_APP | N8JKD Outdoor (32e5) | N8JKD (d8e8) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -25.0 to 0.0 dBm | 0.00 to 5.75 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | N8JKD (d8e8) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -25.0 to 0.0 dBm | 0.00 to 5.50 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | N8JKD (d8e8) | - | - | 0 | View |
| 1 day ago | NEIGHBORINFO_APP | !00000001 (0001) | N8JKD (d8e8) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | N8JKD (d8e8) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | N8JKD (d8e8) | - | - | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | N8JKD (d8e8) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | N8JKD (d8e8) | - | - | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | N8JKD (d8e8) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 47 minutes ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -97 dBm | 3.75 dB | 0 | View |
| 49 minutes ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -98 dBm | 3.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -93 dBm | 6.25 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -92 dBm | 6.0 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -93 dBm | 6.25 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -92 dBm | 5.25 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -95 dBm | 5.0 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | glacial (5612) | Broadcast (ffff) | -31 dBm | 6.0 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -96 dBm | 5.0 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -101 dBm | 1.0 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -109 dBm | -5.5 dB | 0 | View |
| 9 hours ago | POSITION_APP | glacial (5612) | Broadcast (ffff) | -27 dBm | 7.25 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -107 dBm | -3.75 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -104 dBm | -0.75 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -103 dBm | 0.0 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | glacial (5612) | Broadcast (ffff) | -23 dBm | 6.75 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -108 dBm | -3.25 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -99 dBm | 3.75 dB | 0 | View |
| 12 hours ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -98 dBm | 3.25 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -92 dBm | 6.0 dB | 0 | View |
| 14 hours ago | POSITION_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -92 dBm | 5.25 dB | 0 | View |
| 14 hours ago | NODEINFO_APP | glacial (5612) | Broadcast (ffff) | -35 dBm | 6.25 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -100 dBm | 3.0 dB | 0 | View |
| 15 hours ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -96 dBm | 4.25 dB | 0 | View |
| 16 hours ago | POSITION_APP | glacial (5612) | Broadcast (ffff) | -33 dBm | 6.5 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -94 dBm | 5.0 dB | 0 | View |
| 17 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -97 dBm | 3.25 dB | 0 | View |
| 18 hours ago | NODEINFO_APP | glacial (5612) | Broadcast (ffff) | -32 dBm | 6.25 dB | 0 | View |
| 18 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -99 dBm | 2.75 dB | 0 | View |
| 18 hours ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -99 dBm | 2.0 dB | 0 | View |
| 19 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -97 dBm | 3.25 dB | 0 | View |
| 21 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -99 dBm | 2.0 dB | 0 | View |
| 21 hours ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -97 dBm | 3.0 dB | 0 | View |
| 22 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -98 dBm | 3.75 dB | 0 | View |
| 22 hours ago | NODEINFO_APP | glacial (5612) | Broadcast (ffff) | -24 dBm | 5.75 dB | 0 | View |
| 23 hours ago | POSITION_APP | glacial (5612) | Broadcast (ffff) | -26 dBm | 6.0 dB | 0 | View |
| 23 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -102 dBm | -0.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -98 dBm | 3.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -97 dBm | 3.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -109 dBm | -6.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | glacial (5612) | Broadcast (ffff) | -25 dBm | 6.0 dB | 0 | View |
| 1 day ago | ROUTING_APP | N8JKD Outdoor (32e5) | N8JKD (d8e8) | -95 dBm | 4.75 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | N8JKD Outdoor (32e5) | N8JKD (d8e8) | -93 dBm | 4.5 dB | 0 | View |
| 1 day ago | ROUTING_APP | N8JKD Outdoor (32e5) | glacial (5612) | -95 dBm | 5.0 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | glacial (5612) | N8JKD Outdoor (32e5) | -25 dBm | 6.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -91 dBm | 4.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -97 dBm | 2.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -95 dBm | 4.25 dB | 0 | View |
| 1 day ago | POSITION_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -95 dBm | 5.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -94 dBm | 4.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | glacial (5612) | Broadcast (ffff) | -26 dBm | 6.0 dB | 0 | View |
| 1 day ago | POSITION_APP | glacial (5612) | Broadcast (ffff) | -25 dBm | 6.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -91 dBm | 4.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -90 dBm | 4.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -95 dBm | 4.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -94 dBm | 4.5 dB | 0 | View |
| 1 day ago | POSITION_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -95 dBm | 5.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -93 dBm | 5.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -95 dBm | 5.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | glacial (5612) | Broadcast (ffff) | -25 dBm | 6.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -93 dBm | 5.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -93 dBm | 4.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -93 dBm | 5.0 dB | 0 | View |
| 1 day ago | POSITION_APP | glacial (5612) | Broadcast (ffff) | -28 dBm | 5.5 dB | 0 | View |
| 1 day ago | POSITION_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -89 dBm | 5.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -91 dBm | 4.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | glacial (5612) | Broadcast (ffff) | -27 dBm | 6.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -90 dBm | 5.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -91 dBm | 5.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -90 dBm | 5.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -93 dBm | 4.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | glacial (5612) | Broadcast (ffff) | -29 dBm | 6.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -94 dBm | 4.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -94 dBm | 4.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -94 dBm | 4.0 dB | 0 | View |
| 1 day ago | POSITION_APP | glacial (5612) | Broadcast (ffff) | -29 dBm | 5.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -94 dBm | 4.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -95 dBm | 4.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -95 dBm | 5.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | glacial (5612) | Broadcast (ffff) | -28 dBm | 6.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -90 dBm | 5.0 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -89 dBm | 5.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -89 dBm | 6.0 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -92 dBm | 5.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -90 dBm | 4.75 dB | 0 | View |
| 2 days ago | POSITION_APP | glacial (5612) | Broadcast (ffff) | -71 dBm | 6.25 dB | 0 | View |
| 2 days ago | POSITION_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -93 dBm | 4.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -92 dBm | 6.0 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -91 dBm | 5.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -92 dBm | 6.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -87 dBm | 5.5 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -94 dBm | 4.5 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -94 dBm | 4.5 dB | 0 | View |
| 2 days ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -95 dBm | 4.5 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -88 dBm | 5.0 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -89 dBm | 5.75 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -91 dBm | 5.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -94 dBm | 4.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -90 dBm | 5.75 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -89 dBm | 5.5 dB | 0 | View |
| Packet | Jkd1 | 5612 | Count |
|---|---|---|---|
a21811a2
|
0 | - | 1 |
bdc07124
|
0 | - | 1 |
b4e973f3
|
0 | - | 1 |
91611ec3
|
0 | 0 | 2 |
760d0ec1
|
0 | - | 1 |
e8654191
|
0 | - | 1 |
f782b156
|
0 | - | 1 |
95a58460
|
0 | - | 1 |
c0f25730
|
0 | - | 1 |
b9371268
|
0 | - | 1 |
3cf78dfe
|
0 | 0 | 2 |
fcdb250d
|
0 | - | 1 |
ebfd2ccd
|
0 | 0 | 2 |
6d7f079c
|
0 | - | 1 |
83faff9a
|
0 | - | 1 |
b5288e6d
|
0 | - | 1 |
3024d13c
|
0 | - | 1 |
9e8cb0c3
|
0 | - | 1 |
5b9d700a
|
0 | - | 1 |
626ffad9
|
0 | - | 1 |