Node ID: !1b665612 (459691538) • Last seen: 48 minutes ago
| Node Name: | glacial |
|---|---|
| Node ID (Hex): | !1b665612 |
| Node ID (Dec): | 459691538 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-11 21:56:33 UTC |
| Last Seen: | 2026-06-04 20:21:57 UTC |
|---|---|
| Avg Signal: | -26.3 dBm |
| Avg SNR: | 3.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Latitude: | 38.351667° |
|---|---|
| Longitude: | -82.916147° |
| Altitude: | 173 m |
| Location Updated: | 2026-06-04 17:46:36 UTC |
|---|---|
| Time Ago: | 3 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 683 |
46.1%
|
-34.4 dBm | 5.30 dB |
| POSITION_APP | 330 |
22.3%
|
-28.6 dBm | 3.90 dB |
| MAP_REPORT_APP | 149 |
10.0%
|
- | - |
| TRACEROUTE_APP | 128 |
8.6%
|
-19.3 dBm | 0.20 dB |
| TELEMETRY_APP | 80 |
5.4%
|
-35.3 dBm | 5.20 dB |
| ROUTING_APP | 65 |
4.4%
|
-21.0 dBm | 2.60 dB |
| UNKNOWN_APP | 48 |
3.2%
|
-19.6 dBm | 3.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 48 minutes ago | NODEINFO_APP | Broadcast | N8JKD (d8e8) | -31 dBm | 6.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | N8JKD (d8e8) | -27 dBm | 7.25 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -23.0 to 0.0 dBm | 0.00 to 6.75 dB | 0 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | glacial (5612) | - | - | 0 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | glacial (5612) | - | - | 0 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | glacial (5612) | - | - | 0 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | N8JKD (d8e8) | -35 dBm | 6.25 dB | 0 | View |
| 10 hours ago | POSITION_APP | Broadcast | N8JKD (d8e8) | -33 dBm | 6.5 dB | 0 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | N8JKD (d8e8) | -32 dBm | 6.25 dB | 0 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | N8JKD (d8e8) | -24 dBm | 5.75 dB | 0 | View |
| 17 hours ago | POSITION_APP | Broadcast | N8JKD (d8e8) | -26 dBm | 6.0 dB | 0 | View |
| 20 hours ago | NODEINFO_APP | Broadcast | N8JKD (d8e8) | -25 dBm | 6.0 dB | 0 | View |
| 20 hours ago | TRACEROUTE_APP | N8JKD Outdoor (32e5) | N8JKD (d8e8) | -25 dBm | 6.25 dB | 0 | View |
| 21 hours ago | MAP_REPORT_APP | Broadcast | glacial (5612) | - | - | 0 | View |
| 21 hours ago | MAP_REPORT_APP | Broadcast | glacial (5612) | - | - | 0 | View |
| 21 hours ago | MAP_REPORT_APP | Broadcast | glacial (5612) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | N8JKD (d8e8) | -26 dBm | 6.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | N8JKD (d8e8) | -25 dBm | 6.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | N8JKD (d8e8) | -25 dBm | 6.5 dB | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | glacial (5612) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -88 dBm | 6.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -92 dBm | 5.75 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -92 dBm | 7.5 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -91 dBm | 5.5 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -90 dBm | 6.0 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | N8JKD (d8e8) | Broadcast (ffff) | -22 dBm | 5.5 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -103 dBm | 4.25 dB | 0 | View |
| 21 hours ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -82 dBm | 6.0 dB | 0 | View |
| 21 hours ago | NODEINFO_APP | N8JKD (d8e8) | Broadcast (ffff) | -25 dBm | 5.75 dB | 0 | View |
| 21 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -82 dBm | 6.0 dB | 0 | View |
| 21 hours ago | POSITION_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -82 dBm | 5.75 dB | 0 | View |
| 21 hours ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -82 dBm | 6.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -83 dBm | 6.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | N8JKD (d8e8) | Broadcast (ffff) | -25 dBm | 5.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -87 dBm | 5.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -86 dBm | 6.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -87 dBm | 5.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -87 dBm | 6.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -86 dBm | 6.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -84 dBm | 5.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -84 dBm | 6.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -87 dBm | 6.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -87 dBm | 6.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -88 dBm | 6.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | KD8OTA-Dustin (f130) | Broadcast (ffff) | -124 dBm | -13.25 dB | 4 | View |
| 1 day ago | POSITION_APP | KF8FIY - Office (1b78) | Broadcast (ffff) | -99 dBm | 6.0 dB | 4 | View |
| 1 day ago | POSITION_APP | SOLAR-01 (fe56) | Broadcast (ffff) | -124 dBm | -13.0 dB | 2 | View |
| 1 day ago | POSITION_APP | MWH Main (8c2d) | Broadcast (ffff) | -104 dBm | 3.25 dB | 4 | View |
| 1 day ago | POSITION_APP | KA8JOY @ 77 & 80 (c68d) | Broadcast (ffff) | -124 dBm | -12.75 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -113 dBm | -2.25 dB | 0 | View |
| 7 days ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -101 dBm | 5.5 dB | 0 | View |
| 7 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -101 dBm | 4.25 dB | 0 | View |
| 7 days ago | POSITION_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -97 dBm | 4.75 dB | 0 | View |
| 7 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -98 dBm | 6.25 dB | 0 | View |
| 8 days ago | POSITION_APP | KA8OAD-1 (2278) | Broadcast (ffff) | -122 dBm | -14.0 dB | 6 | View |
| 21 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -101 dBm | 5.75 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -105 dBm | 3.75 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -105 dBm | 3.25 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -102 dBm | 4.5 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -104 dBm | 4.5 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -101 dBm | 6.25 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -100 dBm | 4.5 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -99 dBm | 5.0 dB | 0 | View |
| 21 days ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -98 dBm | 6.75 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -97 dBm | 5.25 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -100 dBm | 4.5 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -98 dBm | 6.0 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -98 dBm | 5.5 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -97 dBm | 4.75 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -99 dBm | 5.0 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -101 dBm | 4.75 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -102 dBm | 4.75 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -100 dBm | 3.0 dB | 0 | View |
| 21 days ago | POSITION_APP | Meshtastic 1d97 (1d97) | Broadcast (ffff) | -113 dBm | -5.25 dB | 6 | View |
| 21 days ago | NODEINFO_APP | Geauga County EOC (AD8G) | Broadcast (ffff) | -115 dBm | -6.75 dB | 6 | View |
| 21 days ago | TELEMETRY_APP | GEARS Solar Repeater 3 (7ea5) | Broadcast (ffff) | -112 dBm | -5.0 dB | 6 | View |
| 21 days ago | POSITION_APP | W8EDU (0879) | Broadcast (ffff) | -104 dBm | 2.75 dB | 0 | View |
| 22 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -107 dBm | 2.75 dB | 0 | View |
| 22 days ago | NODEINFO_APP | N8JKD (d8e8) | Broadcast (ffff) | -50 dBm | 5.75 dB | 0 | View |
| 22 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -112 dBm | -1.75 dB | 0 | View |
| 22 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -105 dBm | 3.25 dB | 0 | View |
| 22 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -103 dBm | 4.0 dB | 0 | View |
| 22 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -105 dBm | 3.25 dB | 0 | View |
| 22 days ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -104 dBm | 4.5 dB | 0 | View |
| 22 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -115 dBm | -4.5 dB | 0 | View |
| 22 days ago | POSITION_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -103 dBm | 3.75 dB | 0 | View |
| 22 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -43 dBm | 6.0 dB | 1 | View |
| 22 days ago | POSITION_APP | 📲 Morgan T1000-E (801e) | Broadcast (ffff) | -124 dBm | -14.5 dB | 6 | View |
| 23 days ago | NODEINFO_APP | N8JKD (d8e8) | Broadcast (ffff) | -23 dBm | 7.5 dB | 0 | View |
| 23 days ago | NODEINFO_APP | N8JKD (d8e8) | Broadcast (ffff) | -25 dBm | 6.0 dB | 0 | View |
| 23 days ago | NODEINFO_APP | N8JKD (d8e8) | Broadcast (ffff) | -24 dBm | 6.0 dB | 0 | View |
| 23 days ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -93 dBm | 5.0 dB | 0 | View |
| 23 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -91 dBm | 5.75 dB | 0 | View |
| 23 days ago | POSITION_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -93 dBm | 5.5 dB | 0 | View |
| 23 days ago | NODEINFO_APP | N8JKD (d8e8) | Broadcast (ffff) | -27 dBm | 6.0 dB | 0 | View |
| 23 days ago | TRACEROUTE_APP | N8JKD (d8e8) | glacial (5612) | -28 dBm | 5.75 dB | 0 | View |
| 23 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -93 dBm | 5.5 dB | 0 | View |
| 23 days ago | TRACEROUTE_APP | N8JKD Outdoor (32e5) | glacial (5612) | -91 dBm | 6.0 dB | 0 | View |
| 23 days ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -29 dBm | 7.0 dB | 1 | View |
| 25 days ago | NODEINFO_APP | N8JKD (d8e8) | Broadcast (ffff) | -36 dBm | 6.25 dB | 0 | View |
| 25 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -102 dBm | 6.0 dB | 0 | View |
| 25 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -102 dBm | 4.0 dB | 0 | View |
| 25 days ago | NODEINFO_APP | N8JKD (d8e8) | Broadcast (ffff) | -39 dBm | 8.25 dB | 0 | View |
| 25 days ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -102 dBm | 4.5 dB | 0 | View |
| 25 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -102 dBm | 4.25 dB | 0 | View |
| 25 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -103 dBm | 3.75 dB | 0 | View |
| 25 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -102 dBm | 4.25 dB | 0 | View |
| 25 days ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -102 dBm | 4.0 dB | 0 | View |
| 25 days ago | NODEINFO_APP | N8JKD (d8e8) | Broadcast (ffff) | -38 dBm | 6.0 dB | 0 | View |
| 25 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -101 dBm | 6.25 dB | 0 | View |
| 25 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -104 dBm | 4.5 dB | 0 | View |
| 25 days ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -100 dBm | 6.25 dB | 0 | View |
| 25 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -101 dBm | 6.25 dB | 0 | View |
| 26 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -100 dBm | 4.75 dB | 0 | View |
| 26 days ago | NODEINFO_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -99 dBm | 4.75 dB | 0 | View |
| 26 days ago | NODEINFO_APP | N8JKD (d8e8) | Broadcast (ffff) | -38 dBm | 6.0 dB | 0 | View |
| 26 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -99 dBm | 4.75 dB | 0 | View |
| 26 days ago | NODEINFO_APP | N8JKD (d8e8) | Broadcast (ffff) | -39 dBm | 6.25 dB | 0 | View |
| 26 days ago | TELEMETRY_APP | N8JKD Outdoor (32e5) | Broadcast (ffff) | -100 dBm | 5.0 dB | 0 | View |
| 26 days ago | NODEINFO_APP | N8JKD (d8e8) | Broadcast (ffff) | -39 dBm | 5.75 dB | 0 | View |
| Packet | 5612 | Jkd1 | Count |
|---|---|---|---|
b83215a7
|
- | 0 | 1 |
d65aa4fe
|
- | 0 | 1 |
9f69709e
|
0 | 0 | 2 |
000f1f5a
|
0 | - | 1 |
000f1f59
|
0 | - | 1 |
000f1f56
|
0 | - | 1 |
0706f89d
|
- | 0 | 1 |
6683189c
|
- | 0 | 1 |
d1b3789b
|
- | 0 | 1 |
009a5c9a
|
- | 0 | 1 |
ef11e099
|
- | 0 | 1 |
59c7a898
|
- | 0 | 1 |
d3c7b497
|
- | 0 | 1 |
000f0302
|
0 | - | 1 |
000f02fe
|
0 | - | 1 |
000f02fc
|
0 | - | 1 |
302eb089
|
- | 0 | 1 |
8feabc88
|
- | 0 | 1 |
b9753b99
|
- | 0 | 1 |
000ef605
|
0 | - | 1 |