Node ID: !6620c02f (1713422383) • Last seen: 11 hours ago
| Node Name: | MRGm |
|---|---|
| Node ID (Hex): | !6620c02f |
| Node ID (Dec): | 1713422383 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-15 01:12:29 UTC |
| Last Seen: | 2026-06-04 10:44:47 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 15 |
| Latitude: | 40.409498° |
|---|---|
| Longitude: | -80.569958° |
| Altitude: | 392 m |
| Location Updated: | 2026-06-04 07:29:32 UTC |
|---|---|
| Time Ago: | 14 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 29 |
63.0%
|
-91.4 dBm | -5.30 dB |
| POSITION_APP | 10 |
21.7%
|
-83.2 dBm | -3.60 dB |
| NODEINFO_APP | 7 |
15.2%
|
-75.1 dBm | 0.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -138.0 to -34.0 dBm | -19.50 to 6.00 dB | 7 | View |
| 14 hours ago | POSITION_APP | Broadcast | KA8OAD-3 (538c) | -140 dBm | -17.0 dB | 5 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -125.0 to -38.0 dBm | -13.00 to 6.00 dB | 7 | View |
| 6 days ago | POSITION_APP | Broadcast | 5 gateways | -137.0 to -39.0 dBm | -14.25 to 6.25 dB | 6 | View |
| 6 days ago | NODEINFO_APP | Broadcast | 5 gateways | -124.0 to -38.0 dBm | -12.00 to 6.50 dB | 4 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | 7 gateways | -125.0 to -34.0 dBm | -18.00 to 6.00 dB | 5 | View |
| 9 days ago | NODEINFO_APP | Broadcast | W8VFD MQTT Gateway (neomesh.org) | -33 dBm | 5.75 dB | 5 | View |
| 14 days ago | POSITION_APP | Broadcast | 3 gateways | -35.0 to -33.0 dBm | 6.00 to 7.25 dB | 6 | View |
| 17 days ago | NODEINFO_APP | Broadcast | W8IJC's Home Rak Node (9087) | -121 dBm | -9.25 dB | 5 | View |
| 17 days ago | POSITION_APP | Broadcast | W8IJC's Home Rak Node (9087) | -122 dBm | -10.25 dB | 7 | View |
| 34 days ago | TELEMETRY_APP | Broadcast | Pringles Can Bot (1c70) | -57 dBm | 6.5 dB | 6 | View |
| 41 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -125.0 to -81.0 dBm | -15.00 to -0.25 dB | 5 | View |
| 41 days ago | TELEMETRY_APP | Broadcast | 7 gateways | -131.0 to -41.0 dBm | -14.25 to 6.50 dB | 5 | View |
| 50 days ago | TELEMETRY_APP | Broadcast | Pringles Can Bot (1c70) | -125 dBm | -14.75 dB | 4 | View |
| 50 days ago | TELEMETRY_APP | Broadcast | Pringles Can Bot (1c70) | -118 dBm | -13.5 dB | 4 | View |
| Packet | 0480 | IJC2 | CIA2 | 8vpi | 8v10 | PVL1 | JT24 | 7750 | 1574 | U8H1 | IJC1 | OAD3 | MQTT | 295c | YIR1 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1c8cefd3
|
- | - | - | - | - | - | - | - | 7 | 6 | - | 7 | 5 | 7 | 6 | 6 |
3947bbd1
|
- | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 1 |
7e73f295
|
- | - | - | - | - | - | 4 | - | - | - | 7 | - | 6 | - | - | 3 |
3ce99a94
|
- | - | - | - | - | - | 5 | 5 | - | 6 | - | 6 | 6 | - | - | 5 |
9512de92
|
7 | 6 | - | - | - | - | - | - | 6 | - | 5 | - | 4 | - | - | 5 |
2cc1ce91
|
- | 6 | 5 | 5 | 4 | - | - | 5 | - | 5 | 5 | - | - | - | - | 7 |
800fa9e7
|
- | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 1 |
e5110451
|
- | - | - | - | - | - | - | 7 | 6 | - | - | - | 5 | - | - | 3 |
6a540019
|
- | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 1 |
4c00d018
|
- | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | 1 |
1d2dc3a0
|
- | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 1 |
260846e5
|
- | - | - | - | - | 5 | - | 5 | - | 4 | - | - | - | - | - | 3 |
7402f2e3
|
- | - | - | - | - | 7 | 5 | 3 | 5 | 4 | - | 6 | - | 7 | - | 7 |
79c745e7
|
- | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 1 |
3db605e0
|
- | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 1 |